Last run of the year. Just got in over 100 for the month! Didn't think I was going to make it given how little I ran early in the month. Ran the Mesa and Harper...all snow, kind of like running on a loose trail. Felt decent, a little sluggish mainly. No real pain to speak of.
More mileage this year than 2008 by about 15% or so. Overall average HR was lower and the pace was faster. Not sure if I can make any real conclusion based on this data, but I think overall I got faster in 2009 at shorter distances but slower at longer distances; notice some of the early long runs in 2008...decent pace with a low HR. Funny, I would be happy to hit those distances now with that kind of pace and HR. I may have run more often in 2009; just not as far. I did 17 runs >= 10 miles in 2009 and about the same in 2008. Whereas I did 10 runs >= 13 miles in 2008 vs. only 4 in 2009. So, it was great to increase the frequency of running in 2009 but I really need to increase the longer runs at 13 miles and great to really make some improvements.
More mileage this year than 2008 by about 15% or so. Overall average HR was lower and the pace was faster. Not sure if I can make any real conclusion based on this data, but I think overall I got faster in 2009 at shorter distances but slower at longer distances; notice some of the early long runs in 2008...decent pace with a low HR. Funny, I would be happy to hit those distances now with that kind of pace and HR. I may have run more often in 2009; just not as far. I did 17 runs >= 10 miles in 2009 and about the same in 2008. Whereas I did 10 runs >= 13 miles in 2008 vs. only 4 in 2009. So, it was great to increase the frequency of running in 2009 but I really need to increase the longer runs at 13 miles and great to really make some improvements.
Date![]() | Course | Distance | Duration | Pace | Avg HR | Activity | Max HR | Type | VO2 Max |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1317.4 Mi | 188:17:56 | 8:35 | 152 | 172 | ||||
| 2008 | 1142.0 Mi | 167:57:45 | 8:50 | 156 | 176 |
Date![]() | Course | Distance | Duration | Pace | Avg HR | Activity | Max HR | Type | VO2 Max |
|---|---|---|---|---|---|---|---|---|---|
| 9/6/2009 | 13.4 Mi | 2:26:58 | 10:59 | ||||||
| 8/23/2009 | 13.7 Mi | 2:01:53 | 8:53 | 91 | 140 | ||||
| 8/16/2009 | 13.1 Mi | 1:59:56 | 9:09 | ||||||
| 7/5/2009 | 15.4 Mi | 2:27:39 | 9:37 | 144 | 175 | ||||
| 10/19/2008 | 26.2 Mi | 3:49:00 | 8:45 | ||||||
| 9/20/2008 | 21.0 Mi | 3:08:00 | 8:58 | ||||||
| 9/6/2008 | 18.0 Mi | 2:41:07 | 8:58 | ||||||
| 8/24/2008 | 18.0 Mi | 2:39:47 | 8:53 | 157 | 182 | ||||
| 8/16/2008 | 16.5 Mi | 2:23:07 | 8:40 | 158 | 177 | ||||
| 8/9/2008 | 15.0 Mi | 2:13:01 | 8:52 | 153 | 168 | ||||
| 7/26/2008 | 14.2 Mi | 2:06:00 | 8:55 | 174 | 186 | ||||
| 4/12/2008 | 14.4 Mi | 2:04:22 | 8:40 | 153 | 183 | ||||
| 2/16/2008 | 17.0 Mi | 2:26:42 | 8:38 | 151 | 173 | ||||
| 2/9/2008 | 15.0 Mi | 2:06:42 | 8:27 | 156 | 178 |
