| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | BP | BQ | BR | BS | BT | BU | BV | BW | BX | BY | BZ | CA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanggal | Artikel | Deskripsi | No Rak | Masuk | Keluar | PIC | Tdk perlu diisi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 15/05/2022 12:00:56 | 10413955 | MOTORIZED TREADMILL 0.8HP BLK ORG | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 15/05/2022 12:00:56 | 10245771 | MOTORIZED TREADMILL 12P LED MONITOR | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 15/05/2022 12:00:56 | 10415845 | FAN BIKE DARK GREY/BLACK | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 15/05/2022 12:00:56 | 10413955 | MOTORIZED TREADMILL 0.8HP BLK ORG | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 15/05/2022 12:00:56 | 185342 | GREAT PAVILION WHITE 3X6M W/ 4 SIDEWALL | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 15/05/2022 12:00:56 | 312249 | CAR CANOPY W/ AWNING 3X6M WHITE | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 15/05/2022 12:00:56 | 10135208 | GREAT PAVILION WHITE 3X4M W/ 4 SIDEWALL | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 15/05/2022 12:00:56 | 10135209 | GREAT PAVILION WHITE 4X6M W/ 4 SIDEWALL | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 15/05/2022 12:00:56 | 10148533 | ALU STEEL ROUND GAZEBO DIA 3.6M | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 15/05/2022 12:00:56 | 10441089 | COOKWARE SQUARE SET OF 3 COPPER | 3 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15/05/2022 12:00:56 | 10441088 | COOKWARE SET OF 5 RED | 3 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 15/05/2022 12:00:56 | 10098917 | MOTORIZED TREADMILL 99P BLK/BLU | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 15/05/2022 12:00:56 | 10228761 | MOTORIZED TREADMILL 0.8HP 2019 BLK/ORG | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15/05/2022 12:00:56 | 10150210 | BACKLESS BENCH 3 SEATER | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 15/05/2022 12:00:56 | 10150209 | GARDEN BENCH CAST IRON 3 SEATER | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 15/05/2022 12:00:56 | 10245771 | MOTORIZED TREADMILL 12P LED MONITOR | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 15/05/2022 12:00:56 | 10413955 | MOTORIZED TREADMILL 0.8HP BLK ORG | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 15/05/2022 12:00:56 | 10098340 | SPIN BIKE FLYWHEEL 18KG | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 15/05/2022 12:00:56 | 10344739 | MAGNETIC BIKE 610S BLACK GREY | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 15/05/2022 12:00:56 | 10344737 | ELLIPTICAL 615E BLACK GREY | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 15/05/2022 12:00:56 | 10426560 | MULTI BENCH UB 60 BLACK | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 15/05/2022 12:00:56 | 10426562 | WEIGHT BENCH WB 50 BLACK | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 15/05/2022 12:00:56 | 10250081 | BODY CRUNCH BLACK | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 15/05/2022 12:00:56 | 10413955 | MOTORIZED TREADMILL 0.8HP BLK ORG | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 15/05/2022 12:00:56 | 10473909 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 15/05/2022 12:00:56 | 10035566 | FDB AIRWALK EXPRESSO SUSP 20 BLACK 7S | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 15/05/2022 12:00:56 | 10035567 | FDB AIRWALK EXPRESSO SUSP 20 BLUE 7S | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 15/05/2022 12:00:56 | 10198854 | BACKBOARD S007 BLACK | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 15/05/2022 12:00:56 | 10206692 | FDB 20INC VINTAGE BROWN | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 15/05/2022 12:00:56 | 257229 | FDB AIRWALK EXPRESSO 20 RED 6SPEED | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 15/05/2022 12:00:56 | 10152127 | SOCCER GAME TABLE 48INC BROWN | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 15/05/2022 12:00:56 | 10155507 | BASKETBALL STAND F/KID 182 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 15/05/2022 12:00:56 | 10251789 | KID PORTABLE BASKETBALL STAND BLACK | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 15/05/2022 12:00:56 | 10209943 | FOOT PEDAL GO KART F/KID W/RED COLOR | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 15/05/2022 12:00:56 | 10374650 | PVC MAT 40MM GRN YLW PE AMPLE 2X1 M | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 15/05/2022 12:00:56 | 10374649 | PVC MAT 10MM 1X1 M GRN CYP | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 15/05/2022 12:00:56 | 10135211 | CASSINI ALU GAZEBO W/SIDEWALLS 3X3 MTR | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 15/05/2022 12:00:56 | 10135210 | DELUXE ALU GAZEBO W/SIDEWALLS 3X4 MTR | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 15/05/2022 12:00:56 | 313209 | AWNING RETRACTABLE 395X250CM DARK GREEN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 15/05/2022 12:00:56 | 313208 | AWNING RETRACTABLE 395X250CM RED MAROON | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 15/05/2022 12:00:56 | 313205 | AWNING RETRACTABLE 295X250CM RED MAROON | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 15/05/2022 12:00:56 | 10148534 | ALU METAL GAZEBO ROLLER SHUTTER 2.9X3.7M | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 15/05/2022 12:00:56 | 10413956 | MOTORIZED TREADMILL 1.5HP 15P BLK GRY | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 15/05/2022 12:00:56 | 10413955 | MOTORIZED TREADMILL 0.8HP BLK ORG | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 15/05/2022 12:00:56 | 257222 | FDB AIRWALK JEDI 16 BLK 1SPEED | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 15/05/2022 12:00:56 | 10426563 | MULTI GYM HG 20 BLACK | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 27/06/2023 8:14:16 | 575675568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 |