dataframe: An intuitive, dynamically-typed DataFrame library.
Downloads
- dataframe-0.1.0.3.tar.gz [browse] (Cabal source package)
- Package description (as included in the package)
Maintainer's Corner
For package maintainers and hackage trustees
Candidates
- No Candidates
| Versions [RSS] | 0.1.0.0, 0.1.0.1, 0.1.0.2, 0.1.0.3, 0.2.0.0, 0.2.0.1, 0.2.0.2, 0.3.0.0, 0.3.0.1, 0.3.0.2, 0.3.0.3, 0.3.0.4, 0.3.1.1, 0.3.1.2, 0.3.2.0, 0.3.3.0, 0.3.3.1, 0.3.3.2, 0.3.3.3, 0.3.3.4, 0.3.3.5, 0.3.3.6, 0.3.3.7, 0.3.3.8, 0.3.3.9, 0.3.4.0, 0.3.4.1 |
|---|---|
| Change log | CHANGELOG.md |
| Dependencies | array (>=0.5 && <0.6), attoparsec (>=0.12 && <=0.14.4), base (>=4.17.2.0 && <4.21), bytestring (>=0.11 && <=0.12.2.0), containers (>=0.6.7 && <0.8), directory (>=1.3.0.0 && <=1.3.9.0), hashable (>=1.2 && <=1.5.0.0), statistics (>=0.16.2.1), text (>=2.0 && <=2.1.2), time (>=1.12 && <=1.14), vector (>=0.13 && <0.14), vector-algorithms (>=0.9 && <0.10) [details] |
| Tested with | ghc ==9.8.3 || ==9.6.6 || ==9.4.8 |
| License | GPL-3.0-or-later |
| Copyright | (c) 2024-2024 Michael Chavinda |
| Author | Michael Chavinda |
| Maintainer | [email protected] |
| Category | Data |
| Bug tracker | https://github.com/mchav/dataframe/issues |
| Source repo | head: git clone https://github.com/mchav/dataframe |
| Uploaded | by mchav at 2025-05-05T03:57:56Z |
| Distributions | NixOS:0.3.3.4, Stackage:0.3.4.1 |
| Reverse Dependencies | 3 direct, 0 indirect [details] |
| Executables | dataframe |
| Downloads | 235 total (64 in the last 30 days) |
| Rating | (no votes yet) [estimated by Bayesian average] |
| Your Rating | |
| Status | Docs available [build log] Last success reported on 2025-05-05 [all 1 reports] |
