Christopher Pate
Top Ranked San Antonio Realtor Buying/Selling/Investing ALL WE DO IS WIN!
Facebook
Facebook
Instagram
Instagram
Phone/In-person Consultation
Phone/In-person Consultation
In person Listing consultation to go over market data and discuss market value of your home and listing strategy to sell your home for the most money under the best terms possible. In person at property or over the phone buyers consultation. Discuss buying power and process. Discuss what the perfect
Zillow Reviews
Zillow Reviews
Visit Christopher Pate's profile on Zillow to find ratings and reviews. Find great San Antonio, TX real estate professionals on Zillow like Christopher Pate of Levi Rodgers Real Estate Group
Search New Construction Homes
Search New Construction Homes
Explore new homes with CHRISTOPHER PATE, a trusted agent dedicated to helping you find the perfect new construction home.
Instagram
Instagram
Current Listings
8411 Percheron Pass, 78254 | 3br/2.5b | 2566sqft | 0.147acre
8411 Percheron Pass, 78254 | 3br/2.5b | 2566sqft | 0.147acre
7311 Aphelion Cove, 78252 | $250K | 4br/3b | 1948sqft | 0.153acre
7311 Aphelion Cove, 78252 | $250K | 4br/3b | 1948sqft | 0.153acre
Check out this Presentation designed by Christopher Pate.
10110 Figaro Canyon, 78251 | $215K | 3br/2.5b | 1721sqft | 0.06acre
10110 Figaro Canyon, 78251 | $215K | 3br/2.5b | 1721sqft | 0.06acre
Check out this Presentation designed by Christopher Pate.
5915 Linda Vista, 78218 | $360K | 4br/3b | 3506sqft | 0.205acre
5915 Linda Vista, 78218 | $360K | 4br/3b | 3506sqft | 0.205acre
9610 Pleasanton Pl, 78221 | $278K | 3br/2F1Hb | 2249sqft | 0.092acre
9610 Pleasanton Pl, 78221 | $278K | 3br/2F1Hb | 2249sqft | 0.092acre
13562 Mason Crest Dr, 78247 | $285K | 3br/2.5b | 1698 sqft | 0.226acre
13562 Mason Crest Dr, 78247 | $285K | 3br/2.5b | 1698 sqft | 0.226acre
1802 Gray Fox Crk, 78245 | $335K | 4br/2.5b | 2775sqft | 0.14acre
1802 Gray Fox Crk, 78245 | $335K | 4br/2.5b | 2775sqft | 0.14acre
13547 Hummel Loop, 78253 | $265K | 3br/2.5b | 1512sqft | 0.113acre
13547 Hummel Loop, 78253 | $265K | 3br/2.5b | 1512sqft | 0.113acre
Check out this Presentation designed by Christopher Pate.
215 County Road 3829, 78253 | $485K | 4br/2b | 1822sqft | 1.12acre
215 County Road 3829, 78253 | $485K | 4br/2b | 1822sqft | 1.12acre
Check out this Presentation designed by Christopher Pate.
23019 Airedale Ln, 78260 | $360K | 4br/3.5b | 2674sqft | 0.158acre
23019 Airedale Ln, 78260 | $360K | 4br/3.5b | 2674sqft | 0.158acre
Check out this Presentation designed by Christopher Pate.
1190 Hollyhock Ln, 78130 | $330K | 4br/3b | 2327sqft | 0.394acre
1190 Hollyhock Ln, 78130 | $330K | 4br/3b | 2327sqft | 0.394acre
Check out this Presentation designed by Christopher Pate.
4447 Tivoli Dr, 78109 | $260K | 3br/2.5b | 1772sqft | 0.09acre
4447 Tivoli Dr, 78109 | $260K | 3br/2.5b | 1772sqft | 0.09acre
Check out this Presentation designed by Christopher Pate.
11812 Field Bend, 78154 | $550K | 4b/3.5b | 2882sqft | 0.223acre
11812 Field Bend, 78154 | $550K | 4b/3.5b | 2882sqft | 0.223acre
24803 Ahava, 78261 | $555K | 3br/3b | 2344sqft | 0.213acre
24803 Ahava, 78261 | $555K | 3br/3b | 2344sqft | 0.213acre
Check out this Presentation designed by Christopher Pate.
8311 Prickly Oak, 78223 | $270K | 3br/2b | 1908sqft | 0.125acre
8311 Prickly Oak, 78223 | $270K | 3br/2b | 1908sqft | 0.125acre
5934 Concho River, 78253 | $370K | 5br/3.5b | 2712sqft | 0.152acre
5934 Concho River, 78253 | $370K | 5br/3.5b | 2712sqft | 0.152acre
Check out this Presentation designed by Christopher Pate.
5011 Fountain Hill, 78244 | $190K | 3br/2b | 1398sqft | 0.17acre
5011 Fountain Hill, 78244 | $190K | 3br/2b | 1398sqft | 0.17acre
Check out this Presentation designed by Christopher Pate.
1906 Worsham Pass, 78260 | $519K | 3br/2.5b | 2184sqft | 0.18acre
1906 Worsham Pass, 78260 | $519K | 3br/2.5b | 2184sqft | 0.18acre
4310 Las Cruces St, 78233 | $260K |3br/2b | 1725sqft | 0.202acre
4310 Las Cruces St, 78233 | $260K |3br/2b | 1725sqft | 0.202acre
Lots & Acreage: Lot 7 Canyon Creek Preserve, 78023 | $180K | 3.02acre
Lots & Acreage: Lot 7 Canyon Creek Preserve, 78023 | $180K | 3.02acre
14831 Flint Glen, 78254 | $299,990 | 3br/2b | 1744sqft | 0.125acre
14831 Flint Glen, 78254 | $299,990 | 3br/2b | 1744sqft | 0.125acre
11123 Dublin Cir, 78254 | $312K | 4br/2.5b | 3011sqft | 0.167acre
11123 Dublin Cir, 78254 | $312K | 4br/2.5b | 3011sqft | 0.167acre
1115 Cardinal St, 78064 | $440K | 3br/2.5b | 3009 sqft | 0.344acre
1115 Cardinal St, 78064 | $440K | 3br/2.5b | 3009 sqft | 0.344acre
Facebook
Facebook
View on mobile