Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Russia | 41% | 35% | 6% | 6% | 12% | 17 |
| 2. | United States | 0% | 14% | 0% | 0% | 86% | 7 |
| 3. | Finland | 0% | 0% | 0% | 100% | 0% | 5 |
| 4. | France | 0% | 100% | 0% | 0% | 0% | 3 |
| 5. | Spain | 0% | 100% | 0% | 0% | 0% | 2 |
| 6. | Hong Kong | 0% | 50% | 0% | 50% | 0% | 2 |
| 7. | Belgium | 0% | 0% | 0% | 0% | 100% | 2 |
| 8. | South Sudan | 0% | 100% | 0% | 0% | 0% | 2 |
| 9. | Canada | 0% | 0% | 0% | 0% | 100% | 1 |
| 10. | Albania | 0% | 100% | 0% | 0% | 0% | 1 |
| 11. | Italy | 0% | 100% | 0% | 0% | 0% | 1 |
| 12. | Pakistan | 0% | 100% | 0% | 0% | 0% | 1 |
| 13. | Turkey | 0% | 0% | 0% | 0% | 100% | 1 |
| 14. | Hungary | 0% | 100% | 0% | 0% | 0% | 1 |
| 15. | Austria | 0% | 0% | 100% | 0% | 0% | 1 |
| 16. | Japan | 0% | 0% | 0% | 0% | 100% | 1 |
| 17. | Morocco | 0% | 100% | 0% | 0% | 0% | 1 |
| 18. | Libyan Arab Jamahiriya | 0% | 100% | 0% | 0% | 0% | 1 |
| 19. | Tunisia | 100% | 0% | 0% | 0% | 0% | 1 |
| 51 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Russia | 7 | 6 | 1 | 1 | 2 | 17 |
| 2. | United States | 0 | 1 | 0 | 0 | 6 | 7 |
| 3. | Finland | 0 | 0 | 0 | 5 | 0 | 5 |
| 4. | France | 0 | 3 | 0 | 0 | 0 | 3 |
| 5. | Spain | 0 | 2 | 0 | 0 | 0 | 2 |
| 6. | Hong Kong | 0 | 1 | 0 | 1 | 0 | 2 |
| 7. | Belgium | 0 | 0 | 0 | 0 | 2 | 2 |
| 8. | South Sudan | 0 | 2 | 0 | 0 | 0 | 2 |
| 9. | Canada | 0 | 0 | 0 | 0 | 1 | 1 |
| 10. | Albania | 0 | 1 | 0 | 0 | 0 | 1 |
| 11. | Italy | 0 | 1 | 0 | 0 | 0 | 1 |
| 12. | Pakistan | 0 | 1 | 0 | 0 | 0 | 1 |
| 13. | Turkey | 0 | 0 | 0 | 0 | 1 | 1 |
| 14. | Hungary | 0 | 1 | 0 | 0 | 0 | 1 |
| 15. | Austria | 0 | 0 | 1 | 0 | 0 | 1 |
| 16. | Japan | 0 | 0 | 0 | 0 | 1 | 1 |
| 17. | Morocco | 0 | 1 | 0 | 0 | 0 | 1 |
| 18. | Libyan Arab Jamahiriya | 0 | 1 | 0 | 0 | 0 | 1 |
| 19. | Tunisia | 1 | 0 | 0 | 0 | 0 | 1 |
| 51 | |||||||
Last Updated: < 6 hours ago.
Download Stats API