Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Germany | 1% | 9% | 10% | 1% | 80% | 328 |
| 2. | Italy | 1% | 2% | 1% | 0% | 96% | 284 |
| 3. | Tanzania, United Republic of | 0% | 0% | 0% | 0% | 100% | 40 |
| 4. | China | 0% | 3% | 9% | 0% | 88% | 33 |
| 5. | Brazil | 0% | 31% | 3% | 0% | 66% | 32 |
| 6. | Mexico | 0% | 14% | 0% | 0% | 86% | 22 |
| 7. | Colombia | 0% | 0% | 0% | 0% | 100% | 21 |
| 8. | Bolivia | 0% | 0% | 0% | 0% | 100% | 20 |
| 9. | Austria | 0% | 39% | 0% | 0% | 61% | 18 |
| 10. | United States | 41% | 12% | 12% | 0% | 35% | 17 |
| 11. | Switzerland | 0% | 0% | 0% | 0% | 100% | 15 |
| 12. | France | 0% | 20% | 10% | 0% | 70% | 10 |
| 13. | Spain | 0% | 44% | 0% | 0% | 56% | 9 |
| 14. | Poland | 0% | 12% | 0% | 0% | 88% | 8 |
| 15. | Netherlands | 0% | 0% | 0% | 50% | 50% | 8 |
| 16. | India | 0% | 0% | 20% | 0% | 80% | 5 |
| 17. | Ireland | 0% | 0% | 0% | 100% | 0% | 4 |
| 18. | Algeria | 0% | 0% | 0% | 0% | 100% | 4 |
| 19. | Serbia | 0% | 0% | 0% | 0% | 100% | 3 |
| 20. | Argentina | 0% | 0% | 0% | 0% | 100% | 3 |
| 21. | Dominican Republic | 0% | 0% | 0% | 0% | 100% | 2 |
| 22. | Turkey | 0% | 0% | 0% | 0% | 100% | 1 |
| 23. | Nepal | 0% | 100% | 0% | 0% | 0% | 1 |
| 24. | Singapore | 0% | 0% | 100% | 0% | 0% | 1 |
| 25. | Vietnam | 0% | 0% | 0% | 0% | 100% | 1 |
| 26. | Australia | 0% | 0% | 0% | 0% | 100% | 1 |
| 27. | Slovakia | 0% | 0% | 0% | 0% | 100% | 1 |
| 28. | United Kingdom | 0% | 0% | 0% | 0% | 100% | 1 |
| 29. | Senegal | 0% | 0% | 0% | 0% | 100% | 1 |
| 30. | Hong Kong | 0% | 0% | 0% | 0% | 100% | 1 |
| 31. | Japan | 0% | 0% | 100% | 0% | 0% | 1 |
| 896 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Germany | 2 | 30 | 32 | 3 | 261 | 328 |
| 2. | Italy | 2 | 5 | 3 | 0 | 274 | 284 |
| 3. | Tanzania, United Republic of | 0 | 0 | 0 | 0 | 40 | 40 |
| 4. | China | 0 | 1 | 3 | 0 | 29 | 33 |
| 5. | Brazil | 0 | 10 | 1 | 0 | 21 | 32 |
| 6. | Mexico | 0 | 3 | 0 | 0 | 19 | 22 |
| 7. | Colombia | 0 | 0 | 0 | 0 | 21 | 21 |
| 8. | Bolivia | 0 | 0 | 0 | 0 | 20 | 20 |
| 9. | Austria | 0 | 7 | 0 | 0 | 11 | 18 |
| 10. | United States | 7 | 2 | 2 | 0 | 6 | 17 |
| 11. | Switzerland | 0 | 0 | 0 | 0 | 15 | 15 |
| 12. | France | 0 | 2 | 1 | 0 | 7 | 10 |
| 13. | Spain | 0 | 4 | 0 | 0 | 5 | 9 |
| 14. | Poland | 0 | 1 | 0 | 0 | 7 | 8 |
| 15. | Netherlands | 0 | 0 | 0 | 4 | 4 | 8 |
| 16. | India | 0 | 0 | 1 | 0 | 4 | 5 |
| 17. | Ireland | 0 | 0 | 0 | 4 | 0 | 4 |
| 18. | Algeria | 0 | 0 | 0 | 0 | 4 | 4 |
| 19. | Serbia | 0 | 0 | 0 | 0 | 3 | 3 |
| 20. | Argentina | 0 | 0 | 0 | 0 | 3 | 3 |
| 21. | Dominican Republic | 0 | 0 | 0 | 0 | 2 | 2 |
| 22. | Turkey | 0 | 0 | 0 | 0 | 1 | 1 |
| 23. | Nepal | 0 | 1 | 0 | 0 | 0 | 1 |
| 24. | Singapore | 0 | 0 | 1 | 0 | 0 | 1 |
| 25. | Vietnam | 0 | 0 | 0 | 0 | 1 | 1 |
| 26. | Australia | 0 | 0 | 0 | 0 | 1 | 1 |
| 27. | Slovakia | 0 | 0 | 0 | 0 | 1 | 1 |
| 28. | United Kingdom | 0 | 0 | 0 | 0 | 1 | 1 |
| 29. | Senegal | 0 | 0 | 0 | 0 | 1 | 1 |
| 30. | Hong Kong | 0 | 0 | 0 | 0 | 1 | 1 |
| 31. | Japan | 0 | 0 | 1 | 0 | 0 | 1 |
| 896 | |||||||
Last Updated: < 5 hours ago.
Download Stats API