Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 9% 13% 9% 70% 164
2. Indonesia 0% 4% 0% 0% 96% 49
3. Germany 0% 14% 8% 3% 76% 37
4. Brazil 0% 14% 0% 0% 86% 36
5. Russia 0% 12% 0% 12% 76% 34
6. India 12% 3% 6% 3% 75% 32
7. Japan 0% 23% 0% 0% 77% 26
8. France 0% 42% 4% 0% 54% 26
9. Netherlands 0% 4% 0% 30% 65% 23
10. Bangladesh 0% 0% 5% 0% 95% 20
11. Canada 0% 11% 6% 0% 83% 18
12. Finland 0% 0% 0% 100% 0% 17
13. Turkey 0% 14% 0% 0% 86% 14
14. Chile 0% 7% 0% 0% 93% 14
15. Romania 0% 0% 0% 0% 100% 13
16. United Kingdom 0% 8% 0% 0% 92% 13
17. Poland 0% 0% 0% 0% 100% 12
18. Australia 0% 18% 9% 36% 36% 11
19. Ukraine 0% 0% 0% 0% 100% 11
20. Venezuela 0% 0% 0% 0% 100% 10
21. Spain 0% 0% 0% 0% 100% 10
22. Egypt 0% 0% 0% 0% 100% 10
23. Italy 0% 33% 0% 0% 67% 9
24. Mexico 0% 22% 0% 0% 78% 9
25. Philippines 12% 0% 0% 12% 75% 8
26. Hong Kong 0% 43% 0% 14% 43% 7
27. Sweden 0% 17% 0% 0% 83% 6
28. Bulgaria 0% 0% 0% 0% 100% 6
29. Greece 0% 33% 0% 0% 67% 6
30. Algeria 0% 0% 0% 0% 100% 6
31. Austria 0% 0% 0% 0% 100% 6
32. Switzerland 0% 0% 20% 0% 80% 5
33. Thailand 0% 0% 0% 0% 100% 5
34. Pakistan 0% 20% 0% 0% 80% 5
35. Kazakhstan 0% 0% 0% 0% 100% 5
36. Croatia 0% 75% 0% 0% 25% 4
37. Belarus 0% 0% 0% 0% 100% 4
38. China 0% 0% 25% 25% 50% 4
39. Israel 0% 50% 0% 0% 50% 4
40. Nigeria 0% 0% 0% 0% 100% 4
41. Armenia 0% 0% 0% 0% 100% 4
42. Hungary 0% 0% 0% 0% 100% 3
43. Bolivia 0% 0% 0% 0% 100% 3
44. Portugal 0% 0% 0% 0% 100% 3
45. Vietnam 0% 0% 0% 0% 100% 3
46. Argentina 0% 100% 0% 0% 0% 3
47. Iran, Islamic Republic of 0% 0% 0% 0% 100% 3
48. Belgium 0% 0% 100% 0% 0% 3
49. Singapore 0% 0% 0% 0% 100% 3
50. Serbia 0% 0% 0% 0% 100% 3
51. Lebanon 0% 0% 0% 0% 100% 3
52. Slovakia 0% 0% 0% 0% 100% 3
53. Korea, Republic of 0% 0% 0% 0% 100% 2
54. Uruguay 0% 0% 0% 0% 100% 2
55. Moldova, Republic of 0% 0% 0% 0% 100% 2
56. United Arab Emirates 0% 50% 50% 0% 0% 2
57. Ireland 0% 0% 0% 100% 0% 2
58. Latvia 0% 0% 0% 0% 100% 2
59. Morocco 0% 0% 0% 0% 100% 2
60. Syrian Arab Republic 0% 0% 0% 0% 100% 1
61. Denmark 0% 0% 0% 0% 100% 1
62. Jordan 0% 0% 0% 0% 100% 1
63. Lithuania 0% 0% 0% 0% 100% 1
64. Ghana 0% 0% 0% 0% 100% 1
65. Liechtenstein 0% 0% 0% 0% 100% 1
66. Costa Rica 0% 0% 100% 0% 0% 1
67. Saudi Arabia 0% 0% 0% 0% 100% 1
68. Honduras 0% 0% 0% 0% 100% 1
69. Palestinian Territory 0% 0% 0% 0% 100% 1
70. Guatemala 0% 0% 0% 0% 100% 1
71. South Africa 0% 0% 0% 0% 100% 1
72. Ecuador 0% 0% 0% 0% 100% 1
73. Cambodia 0% 0% 0% 0% 100% 1
74. Slovenia 0% 0% 0% 0% 100% 1
75. Andorra 0% 0% 0% 0% 100% 1
76. Marshall Islands 0% 0% 0% 0% 100% 1
77. Reunion 0% 0% 0% 0% 100% 1
78. Angola 0% 0% 0% 100% 0% 1
79. Namibia 0% 0% 0% 0% 100% 1
80. Iraq 0% 0% 0% 0% 100% 1
81. Norway 0% 100% 0% 0% 0% 1
82. Uzbekistan 0% 0% 0% 0% 100% 1
777
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0 14 21 14 115 164
2. Indonesia 0 2 0 0 47 49
3. Germany 0 5 3 1 28 37
4. Brazil 0 5 0 0 31 36
5. Russia 0 4 0 4 26 34
6. India 4 1 2 1 24 32
7. Japan 0 6 0 0 20 26
8. France 0 11 1 0 14 26
9. Netherlands 0 1 0 7 15 23
10. Bangladesh 0 0 1 0 19 20
11. Canada 0 2 1 0 15 18
12. Finland 0 0 0 17 0 17
13. Turkey 0 2 0 0 12 14
14. Chile 0 1 0 0 13 14
15. Romania 0 0 0 0 13 13
16. United Kingdom 0 1 0 0 12 13
17. Poland 0 0 0 0 12 12
18. Australia 0 2 1 4 4 11
19. Ukraine 0 0 0 0 11 11
20. Venezuela 0 0 0 0 10 10
21. Spain 0 0 0 0 10 10
22. Egypt 0 0 0 0 10 10
23. Italy 0 3 0 0 6 9
24. Mexico 0 2 0 0 7 9
25. Philippines 1 0 0 1 6 8
26. Hong Kong 0 3 0 1 3 7
27. Sweden 0 1 0 0 5 6
28. Bulgaria 0 0 0 0 6 6
29. Greece 0 2 0 0 4 6
30. Algeria 0 0 0 0 6 6
31. Austria 0 0 0 0 6 6
32. Switzerland 0 0 1 0 4 5
33. Thailand 0 0 0 0 5 5
34. Pakistan 0 1 0 0 4 5
35. Kazakhstan 0 0 0 0 5 5
36. Croatia 0 3 0 0 1 4
37. Belarus 0 0 0 0 4 4
38. China 0 0 1 1 2 4
39. Israel 0 2 0 0 2 4
40. Nigeria 0 0 0 0 4 4
41. Armenia 0 0 0 0 4 4
42. Hungary 0 0 0 0 3 3
43. Bolivia 0 0 0 0 3 3
44. Portugal 0 0 0 0 3 3
45. Vietnam 0 0 0 0 3 3
46. Argentina 0 3 0 0 0 3
47. Iran, Islamic Republic of 0 0 0 0 3 3
48. Belgium 0 0 3 0 0 3
49. Singapore 0 0 0 0 3 3
50. Serbia 0 0 0 0 3 3
51. Lebanon 0 0 0 0 3 3
52. Slovakia 0 0 0 0 3 3
53. Korea, Republic of 0 0 0 0 2 2
54. Uruguay 0 0 0 0 2 2
55. Moldova, Republic of 0 0 0 0 2 2
56. United Arab Emirates 0 1 1 0 0 2
57. Ireland 0 0 0 2 0 2
58. Latvia 0 0 0 0 2 2
59. Morocco 0 0 0 0 2 2
60. Syrian Arab Republic 0 0 0 0 1 1
61. Denmark 0 0 0 0 1 1
62. Jordan 0 0 0 0 1 1
63. Lithuania 0 0 0 0 1 1
64. Ghana 0 0 0 0 1 1
65. Liechtenstein 0 0 0 0 1 1
66. Costa Rica 0 0 1 0 0 1
67. Saudi Arabia 0 0 0 0 1 1
68. Honduras 0 0 0 0 1 1
69. Palestinian Territory 0 0 0 0 1 1
70. Guatemala 0 0 0 0 1 1
71. South Africa 0 0 0 0 1 1
72. Ecuador 0 0 0 0 1 1
73. Cambodia 0 0 0 0 1 1
74. Slovenia 0 0 0 0 1 1
75. Andorra 0 0 0 0 1 1
76. Marshall Islands 0 0 0 0 1 1
77. Reunion 0 0 0 0 1 1
78. Angola 0 0 0 1 0 1
79. Namibia 0 0 0 0 1 1
80. Iraq 0 0 0 0 1 1
81. Norway 0 1 0 0 0 1
82. Uzbekistan 0 0 0 0 1 1
777
Last Updated: < 3 hours ago. Download Stats API