Download Statistics
| Country | BSD | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Germany | 8% | 0% | 0% | 90% | 2% | 104 |
| 2. | United States | 1% | 0% | 0% | 91% | 7% | 68 |
| 3. | China | 0% | 0% | 0% | 98% | 2% | 49 |
| 4. | United Kingdom | 14% | 0% | 0% | 86% | 0% | 7 |
| 5. | France | 0% | 33% | 0% | 67% | 0% | 6 |
| 6. | Russia | 0% | 0% | 0% | 100% | 0% | 5 |
| 7. | Belgium | 20% | 0% | 0% | 80% | 0% | 5 |
| 8. | Japan | 100% | 0% | 0% | 0% | 0% | 4 |
| 9. | Netherlands | 0% | 25% | 0% | 75% | 0% | 4 |
| 10. | Poland | 0% | 0% | 0% | 100% | 0% | 3 |
| 11. | Denmark | 0% | 0% | 0% | 100% | 0% | 3 |
| 12. | Italy | 0% | 0% | 0% | 100% | 0% | 3 |
| 13. | Luxembourg | 0% | 0% | 0% | 100% | 0% | 3 |
| 14. | Czech Republic | 0% | 67% | 0% | 33% | 0% | 3 |
| 15. | Finland | 0% | 0% | 0% | 100% | 0% | 2 |
| 16. | Slovenia | 0% | 0% | 0% | 100% | 0% | 2 |
| 17. | Switzerland | 0% | 0% | 0% | 100% | 0% | 2 |
| 18. | Korea, Republic of | 0% | 0% | 0% | 100% | 0% | 2 |
| 19. | Australia | 0% | 50% | 0% | 50% | 0% | 2 |
| 20. | Austria | 100% | 0% | 0% | 0% | 0% | 1 |
| 21. | Spain | 0% | 0% | 0% | 100% | 0% | 1 |
| 22. | Argentina | 0% | 0% | 0% | 100% | 0% | 1 |
| 23. | Romania | 0% | 0% | 0% | 100% | 0% | 1 |
| 24. | Bolivia | 0% | 0% | 0% | 100% | 0% | 1 |
| 25. | Bulgaria | 100% | 0% | 0% | 0% | 0% | 1 |
| 26. | Greece | 0% | 0% | 0% | 100% | 0% | 1 |
| 27. | Iran, Islamic Republic of | 0% | 0% | 0% | 100% | 0% | 1 |
| 28. | Cyprus | 0% | 0% | 0% | 100% | 0% | 1 |
| 29. | Portugal | 0% | 0% | 0% | 100% | 0% | 1 |
| 30. | Canada | 0% | 0% | 100% | 0% | 0% | 1 |
| 31. | Sweden | 100% | 0% | 0% | 0% | 0% | 1 |
| 32. | Estonia | 0% | 0% | 0% | 100% | 0% | 1 |
| 290 | |||||||
| Country | BSD | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Germany | 8 | 0 | 0 | 94 | 2 | 104 |
| 2. | United States | 1 | 0 | 0 | 62 | 5 | 68 |
| 3. | China | 0 | 0 | 0 | 48 | 1 | 49 |
| 4. | United Kingdom | 1 | 0 | 0 | 6 | 0 | 7 |
| 5. | France | 0 | 2 | 0 | 4 | 0 | 6 |
| 6. | Russia | 0 | 0 | 0 | 5 | 0 | 5 |
| 7. | Belgium | 1 | 0 | 0 | 4 | 0 | 5 |
| 8. | Japan | 4 | 0 | 0 | 0 | 0 | 4 |
| 9. | Netherlands | 0 | 1 | 0 | 3 | 0 | 4 |
| 10. | Poland | 0 | 0 | 0 | 3 | 0 | 3 |
| 11. | Denmark | 0 | 0 | 0 | 3 | 0 | 3 |
| 12. | Italy | 0 | 0 | 0 | 3 | 0 | 3 |
| 13. | Luxembourg | 0 | 0 | 0 | 3 | 0 | 3 |
| 14. | Czech Republic | 0 | 2 | 0 | 1 | 0 | 3 |
| 15. | Finland | 0 | 0 | 0 | 2 | 0 | 2 |
| 16. | Slovenia | 0 | 0 | 0 | 2 | 0 | 2 |
| 17. | Switzerland | 0 | 0 | 0 | 2 | 0 | 2 |
| 18. | Korea, Republic of | 0 | 0 | 0 | 2 | 0 | 2 |
| 19. | Australia | 0 | 1 | 0 | 1 | 0 | 2 |
| 20. | Austria | 1 | 0 | 0 | 0 | 0 | 1 |
| 21. | Spain | 0 | 0 | 0 | 1 | 0 | 1 |
| 22. | Argentina | 0 | 0 | 0 | 1 | 0 | 1 |
| 23. | Romania | 0 | 0 | 0 | 1 | 0 | 1 |
| 24. | Bolivia | 0 | 0 | 0 | 1 | 0 | 1 |
| 25. | Bulgaria | 1 | 0 | 0 | 0 | 0 | 1 |
| 26. | Greece | 0 | 0 | 0 | 1 | 0 | 1 |
| 27. | Iran, Islamic Republic of | 0 | 0 | 0 | 1 | 0 | 1 |
| 28. | Cyprus | 0 | 0 | 0 | 1 | 0 | 1 |
| 29. | Portugal | 0 | 0 | 0 | 1 | 0 | 1 |
| 30. | Canada | 0 | 0 | 1 | 0 | 0 | 1 |
| 31. | Sweden | 1 | 0 | 0 | 0 | 0 | 1 |
| 32. | Estonia | 0 | 0 | 0 | 1 | 0 | 1 |
| 290 | |||||||
Last Updated: < 4 hours ago.
Download Stats API