The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Mar 2026 | 22139.96 | ±0.00 |
| 1 | Apr 2026 | 21824.0 | ±123.0 |
| 2 | May 2026 | 22663.0 | ±148.6 |
| 3 | Jun 2026 | 23261.0 | ±163.6 |
| 4 | Jul 2026 | 23160.0 | ±174.3 |
| 5 | Aug 2026 | 23570.0 | ±182.5 |
| 6 | Sep 2026 | 23930.0 | ±189.3 |
| 7 | Oct 2026 | 24350.0 | ±195.0 |
| 8 | Nov 2026 | 24800.0 | ±199.9 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the NASDAQ Composite and similar financial series is available by subscription
Click here to subscribe to the NASDAQ Composite Extended Forecast.| April 02, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 6,582.69 | 0.11% |
| Japan Nikkei 225 | 52,463.27 | -2.38% |
| Hong Kong Hang Seng | 25,116.53 | -0.70% |
| UK FTSE 100 | 10,436.29 | 0.69% |
| German DAX | 23,168.08 | -0.56% |
| Brazil Bovespa | 188,052.02 | 0.05% |
Popular Forecasts