Objects in your sky: Asteroids

by Dominic Ford
Name Magnitude Constellation Observable from
San Francisco
Name Magnitude Constellation Observable from
San Francisco
1 4 Vesta 8.01 Capricornus Not observable
2 7 Iris 8.89 Sextans 20:21 until 03:58
3 1 Ceres 9.12 Pisces Not observable
4 20 Massalia 9.67 Virgo 21:51 until 05:43
5 44 Nysa 9.68 Gemini 20:21 until 02:32
6 2 Pallas 10.03 Aquarius Not observable
7 6 Hebe 10.13 Cetus Not observable
8 15 Eunomia 10.21 Corvus 22:51 until 04:24
9 11 Parthenope 10.22 Leo 20:21 until 04:54
10 40 Harmonia 10.56 Gemini 20:21 until 01:09
11 39 Laetitia 10.58 Cancer 20:21 until 02:23
12 511 Davida 10.61 Leo Minor 20:21 until 05:46
13 41 Daphne 11.04 Hydra 20:21 until 02:41
14 471 Papagena 11.13 Taurus 20:21 until 22:05
15 89 Julia 11.16 Pisces Not observable
16 13 Egeria 11.24 Virgo 00:04 until 06:12
17 14 Irene 11.26 Ophiuchus 03:52 until 06:12
18 29 Amphitrite 11.27 Scorpius 04:21 until 06:12
19 3 Juno 11.29 Aquila 05:25 until 06:12
20 433 Eros 11.32 Taurus 20:21 until 23:05
21 19 Fortuna 11.33 Virgo 21:00 until 05:15
22 16 Psyche 11.41 Taurus 20:21 until 23:18
23 10 Hygiea 11.50 Taurus 20:21 until 00:15
24 26 Proserpina 11.51 Virgo 23:02 until 06:12
25 18 Melpomene 11.60 Serpens Cauda 04:28 until 06:12
26 416 Vaticana 11.75 Leo 20:21 until 06:01
27 103 Hera 11.77 Leo 20:21 until 04:24
28 88 Thisbe 11.78 Leo 20:30 until 04:31
29 9 Metis 11.78 Capricornus Not observable
30 8 Flora 11.78 Sagittarius 05:09 until 06:12
31 356 Liguria 11.80 Leo 20:21 until 05:13
32 82 Alkmene 11.80 Gemini 20:21 until 01:42
33 35 Leukothea 11.82 Leo 20:21 until 04:59
34 65 Cybele 11.82 Virgo 21:11 until 05:37
35 27 Euterpe 11.86 Pisces Not observable
36 387 Aquitania 11.88 Virgo 21:54 until 06:12
37 349 Dembowska 11.89 Sagittarius Not observable
38 69 Hesperia 11.93 Virgo 23:47 until 06:12
39 532 Herculina 11.94 Aquarius Not observable
40 554 Peraga 12.01 Sextans 20:21 until 04:20
41 354 Eleonora 12.16 Capricornus Not observable
42 192 Nausikaa 12.16 Capricornus Not observable
43 52 Europa 12.16 Taurus 20:21 until 21:45
44 115 Thyra 12.18 Pisces Not observable
45 230 Athamantis 12.20 Pisces Not observable
46 337 Devosa 12.21 Gemini 20:21 until 02:24
47 68 Leto 12.22 Taurus 20:21 until 22:31
48 30 Urania 12.22 Pisces Not observable
49 63 Ausonia 12.25 Pisces Not observable
50 120 Lachesis 12.27 Virgo 21:08 until 05:18
51 116 Sirona 12.31 Libra 01:25 until 06:12
52 67 Asia 12.32 Sextans 20:21 until 03:41
53 22 Kalliope 12.34 Cetus Not observable
54 704 Interamnia 12.34 Centaurus Not observable
55 270 Anahita 12.36 Leo 20:54 until 05:00
56 21 Lutetia 12.38 Ophiuchus 03:14 until 06:12
57 156 Xanthippe 12.39 Hydra 20:21 until 02:25
58 80 Sappho 12.42 Orion 20:21 until 23:36
59 196 Philomela 12.46 Taurus 20:21 until 23:33
60 93 Minerva 12.48 Virgo 00:42 until 06:12
61 51 Nemausa 12.50 Serpens Cauda 03:47 until 06:12
62 12 Victoria 12.51 Aries 20:21 until 21:28
63 747 Winchester 12.56 Cetus Not observable
64 980 Anacostia 12.56 Pisces Not observable
65 402 Chloe 12.58 Virgo 22:02 until 06:12
66 122 Gerda 12.60 Virgo 22:05 until 05:53
67 92 Undina 12.63 Libra 02:00 until 06:12
68 71 Niobe 12.64 Capricornus Not observable
69 28 Bellona 12.66 Ophiuchus 02:54 until 06:12
70 324 Bamberga 12.70 Sagittarius Not observable
71 409 Aspasia 12.73 Sagittarius 05:18 until 06:12
72 403 Cyane 12.74 Hydra 20:21 until 02:28
73 336 Lacadiera 12.75 Sextans 20:21 until 04:05
74 32 Pomona 12.76 Taurus 20:21 until 23:07
75 17 Thetis 12.77 Gemini 20:21 until 00:43
76 130 Elektra 12.77 Eridanus 20:21 until 20:42
77 129 Antigone 12.77 Aquarius Not observable
78 42 Isis 12.78 Taurus 20:21 until 00:39
79 185 Eunike 12.80 Cetus Not observable
80 275 Sapientia 12.81 Gemini 20:21 until 02:21
81 107 Camilla 12.82 Orion 20:21 until 23:49
82 154 Bertha 12.83 Libra 00:45 until 06:12
83 54 Alexandra 12.83 Cancer 20:21 until 03:10
84 739 Mandeville 12.83 Gemini 20:21 until 01:52
85 386 Siegena 12.83 Eridanus 20:21 until 21:53
86 47 Aglaja 12.84 Leo 20:21 until 04:21
87 326 Tamara 12.84 Coma Berenices 21:24 until 06:12
88 91 Aegina 12.85 Gemini 20:21 until 02:28
89 43 Ariadne 12.87 Taurus 20:21 until 23:16
90 654 Zelinda 12.88 Aries 20:21 until 21:25
91 5 Astraea 12.89 Capricornus Not observable
92 375 Ursula 12.90 Aquarius Not observable
93 584 Semiramis 12.90 Pisces Not observable
94 204 Kallisto 12.90 Virgo 22:48 until 05:37
95 200 Dynamene 12.91 Auriga 20:21 until 01:09
96 79 Eurynome 12.93 Libra 01:33 until 06:12
97 70 Panopaea 12.93 Libra 02:15 until 06:12
98 189 Phthia 12.93 Virgo 21:06 until 05:00
99 221 Eos 12.94 Aquarius Not observable
100 161 Athor 12.95 Leo 20:21 until 05:12
101 140 Siwa 12.96 Virgo 20:34 until 05:33
102 419 Aurelia 12.97 Aquarius Not observable
103 346 Hermentaria 12.98 Scorpius 02:33 until 06:12
104 1584 Fuji 13.00 Hydra 20:21 until 02:07
105 136 Austria 13.00 Leo 20:31 until 04:37
106 24 Themis 13.00 Ophiuchus 03:48 until 06:12
107 203 Pompeja 13.01 Cancer 20:21 until 03:28
108 135 Hertha 13.01 Libra 02:05 until 06:12
109 451 Patientia 13.01 Sagittarius 05:54 until 06:12
110 453 Tea 13.04 Virgo 21:07 until 05:49
111 595 Polyxena 13.05 Virgo 20:57 until 06:12
112 94 Aurora 13.05 Auriga 20:21 until 00:02
113 238 Hypatia 13.06 Virgo 22:46 until 06:12
114 344 Desiderata 13.06 Cetus Not observable
115 508 Princetonia 13.08 Leo Minor 20:21 until 05:52
116 55 Pandora 13.08 Virgo 23:48 until 06:12
117 45 Eugenia 13.08 Taurus 20:21 until 23:26
118 174 Phaedra 13.08 Unknown 03:36 until 04:49
119 141 Lumen 13.10 Pisces Not observable
120 124 Alkeste 13.11 Aquarius Not observable
121 87 Sylvia 13.11 Taurus 20:21 until 00:21
122 34 Circe 13.12 Orion 20:21 until 00:28
123 808 Merxia 13.14 Sextans 20:21 until 04:18
124 194 Prokne 13.15 Monoceros 20:21 until 00:31
125 49 Pales 13.15 Pisces Not observable
126 521 Brixia 13.15 Cetus Not observable
127 779 Nina 13.15 Aries 20:21 until 20:34
128 61 Danae 13.16 Pisces Not observable
129 101 Helena 13.17 Capricornus Not observable
130 245 Vera 13.18 Taurus 20:21 until 22:05
131 59 Elpis 13.18 Pisces Not observable
132 241 Germania 13.18 Virgo 23:45 until 05:42
133 184 Dejopeja 13.19 Virgo 22:46 until 06:04
134 110 Lydia 13.19 Cetus Not observable
135 23 Thalia 13.19 Capricornus Not observable
136 48 Doris 13.20 Ophiuchus 03:26 until 06:12
137 216 Kleopatra 13.21 Sagittarius 04:21 until 06:12
138 100 Hekate 13.22 Sagittarius Not observable
139 287 Nephthys 13.27 Sagittarius 05:24 until 06:12
140 420 Bertholda 13.28 Leo 20:41 until 04:24
141 25 Phocaea 13.29 Taurus 20:21 until 21:42
142 85 Io 13.30 Cetus 20:21 until 20:28
143 46 Hestia 13.30 Capricornus Not observable
144 444 Gyptis 13.30 Pisces Not observable
145 374 Burgundia 13.31 Virgo 00:38 until 06:12
146 233 Asterope 13.32 Virgo 00:16 until 06:09
147 247 Eukrate 13.33 Virgo 23:50 until 05:45
148 57 Mnemosyne 13.34 Scutum 04:34 until 06:12
149 751 Faina 13.34 Auriga 20:21 until 01:59
150 207 Hedda 13.35 Virgo 21:39 until 06:03
151 72 Feronia 13.35 Capricornus Not observable
152 98 Ianthe 13.36 Auriga 20:21 until 00:25
153 227 Philosophia 13.36 Virgo 22:22 until 05:13
154 64 Angelina 13.36 Pisces Not observable
155 37 Fides 13.36 Sagittarius Not observable
156 423 Diotima 13.38 Aries 20:21 until 21:45
157 712 Boliviana 13.38 Pisces Not observable
158 165 Loreley 13.40 Capricornus Not observable
159 148 Gallia 13.41 Serpens Caput 00:41 until 06:12
160 201 Penelope 13.43 Cancer 20:21 until 02:38
161 146 Lucina 13.43 Auriga 20:21 until 01:11
162 389 Industria 13.43 Sagittarius Not observable
163 128 Nemesis 13.44 Sagittarius 05:45 until 06:12
164 674 Rachele 13.45 Ophiuchus 03:47 until 06:12
165 198 Ampella 13.45 Sagittarius Not observable
166 306 Unitas 13.45 Sagittarius 05:22 until 06:12
167 86 Semele 13.46 Cancer 20:21 until 03:50
168 246 Asporina 13.46 Canis Minor 20:21 until 01:07
169 250 Bettina 13.47 Pisces Not observable
170 361 Bononia 13.47 Leo 20:21 until 05:20
171 126 Velleda 13.48 Gemini 20:21 until 02:25
172 172 Baucis 13.49 Pisces Not observable
173 804 Hispania 13.49 Scorpius Not observable
174 849 Ara 13.51 Sagittarius 04:36 until 06:12
175 567 Eleutheria 13.51 Leo 20:21 until 04:46
176 675 Ludmilla 13.51 Hydra 01:10 until 05:24
177 487 Venetia 13.51 Taurus 20:21 until 21:32
178 259 Aletheia 13.51 Capricornus Not observable
179 236 Honoria 13.51 Capricornus Not observable
180 350 Ornamenta 13.52 Canes Venatici 20:42 until 06:12
181 206 Hersilia 13.52 Gemini 20:21 until 01:01
182 232 Russia 13.52 Virgo 21:49 until 06:07
183 202 Chryseis 13.53 Cetus 20:21 until 20:39
184 213 Lilaea 13.53 Leo 20:21 until 04:04
185 266 Aline 13.53 Orion 20:21 until 23:57
186 432 Pythia 13.53 Gemini 20:21 until 02:02
187 111 Ate 13.55 Pisces Not observable
188 441 Bathilde 13.55 Taurus 20:21 until 23:20
189 186 Celuta 13.55 Auriga 20:21 until 02:54
190 639 Latona 13.56 Corvus 22:30 until 04:47
191 369 Aeria 13.56 Virgo 23:22 until 06:12
192 109 Felicitas 13.56 Virgo 22:26 until 06:03
193 178 Belisana 13.57 Virgo 23:57 until 06:12
194 385 Ilmatar 13.57 Aquarius Not observable
195 914 Palisana 13.58 Antlia Not observable
196 133 Cyrene 13.58 Gemini 20:21 until 01:41
197 500 Selinur 13.59 Sextans 20:21 until 03:31
198 31 Euphrosyne 13.59 Corona Australis Not observable
199 415 Palatia 13.60 Taurus 20:21 until 22:01
200 700 Auravictrix 13.61 Leo 20:21 until 04:22

Share

San Francisco

Latitude:
Longitude:
Timezone:

37.77°N
122.42°W
PDT

Color scheme