Google.Apis.Blogger.v3 1.69.0.3796

Prefix Reserved
dotnet add package Google.Apis.Blogger.v3 --version 1.69.0.3796
                    
NuGet\Install-Package Google.Apis.Blogger.v3 -Version 1.69.0.3796
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Google.Apis.Blogger.v3" Version="1.69.0.3796" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Google.Apis.Blogger.v3" Version="1.69.0.3796" />
                    
Directory.Packages.props
<PackageReference Include="Google.Apis.Blogger.v3" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Google.Apis.Blogger.v3 --version 1.69.0.3796
                    
#r "nuget: Google.Apis.Blogger.v3, 1.69.0.3796"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Google.Apis.Blogger.v3@1.69.0.3796
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Google.Apis.Blogger.v3&version=1.69.0.3796
                    
Install as a Cake Addin
#tool nuget:?package=Google.Apis.Blogger.v3&version=1.69.0.3796
                    
Install as a Cake Tool

Google APIs Client Library for working with Blogger v3.

     Product documentation is available at:
     https://developers.google.com/blogger/docs/3.0/getting_started

     API reference documentation for this package is available at:
     https://googleapis.dev/dotnet/Google.Apis.Blogger.v3/latest/api/Google.Apis.Blogger.v3.html

     The source code for this package is available at:
     https://github.com/google/google-api-dotnet-client/tree/master/Src/Generated/Google.Apis.Blogger.v3

     Supported Platforms:
     - .NET Framework 4.6.2+
     - .NET Standard 2.0
     - .NET 6.0+

     Incompatible platforms:
     - .NET Framework < 4.6.2
     - Silverlight
     - UWP (will build, but is known not to work at runtime)
     - Xamarin/MAUI
     - Windows 8 Apps
     - Windows Phone 8.1
     - Windows Phone Silverlight 8.0

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 is compatible.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 is compatible.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (2)

Showing the top 2 NuGet packages that depend on Google.Apis.Blogger.v3:

Package Downloads
PTI.Microservices.Library.GoogleBlogger

Cloud Services library designed to be consumed in Microservices

VSServices.HelperMethod

Package Description

GitHub repositories (2)

Showing the top 2 popular GitHub repositories that depend on Google.Apis.Blogger.v3:

Repository Stars
OpenLiveWriter/OpenLiveWriter
An open source fork of Windows Live Writer
googlearchive/google-api-dotnet-client-samples
Samples of using the Google APIs Client Library for .NET
Version Downloads Last Updated
1.69.0.3796 2,230 5/29/2025
1.68.0.2925 3,204 4/22/2024
1.67.0.2925 938 2/22/2024
1.66.0.2925 372 1/16/2024
1.65.0.2925 235 1/9/2024
1.64.0.2925 400 11/14/2023
1.63.0.2925 239 10/30/2023
1.62.0.2925 584 9/5/2023
1.61.0.2925 833 6/26/2023
1.60.0.2925 6,621 2/20/2023
1.59.0.2925 984 1/19/2023
1.58.0.2925 567 1/5/2023
1.58.0.2764 577 12/1/2022
1.57.0.2764 929 7/28/2022
1.57.0.2732 800 6/27/2022
1.57.0.2613 1,053 3/28/2022
1.56.0.2613 859 2/28/2022
1.56.0.2249 732 2/18/2022
1.55.0.2249 1,158 9/8/2021
1.54.0.2249 725 8/9/2021
1.53.0.2249 705 7/28/2021
1.52.0.2249 836 6/15/2021
1.51.0.2249 1,002 3/18/2021
1.50.0.2249 798 3/1/2021
1.50.0.2239 756 2/18/2021
1.50.0.2200 746 2/9/2021
1.49.0.2200 1,186 1/11/2021
1.49.0.2197 837 1/7/2021
1.49.0.2182 752 1/5/2021
1.49.0.2172 835 12/15/2020
1.49.0.2168 770 12/10/2020
1.49.0.2164 773 12/7/2020
1.49.0.2162 765 12/3/2020
1.49.0.2148 831 11/19/2020
1.49.0.2143 807 11/16/2020
1.49.0.2140 855 11/12/2020
1.49.0.2137 806 11/11/2020
1.49.0.2122 819 10/26/2020
1.49.0.2119 773 10/22/2020
1.49.0.2105 864 10/8/2020
1.49.0.2102 831 10/5/2020
1.49.0.2098 838 10/1/2020
1.49.0.2096 816 9/28/2020
1.49.0.2092 792 9/24/2020
1.49.0.2088 791 9/21/2020
1.49.0.2083 845 9/17/2020
1.49.0.2081 810 9/14/2020
1.49.0.2078 812 9/10/2020
1.49.0.2074 808 9/7/2020
1.49.0.2071 871 9/3/2020
1.49.0.2067 822 9/2/2020
1.49.0.2057 831 8/20/2020
1.49.0.2052 830 8/17/2020
1.48.0.2052 800 8/17/2020
1.48.0.2050 913 8/13/2020
1.48.0.2044 874 8/10/2020
1.48.0.2041 801 8/6/2020
1.48.0.2039 807 8/3/2020
1.48.0.2035 896 7/30/2020
1.48.0.2032 856 7/27/2020
1.48.0.2029 858 7/23/2020
1.48.0.2026 851 7/20/2020
1.48.0.2022 816 7/16/2020
1.48.0.2018 842 7/13/2020
1.48.0.2014 894 7/9/2020
1.47.0.2008 821 7/2/2020
1.47.0.2006 818 7/1/2020
1.46.0.2003 803 6/30/2020
1.46.0.1996 842 6/22/2020
1.46.0.1994 813 6/18/2020
1.46.0.1990 834 6/15/2020
1.46.0.1986 827 6/11/2020
1.46.0.1983 886 6/8/2020
1.46.0.1980 883 6/4/2020
1.46.0.1976 816 6/1/2020
1.45.0.1976 868 6/1/2020
1.45.0.1973 807 5/28/2020
1.45.0.1968 860 5/25/2020
1.45.0.1966 906 5/21/2020
1.45.0.1962 862 5/18/2020
1.45.0.1959 870 5/14/2020
1.45.0.1958 873 5/13/2020
1.45.0.1933 961 4/20/2020
1.45.0.1927 941 4/13/2020
1.45.0.1860 894 4/2/2020
1.44.1.1860 1,079 3/6/2020
1.44.0.1860 877 2/26/2020
1.43.0.1860 954 2/17/2020
1.43.0.1846 922 2/3/2020
1.43.0.1811 1,109 1/13/2020
1.43.0.1720 911 1/6/2020
1.42.0.1720 19,162 11/5/2019
1.41.1.1720 968 9/26/2019
1.41.1.111 973 9/11/2019
1.41.0.111 972 9/9/2019
1.40.3.111 1,031 8/5/2019
1.40.2.111 1,065 6/11/2019
1.40.1.111 1,003 6/6/2019
1.40.0.111 1,047 5/13/2019
1.39.0.111 1,057 5/1/2019
1.38.2.111 1,025 4/11/2019
1.38.0.111 2,122 1/31/2019
1.37.0.111 1,115 1/10/2019
1.36.1.111 1,241 10/17/2018
1.36.0.111 1,219 10/10/2018
1.35.2.111 4,370 9/13/2018
1.35.1.111 1,388 8/9/2018
1.34.0.111 1,661 5/30/2018
1.33.1.111 1,732 5/10/2018
1.33.0.111 3,585 4/23/2018
1.32.2.111 1,869 2/8/2018
1.32.1.111 1,809 1/25/2018
1.32.0.111 2,309 12/14/2017
1.31.1.111 1,504 12/7/2017
1.30.0.111 1,528 10/26/2017
1.29.2.111 1,483 10/3/2017
1.29.1.111 1,688 9/1/2017
1.29.0.111 1,482 8/30/2017
1.28.0.111 1,649 7/19/2017
1.27.1.111 1,595 6/6/2017
1.27.0.111 1,527 6/1/2017
1.26.2.111 1,534 5/24/2017
1.25.0.111 1,824 4/10/2017
1.24.1.111 1,603 3/30/2017
1.23.0.111 1,610 3/27/2017
1.22.0.111 1,524 3/15/2017
1.21.0.111 3,368 2/9/2017
1.20.0.111 1,671 12/14/2016
1.19.0.111 1,607 11/8/2016
1.18.0.111 1,570 10/24/2016
1.17.0.111 1,527 10/12/2016
1.16.0.111 1,738 8/22/2016
1.15.0.111 1,642 8/4/2016
1.14.1.111 1,768 7/28/2016
1.14.0.111 1,712 7/5/2016
1.13.1.111 1,851 5/31/2016
1.13.0.111 1,625 5/12/2016
1.12.0.111 1,745 4/4/2016
1.11.1.111 1,616 3/22/2016
1.11.0.111 1,548 3/22/2016
1.10.1.111 1,602 3/14/2016
1.10.0.500 3,434 2/11/2016
1.10.0.490 2,545 1/15/2016
1.10.0.480 1,751 12/15/2015
1.9.2.480 3,735 7/23/2015
1.9.0.480 2,241 5/1/2015
1.9.0.470 2,146 2/12/2015
1.9.0.450 1,849 11/20/2014
1.9.0.440 1,763 10/15/2014
1.9.0.430 1,959 10/8/2014
1.9.0.420 1,685 9/30/2014
1.8.1.420 1,723 9/10/2014
1.8.1.400 1,781 8/6/2014
1.8.1.390 1,653 7/15/2014
1.8.1.370 1,645 7/8/2014
1.8.1.360 1,802 5/22/2014
1.8.1.350 1,717 4/29/2014
1.8.1.340 1,731 4/22/2014
1.8.1.330 1,893 4/14/2014
1.8.1.320 1,846 4/1/2014
1.8.1.310 1,804 3/17/2014
1.8.0.300-rc 1,403 2/17/2014
1.7.0.30-beta 1,435 2/4/2014
1.7.0.29-beta 1,419 1/8/2014
1.7.0.28-beta 1,450 12/29/2013
1.7.0.27-beta 1,407 12/18/2013
1.6.0.26-beta 1,385 12/12/2013
1.6.0.25-beta 1,461 10/23/2013
1.5.0.21-beta 1,463 10/1/2013
1.5.0.19-beta 1,430 9/23/2013
1.5.0.18-beta 1,455 8/20/2013
1.5.0.17-beta 1,457 8/19/2013