Large Asparagus
Estimated Inventory, 11 lbs : 15.93
This item was last sold on : 04/09/26
Description/Taste
Large asparagus are varieties that maintain their quintessential textural and flavor qualities even at mature sizes. They have plump pale green stalks with knobby scales and cruciferous-tree shaped tips. They are firm in texture with balsam aromatics and their flavor is grassy, nutty and earthy sweet.
Seasons/Availability
Asparagus appears in markets year-round, the peak of this crop's season is in spring.
Current Facts
Asparagus, botanical name Asparagus officinalis, is a member of the Liliaceae family. It is a perennial herb with an underground rhizome known as the plant's crown. It is cultivated for its edible young stems, known as spears, which emerge in spring and summer. Large asparagus are harvested and sold in uniform sizes according to the diameter of the spears. The thickness varies minimally, marketed at 17 to 19 mm (roughly two thirds of an inch).
Nutritional Value
Asparagus is an excellent source of Vitamin K. It also contains more glutathione than any other fruit or vegetable. This antioxidant plays an important role in the prevention of certain cancers and diseases, nutrient metabolism and regulating DNA and protein synthesis.
Applications
All asparagus spears should be snapped at their natural breaking or bending point. Discard the lower parts as they are more fibrous and woody. Jumbo asparagus can be sauteed, steamed, boiled, baked and fried. Spring ingredients such as morel mushrooms, green garlic, wild ramps, fennel, leeks, young lettuces and citruses such as lemon and grapefruit are most suitable pairings. Other complimentary ingredients include aged nutty cheeses such as pecorino and alpine cheeses, bacon, sausage, lamb, proscuitto, cream, eggs, butter, shallots, herbs such as thyme, basil and chervil, yeasty breads like sourdough and wheat and grains such as aborio rice, quinoa and farro.
Geography/History
Asparagus is native to most of Europe, northern Africa and western Asia. Though widely found growing wild it is has been cultivated as a vegetable crop for centuries. The cultivation of asparagus is a long term commitment. Not only does it take two to three years for the plant to yield its first crop, the plants can potentially continue to produce from fifteen to thirty years of harvests. Asparagus plants are prolific growers, creating ten inch shoots that emerge from the soil within 24 hours under ideal growing conditions. You may witness asparagus "growing" once picked. This is because asparagus spears absorb moisture from the air which creates a swelling in size. Feathered fern-like foliage and flowers indicate the end of the plant's season for the year. Its seeds are carried by birds, allowing for domesticated crops to easily escape into wild domain, creating future populations. As it was historically found growing in maritime regions, it prefers sandy weedless soils. Cultivated and wild asparagus thrive in temperate regions of North America and Western Europe.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
| The Original 40 Brewing | San Diego CA | 619-206-4725 |
| The Roxy Encinitas | Encinitas CA | 760-230-2899 |
| Catania La Jolla | La Jolla CA | 619-884-5350 |
| Espadin | Temecula California | 951-383-5585 |
| Brigantine Pt Loma | San Diego CA | 619-224-2871 |
| Fish 101 | Encinitas CA | 760-943-6221 |
| Toast Catering | San Diego CA | 619-795-9135 |
| Temaki | Encinitas CA | 702-489-2129 |
| Jensens Finest Foods - Produce | San Diego CA | 619-550-2097 |
| Daily News Cafe | Carlsbad CA | 760-519-3048 |
| Isola Pizza Bar | San Diego CA | 619-564-2938 |
| Cherry Fish | San Diego CA | 619-990-8340 |
| Shorehouse Kitchen Carlsbad | Carlsbad CA | 858-663-9916 Angela |
| Carne & Hueso | San Diego CA | 619-756-7545 |
| Eddie V's Prime Seafood - EV# 8514 | San Diego CA | 619-615-0281 |
| Tribute Pizza | San Diego CA | 858-220-0030 |
| Beaumont's | San Diego CA | 858-459-0474 |
| Saint Mark Golf and Resort, LLC | San Marcos CA | 508-320-6644 |
| Born & Raised | San Diego CA | 619-944-1631 |
| Sheraton Carlsbad (Solea) | Carlsbad CA | 760-827-2400 |
| Harvest Kitchen | Vista CA | 619-709-0938 |
| Marriott Gaslamp | San Diego CA | 619-696-0234 x6051 |
| The Tavern | Coronado CA | 602-628-5890 |
| Green Acres Campus | San Diego CA | 858-450-9907 |
| Ridgeview Health Center | San Diego CA | 858-293-3950 |
| The Guild Hotel (Banquets) | San Diego CA | 619-764-5108 |
| Slowly | San Diego CA | 858-352-6080 |
| Bleu Boheme | San Diego CA | 619-255-4167 |
| The Monsaraz | San Diego CA | 858-760-6228 |
| Parkhouse Eatery | San Diego CA | 619 295 7275 |
| Bread & Cie Café | San Diego CA | 619-683-9322 |
| Hane | San Diego CA | 619-339-6438 |
| InterContinental Banquet Kitchen | San Diego CA | 619-501-9400 |
| The Cottage La Jolla | La Jolla CA | 858-454-8408 |
| Inn at Rancho Santa Fe | Rancho Santa Fe CA | 858-381-8289 |
| Sheraton La Jolla | San Diego CA | 858-453-5500 |
| Ciccia Osteria | San Diego CA | 619-674-4069 |
| Cal A Vie | Vista CA | 760-945-2055 |
| Comma | San Diego CA | 619-802-9183 |
| Mister A's | San Diego CA | 619-239-1377 |
| San Diego High School | San Diego CA | 619-250-7738 |
| Le Coq | La Jolla CA | 858-427-1500 |
| Solare Ristorante Lounge | San Diego CA | 619-270-9670 |
| Reata Glen | Ladera Ranch CA | 949-545-2250 |
| Nate's Garden Grill | San Diego CA | 619-607-0117 |
| Sushi Kami | San Diego CA | 858-451-7799 |
| Azuki Sushi Lounge | San Diego CA | 619-238-4760 |
| Ju-Ichi | San Diego CA | 619-800-2203 |
| Davanti Enoteca Little Italy | San Diego CA | 619-237-9606 |
| Top of the Market | San Diego CA | 619-234-4867 |
| Polaris Supreme | San Diego CA | 619-390-7890 |
| Black Radish | San Diego CA | 619-775-7412 |
| Pacific Regent La Jolla | San Diego CA | 858-597-8008 |
| Panama 66 | San Diego CA | 619-206-6352 |
| Kappa Sushi | San Diego CA | 858-566-3388 |
| US Grant Hotel Main | San Diego CA | 619-232-3121 |
| Mitch's Seafood | San Diego CA | 619-316-7314 |
| Viejas Casino Banquets | Alpine Ca | 619-295-3172 |
| Pacific Yacht Agents | Los Angeles CA | 808-214-0970 |
| Culinary Concepts | San Diego CA | 619-865-1918 |
| Eddie V's La Jolla - EV# 8511 | La Jolla CA | 858-459-5500 |
| JRDN Restaurant | San Diego CA | 858-270-5736 |
| Hash House A Go Go | San Diego CA | 951-764-0605 |
| The Harvest Honey | San Marcos CA | 616-914-0124 |
| Red Tail Catering | San Marcos CA | 858-605-8219 |
| Solana Beach Kitchen | Solana Beach CA | 610-717-7217 |
| Tom Hams Light House | San Diego CA | 619-291-9110 |
| Mamas Kitchen | San Diego CA | 619-233-6262 |
| Wetstone Winebar Solana Beach | Solana Beach CA | 619-985-9645 |
| Belmont Park Cannonball | San Diego CA | 858-228-9283 |
| Hilton Mission Valley | San Diego CA | 619-543-9000 |
| Bernini's Bistro | La Jolla CA | 858-454-5013 |
| Lumi | San Diego CA | 619-955-5750 |
| Morning Glory | San Diego CA | 619-629-0302 |
| Del Mar Country Club | Rancho Santa Fe CA | 858-759-5995 |
| Hotel La Jolla - Sea & Sky | La Jolla CA | 858-459-0261 |
| Deeply Nourished | La Jolla CA | 808-489-7366 |
| Claire's on Cedros - SKSB | Solana Beach CA | 858-259-8597 |
| Trattoria I Trulli | Encinitas CA | 760-277-9826 |
| Callie | San Diego CA | 619-947-9036 |
| Viewpoint Brewing Co. | Del Mar CA | 858-205-9835 |
| Stake Chophouse & Bar | Coronado CA | 619-522-0077 |
| Marriott Marquis North Tower | San Diego CA | 619-234-1500 |
| Zanzibar at the Loft | La Jolla CA | 858-210-5476 |
| Southwestern Yacht Club | San Diego CA | 619-222-0438 |
| Kitchens for Good - Culinary Program | San Diego CA | 619-450-4040 |
| Coast Catering | Escondido CA | 619-295-3173 |
| The Joint | San Diego CA | 619-222-8272 |
| SIE Culinary Management | San Diego CA | 858-964-8677 |
| A & M catering | San Diego CA | 206-802-8320 |
| 24 Suns | Oceanside CA | 949-547-9470 |
| Blue Ocean Sushi & Grill (UTC) | San Diego CA | 858-886-9909 |
| Grossmont-Cuyamaca Community College District | El Cajon CA | 619-644-7585 |
| Starlite Kitchen | San Diego CA | 619-358-9766 |
| Chateau La Jolla | San Diego CA | 858-459-4451 |
| Sheraton Carlsbad (Banquets) | Carlsbad CA | 760-827-2400 |
| Kona Kai Resort and Marina | San Diego CA | 619-221-8000 |
| Portside Pier (TopSail) | San Diego CA | 858-268-1030 |
| Noble House Hotels & Resorts | San Diego CA | 619-276-4010 |
| Rustic Root Solana | Solana Beach CA | 619-955-5750 |
| Juniper & Ivy | San Diego CA | 858-481-3666 |
| Uptown Tavern | San Diego CA | 619-683-9322 |
| Shorehouse Kitchen | La Jolla CA | 858-459-3300 |
| Roppongi (La Jolla) | La Jolla CA | 619-631-4949 |
| The Cottage Del Mar | Del Mar CA | 858-775-1197 |
| WineSellar & Brasserie | San Diego CA | 858-450-9557 |
| Wayfarer Bread | La Jolla CA | 805-709-0964 |
| Robata-X Sushi & Izakaya | Oceanside CA | 858-261-4191 |
| Pacific Coast Grill | Solana Beach CA | 858-794-4632 |
| Brigantine La Mesa | La Mesa CA | 619-465-1935 |
| Royal Polaris Sportfishing | San Diego CA | 619-226-8030 |
| University Club | San Diego CA | 619-234-5200 |
| Poseidon on the Beach | Del Mar CA | 858-755-9345 |
| Love Boat Sushi-Oceanside | Oceanside CA | 760-721-3737 |
| The Seabird Resort | Oceanside CA | 442-222-9505 |
| Sbicca Del Mar | Del Mar CA | 619-417-2587 |
| One Door North | San Diego CA | 858-232-4220 |
| Always Hungry Grocery & Goods | Oceanside CA | 215-990-3764 |
| Flora Cafe | Bonita CA | 619-339-6604 |
| Aztec Shop Catering | San Diego CA | 619 594-3576 |
| Viejas Casino Grove Steakhouse | Alpine CA | 800-295-3172 |
| Ketch Grill and Taps | San Diego CA | 858-268-1030 |
| The Santaluz Club Inc - Banquet | San Diego CA | 858-759-3150 |
| Cutwater Spirits | San Diego CA | 619-672-3848 |
| US Grant Hotel Grill | San Diego CA | 619-232-3121 |
| Vista Valley | Vista CA | 760-758-2800 |
| The Country Club Of Rancho Bernardo | San Diego CA | 858-487-1134 |
| WaterBar | San Diego CA | 619-308-6500 |
| Urban Kitchen Catering | San Diego CA | 619-276-8803 |
| Mesa Agricola | Escondido CA | 707-758-6650 |
| Rancho Santa Fe Golf Club | Rancho Santa Fe CA | 858-756-1582 |
| La Jolla Country Club | San Diego CA | 858-454-9601 |
| BFD-Big Front Door | San Diego CA | 619-723-8183 |
| InterContinental Vistal Kitchen | San Diego CA | 619-501-9400 |
| Rustic Root | San Diego CA | 619-232-1747 |
| Mille Fleurs | Rancho Santa Fe CA | 858-756-3085 |
| The Glen at Scripps Ranch | San Diego CA | 858-444-8500 |
| Maderas Golf Club | Poway CA | 858-451-8100 |
| Garbatella Osteria Bar | Chula Vista CA | 619-651-1185 |
| Glenbrook Health Center | Carlsbad CA | 760-704-1000 |
| Isola La Jolla | La Jolla CA | 858-412-5566 |
| Kingfisher | San Diego CA | 619-861-8074 |
| Chef En Me LLC | San Diego CA | 303-588-5352 |
| La Jolla Beach & Tennis Club | San Diego CA | 619-816-8319 |
| Alila Marea Beach Resort (Banquets) | Encinitas CA | 805-539-9719 |
| Naughty Pig Butchery Two LLC | Murrieta CA | 951-677-1372 |
| Fish Market Downtown | San Diego CA | 619-232-3474 |
| Parisien Gourmandises | La Jolla CA | 858-352-6552 |
| Fish 101 Cardiff | Cardiff CA | 619-753-7139 |
| San Diego Yacht Club | San Diego CA | 619-758-6334 |
| Lodge at Torrey Pines Grill | San Diego CA | 858-453-4420 |
Recipe Ideas
Recipes that include Large Asparagus. One
Podcast
