Red Beets
Estimated Inventory, 25 lbs : 29.80
This item was last sold on : 04/09/26
Description/Taste
Red beets vary in size, typically averaging 3-7 centimeters in diameter, and have a globular to ovate shape with a small taproot extending from the non-stem end. The firm skin is dark red to purple and is semi-smooth with tiny root hairs, russet, and scrapes covering the surface. Each beet varies in texture and shape depending on growing conditions. Underneath the surface, the flesh is a deep crimson and is dense, aqueous, and crunchy. When cooked, Red beets develop a tender, soft texture with a mildly sweet, earthy flavor. The beet plant also grows leafy stalks that are edible and have a taste similar to swiss chard.
Seasons/Availability
Red beets are available year-round.
Current Facts
Red beets, botanically classified as Beta vulgaris, are edible, underground roots that sprout tall leaves and are members of the Amaranthaceae family. The term Red beet is a broad descriptor used to encompass many different varieties of beets, including one of the most popular red cultivars known as the Detroit Red. Favored by chefs for their earthy flavor and deep crimson coloring, Red beets are cultivated primarily as a table root, used in everyday cooking in both sweet and savory preparations.
Nutritional Value
Red beets contain antioxidants known as betalains, which are pigments that give the root its dark hue, and this pigment is believed to help cleanse the body and remove toxins from the bloodstream. Red beets also contain iron, vitamins C and B6, magnesium, manganese, potassium, folate, and fiber to spur digestion and cleansing.
Applications
Red beets are popularly consumed raw in salads or are utilized in cooked applications such as roasting, steaming, frying, and boiling. It is important to note that Red beets will bleed a dark red hue when raw or cooked, and this liquid has the potential to stain surfaces and skin. The roots can be roasted and incorporated into soups, burgers, and quiche, cooked into pasta, blended into sauces, or sliced thinly into wedges and fried into chips. Red beets can also be mixed into hummus or used in baked goods such as cupcakes, cheesecake, tarts, and brownies. In addition to the roots, the leaves are also edible, commonly sautéed or used in salads, and are prized for their tender, crisp texture. Red beets pair well with fruits such as raspberries, blueberries, pears, and avocadoes, greens such as kale, spinach, arugula, and pea shoots, cheeses such as pecorino, goat, brie, and gorgonzola, pepitas, and walnuts. The roots will keep 2-3 weeks with the leaves removed and stored in the crisper drawer of the refrigerator. With the leaves still attached the roots will keep up to one week. The green leaves will only keep 1-2 days once removed from the roots and stored in a plastic bag in the refrigerator.
Ethnic/Cultural Info
In Ancient Greece and Rome, Red beets were highly revered and were first cultivated for their leafy green stalks. These civilizations also developed methods to grow the plants year-round as the population grew to consume the leaves and occasionally the roots. In mythology, Red beets are considered an aphrodisiac as the goddess of love, Aphrodite, was rumored to have consumed the roots to enhance her attractiveness. Many Greeks also believed that eating from the same beet would cause a man and a woman to fall in love.
Geography/History
Red beets are native to the Mediterranean and Atlantic coasts of Europe and North Africa and have been growing wild since ancient times. Initially, the plant was cultivated for its leafy green tops, and the roots were often discarded or used as animal feed. Primary consumption of the root itself did not take place until the 1500s, and the discovery of the beet's high sugar content also led to its increased agricultural value, spreading the root throughout the world via immigration and trade. Today Red beets can be found at specialty grocers and farmers markets in Europe, Asia, Australia, and the Americas.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
| Saint Mark Golf and Resort, LLC | San Marcos CA | 508-320-6644 |
| Pokewan (Del Mar) | San Diego CA | 858-847-2881 |
| Manna | Encinitas CA | 510-366-3057 |
| Coral Del Mar | Del Mar CA | 858-449-6679 |
| The Guild Hotel | San Diego CA | 619-764-5108 |
| Cross Roots | San Diego CA | 858-245-1678 |
| Bica | San Diego CA | 619-669-5725 |
| Bistro du Marche by Tapenade | La Jolla CA | 858-551-7500 |
| The Beau Hotel | San Diego CA | 619-310-5160 |
| Miho | San Diego CA | 619-365-5655 |
| Mothership | San Diego CA | 858-342-3609 |
| Asti Ristorante | San Diego CA | 619-232-8844 |
| Piatti | San Diego CA | 858-454-1589 |
| Parkhouse Eatery | San Diego CA | 619 295 7275 |
| Artifact at Mingei | San Diego CA | 619-846-2164 |
| Ctzn | Solana Beach CA | 858-925-7141 |
| Sycuan Casino | El Cajon CA | 619-445-6002 |
| Neighborhood Burger | San Diego CA | 619-446-0002 |
| Ulivo | San Diego CA | 619-962-7345 |
| Gravity Heights Mission Valley | San Diego CA | 619-384-5993 |
| 31ThirtyOne by Deckman | San Diego CA | 619-495-9814 |
| Il Giardino di Lilli | La Jolla CA | 619-467-9897 |
| Matsu | Oceanside CA | 760-717-5899 |
| The Shores | La Jolla CA | 858-459-8271 |
| Sisters Pizza | San Diego CA | 858-228-6822 |
| Reata Glen | Ladera Ranch CA | 949-545-2250 |
| Flora Cafe | Bonita CA | 619-339-6604 |
| Kairoa Brewing Company | San Diego CA | 858-735-0051 |
| Vinya: Vino & Vinyasa | San Diego CA | 858-703-8101 |
| Farmer and The Seahorse | San Diego CA | |
| Rancho Valencia | Del Mar CA | 858-756-1123 |
| UCSD Food & Nutrition Department Hillcrest | San Diego CA | 619-380-9840 |
| Mille Fleurs | Rancho Santa Fe CA | 858-756-3085 |
| Tom Hams Light House | San Diego CA | 619-291-9110 |
| Campfire Bar | Carlsbad CA | 858-231-0862 |
| Isola Pizza Bar | San Diego CA | 619-564-2938 |
| Far Corner | San Diego CA | 619-549-0838 |
| Fish 101 | Encinitas CA | 760-943-6221 |
| Ciccia Osteria | San Diego CA | 619-674-4069 |
| Daily News Cafe | Carlsbad CA | 760-519-3048 |
| The Market by Buon Appetito | San Diego CA | 619-237-1335 |
| Inn at Rancho Santa Fe | Rancho Santa Fe CA | 858-381-8289 |
| Wormwood | San Diego CA | 619-573-0289 |
| La Jolla Beach & Tennis Club | San Diego CA | 619-816-8319 |
| Davanti Enoteca Little Italy | San Diego CA | 619-237-9606 |
| Food by Chef Ty | San Marcos CA | 424-278-8626 |
| Starlite Kitchen | San Diego CA | 619-358-9766 |
| Marisi La Jolla | La Jolla CA | 951-852-6730 |
| The Field Irish Pub & Restaurant | San Diego CA | 619-232-9840 |
| The Glen at Scripps Ranch | San Diego CA | 858-444-8500 |
| Tahona (Bar) | San Diego CA | 619-573-0289 |
| The Pearl Hotel | San Diego CA | 877-732-7573 |
| Beach Plum Kitchen | Carlsbad CA | 760-688-8682 |
| The Flavor Chef (Catering) | Vista CA | 619-295-3172 |
| Nomad Donuts | San Diego CA | 619-431-5000 |
| Le Coq | La Jolla CA | 858-427-1500 |
| Clique Playa | La Jolla CA | 702-489-2129 |
| Sheraton Carlsbad (20/20) | Carlsbad CA | 760-827-2400 |
| Ketch Grill and Taps | San Diego CA | 858-268-1030 |
| Addison Del Mar | Del Mar CA | 858-350-7600 |
| BFD-Big Front Door | San Diego CA | 619-723-8183 |
| Kona Kai Resort and Marina | San Diego CA | 619-221-8000 |
| Rabbit Hole | San Diego CA | 619-255-4653 |
| Beaumont's | San Diego CA | 858-459-0474 |
| Le Papagayo (Encinitas) | Encinitas CA | 760-944-8252 |
| Institutes of Health LLC | San Diego CA | 800-270-5016 |
| Kettner Exchange Bar | San Diego CA | 909-915-9877 |
| Living Coast Discovery Center | Chula Vista CA | 619-409-5900 |
| Armonia LLC | San Diego CA | 619-724-7210 |
| Joya Kitchen | San Diego CA | 619-255-5979 |
| Little Italy Hotel San Diego Downtown | San Diego CA | 6192396800 |
| Alta at Directors | San Diego CA | 702-489-2129 |
| Lafayette Hotel - Lou Lou's | San Diego CA | 619-296-2101 |
| Merenda | Oceanside CA | 703-459-4145 |
| Sabi Juice | Chula Vista CA | 619-971-8545 |
| Alila Marea Beach Resort | Encinitas CA | 805-539-9719 |
| Campfire | Carlsbad CA | 760-637-5121 |
| Urban Kitchen Catering | San Diego CA | 619-276-8803 |
| Brandon Matzek- Blogger | San Diego CA | 800-221-9730 |
| Trust Restaurant | San Diego CA | 609-780-7572 |
| Pacific Coast Grill | Solana Beach CA | 858-794-4632 |
| Copper Kings | San Marcos CA | 323-810-1662 |
| Fort Oak | San Diego CA | 619-795-6901 |
| Garbatella Osteria Bar | Chula Vista CA | 619-651-1185 |
| The Promiscuous Fork-La Jolla Blvd | La Jolla CA | 858-776-3246 |
| US Grant Hotel Grill | San Diego CA | 619-232-3121 |
| The Tavern Bar | Coronado CA | 602-628-5890 |
| Estancia Adobe | San Diego CA | 858-550-1000 |
| A & M catering | San Diego CA | 206-802-8320 |
| Barra Oliba | San Diego CA | 610-310-5110 |
| Gravity Heights Restaurant and Brewery | San Diego CA | 858-551-5105 |
| Toast Catering | San Diego CA | 619-795-9135 |
| The Original 40 Brewing | San Diego CA | 619-206-4725 |
| Storyhouse Spirits Bar | San Diego CA | 801-949-5955 |
| Barleymash | San Diego CA | 619-255-7373 |
| Tribute Pizza | San Diego CA | 858-220-0030 |
| Cocina de Barrio Encinitas | Encinitas CA | 760-840-1129 |
| The Plot | Oceanside CA | 422-266-8200 |
| Bleu Boheme | San Diego CA | 619-255-4167 |
| Portside Pier (Brigantine) | San Diego CA | 858-268-1030 |
| Pamplemousse Grill | Solana Beach CA | 858-792-9090 |
| Tartine | Coronado CA | 619-435-4323 |
| Barbarella La Jolla | La Jolla CA | 858-454-7373 |
| La Jolla Country Club | San Diego CA | 858-454-9601 |
| Black Raill Kitchen + Bar | Carlsbad CA | 619-454-9182 |
| The Country Club Of Rancho Bernardo | San Diego CA | 858-487-1134 |
| The Haven (Pizzeria) | San Diego CA | 619-964-3778 |
| Top of the Market | San Diego CA | 619-234-4867 |
| Third Corner Encinitas | Encinitas CA | 760-942-2104 |
| Encontro North Park | San Diego CA | 310-955-6333 |
| Madi | San Diego CA | 320-491-1217 |
| Frenchy's Hideout | San Diego CA | 858-345-7379 |
| La Valle Coastal Club | Rancho Santa Fe CA | 858-759-5473 |
| Viejas Casino Grove Steakhouse | Alpine CA | 800-295-3172 |
| Madi PB | San Diego CA | 320-491-1217 |
| Humphrey's | San Diego CA | 619-224-3577 |
| Bridges at Rancho Santa Fe | Rancho Santa Fe CA | 858-759-6063 |
| Nolita Hall | San Diego CA | 619-618-8820 |
| The Santaluz Club Inc - Banquet | San Diego CA | 858-759-3150 |
| Solana Beach Kitchen | Solana Beach CA | 610-717-7217 |
| Cal A Vie | Vista CA | 760-945-2055 |
| Sbicca Del Mar | Del Mar CA | 619-417-2587 |
| Animae | San Diego CA | 619-925-7908 |
| Brigantine Escondido | Escondido CA | 760-743-4718 |
| San Diego Yacht Club | San Diego CA | 619-758-6334 |
| University Club | San Diego CA | 619-234-5200 |
| Marta Cafe | San Diego CA | 760-960-6333 |
| Sheraton Carlsbad (Solea) | Carlsbad CA | 760-827-2400 |
| Salty Horse | Costa Mesa CA | 702-366-5947 |
| El Agave Restaurant & Tequileria | San Diego CA | 619-220-0692 |
| Isola La Jolla | La Jolla CA | 858-412-5566 |
| Rustic Root Solana | Solana Beach CA | 619-955-5750 |
| Blue Ocean (Carlsbad) | Carlsbad CA | 760-434-4959 |
| Carte Hotel | San Diego CA | 619-365-1858 |
| Hotel Indigo | San Diego CA | 619-295-3172 |
| El Sueno | San Diego CA | 619-972-6286 |
| Grossmont-Cuyamaca Community College District | El Cajon CA | 619-644-7585 |
| Cherry Fish | San Diego CA | 619-990-8340 |
| Bar Ella | San Diego CA | 858-808-2286 |
| Cocina De Barrio 2026 | San Diego CA | 760-840-1129 |
| Crust Pizzeria Solana Beach | Solana Beach CA | 858-212-8751 |
| Sheraton Carlsbad (Banquets) | Carlsbad CA | 760-827-2400 |
| Rustic Root | San Diego CA | 619-232-1747 |
| Great Maple Hillcrest | San Diego CA | 619-255-2282 |
| Continental Catering Inc | La Mesa CA | 907-738-9264 |
| Bea Green Cold Pressed Juice | Alpine CA | 619-398-6295 |
| Rosemary Trattoria | Coronado CA | 619-669-8435 |
| Cocina de Barrio Point Loma | San Diego CA | 858-349-2313 |
| Fox Point Farms (Haven) | Encinitas CA | 619-892-0553 |
| The Joint | San Diego CA | 619-222-8272 |
| Jake's Del Mar | Del Mar CA | 858-755-2002 |
| Ballast Point Rest. - Little Italy | San Diego CA | 619-298-2337 |
| Nolita Hall - Bar | San Diego CA | 619-618-8820 |
| Belching Beaver Brewery Tavern and Grill | Vista CA | 760-509-4424 |
| Green Acres Campus | San Diego CA | 858-450-9907 |
| Revolution Roasters | Oceanside CA | 760-330-6827 |
| Belmont Park Draft | San Diego CA | 858-228-9283 |
| Pacific Regent La Jolla | San Diego CA | 858-597-8008 |
| Solterra Winery + Kitchen | Encinitas CA | 858-245-6146 |
| Brigantine Imperial Beach | Imperial Beach CA | 619-591-1350 |
| Junkyard Sports Bar and Grill | Oceanside CA | 760-407-8500 |
| Cocina de Barrio NP | San Diego CA | 858-349-2313 |
| The Kitchen at MCASD | La Jolla CA | 619-880-8719 |
| Mister A's | San Diego CA | 619-239-1377 |
| Kitchens for Good - Culinary Program | San Diego CA | 619-450-4040 |
| Park Commons - ARE | San Diego CA | 619-295-3172 |
| Chateau La Jolla | San Diego CA | 858-459-4451 |
| The Seabird Resort | Oceanside CA | 442-222-9505 |
| Finca North Park | San Diego CA | 619-581-3003 |
Recipe Ideas
Recipes that include Red Beets. One
Podcasts
