Limes
Estimated Inventory, 40 lbs : 188.17
This item was last sold on : 04/08/26
Description/Taste
Limes are small in size, measuring 5-7 centimeters in height and 4-6 centimeters in diameter, and are globular to oblong in shape. The rind, also known as the peel, is thin, smooth and slightly bumpy with many small oil glands visible across the surface, and glossy green transitioning into a yellow hue with maturity. Underneath the rind, the flesh is soft, juicy, pale green, seedless or may contain a few small inedible seeds, and is divided into 10-12 sections by thin white membranes. Limes, depending on the variety, have an aromatic, floral scent with an acidic, tangy, and bright flavor with notes of pine and spice.
Seasons/Availability
Limes are available year-round.
Current Facts
Limes are small, sour hybrid fruits that grow on trees or shrubs that can reach up to five meters in height and are botanically a part of the Rutaceae or citrus family. Native to the tropical climates of Asia, there are two main types of Limes including the Mexican lime, Citrus aurantifolia, and the Persian lime, Citrus latifolia. Mexican limes, also known as Key limes and West Indian limes, are smaller than Persian limes and are known for their floral forward aroma and taste. Persian limes, also known as Tahiti limes and Bearss limes, are the most commonly found variety in grocery stores in the United States and are favored for their mild, acidic taste.
Nutritional Value
Limes are an excellent source of vitamin C as well as a good source of dietary fiber. They also contain minerals like calcium, iron, potassium, copper, magnesium, and phosphorus. Both the rind and the pulp contain phytochemical polyphenols and terpenes, specifically limonene, which gives the fruit its citrusy aroma. The volatile oils extracted from the peel are used in aromatherapy, skin products, and in perfumes.
Applications
Limes are best suited for fresh applications, and both the juice and zest can be used. Lime juice is a natural tenderizer for meats and is often used in marinades, particularly for ceviche, and can also be used over any dish as a finishing flavor. The juice is also used to flavor salsa and guacamole, doubling as an anti-browning agent for the avocado, used in vinegar, dressings, and sauces, and is commercially produced for limeade. The zest offers bright, citrusy flavors and is used in many of the same applications including baked goods, desserts, and beverages. In Malaysia, Limes are used for jams, jellies, and marmalade. They are also used in India preserved in syrups or pickled for use as a condiment. Limes may be sliced lengthwise or quartered and used as a garnish for cocktails. Limes pair well with meats such as poultry, turkey, beef, pork, and seafood, cauliflower, bell pepper, kale, onions, garlic, avocado, mango, coconut, quinoa, rice, black beans, and herbs such as cilantro, thyme, and oregano. The fruits will keep 1-2 weeks when stored at room temperature and 3-4 weeks when stored in a plastic bag in the crisper drawer of the refrigerator.
Ethnic/Cultural Info
Limes have been used for centuries by sailors and fishermen as prevention for scurvy, which is an illness that causes weakness, anemia, gum disease, and skin problems. The British navy first used the small fruits for prevention of the disease in the 19th century and often mixed it with water and rum to create a concoction for the sailors to consume. The use of limes was a heavily guarded secret in the British military for many years as it allowed the sailors to stay at sea for longer periods of time. This eventually led to the use of the nickname “limey,” which was used in a derogatory fashion by Americans and Australians to refer to British sailors. Today, it has a much less incendiary connotation.
Geography/History
Limes are native to Asia in an area described as the Indo-Malayan region, which stretches from India to Southeastern Asia, including the Philippines, Malaysia, and Indonesia, and have been growing since ancient times. The fruits were then believed to have been brought to North Africa and the Eastern Mediterranean region by Arabian traders in the 10th century and to the Western Mediterranean region by crusaders during the 11th and 12th centuries. On his second trip to the New World in 1493, Christopher Columbus brought Limes and the seeds of other citrus fruits to the West Indies. From there, Limes were planted throughout the Caribbean, Mexico, and Florida. Today Limes can be found growing throughout tropical and subtropical regions of the world and are highly cultivated in Mexico, India, Iran, China, Brazil, Argentina, Italy, Spain, and Turkey.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
| Miguel's Cocina Carlsbad | Carlsbad CA | 760-759-1843 |
| Estancia Adobe | San Diego CA | 858-550-1000 |
| Sovereign Thai Cuisine | San Diego CA | 619-887-2000 |
| Blue Ocean La Jolla | La Jolla CA | 858-999-0323 |
| Parkhouse Eatery | San Diego CA | 619 295 7275 |
| Harumama Noodles & Buns (Encinitas) | Encinitas CA | 858-886-9909 |
| Gravity Heights Mission Valley - Bar | San Diego CA | 619-384-5993 |
| The Smoking Goat | San Diego CA | 858-232-4220 |
| Secret Sister (Bar) | San Diego CA | 619-281-0718 |
| Bag of Beans Café & Restaurant | Chula Vista CA | 619-395-2716 |
| Fairmont Grand Del Mar | San Diego CA | 858-314-1975 |
| Little Fox Cups + Cones | Oceanside CA | 978-994-1745 |
| Callie | San Diego CA | 619-947-9036 |
| The Remy (bar) | San Diego CA | 619-886-1358 |
| Fortunate Son | San Diego CA | 619-806-6121 |
| Harney Sushi | San Diego CA | 619-295-3272 |
| Waverly (Bar) | Cardiff CA | 619-244-0416 |
| Sheraton Carlsbad (Banquets) | Carlsbad CA | 760-827-2400 |
| Crafted @ Minerva's Cafe | La Jolla CA | 858-699-4129 |
| Blue Ocean Sushi & Grill (UTC) | San Diego CA | 858-886-9909 |
| Royal Polaris Sportfishing | San Diego CA | 619-226-8030 |
| Coin-Op Game Room (Downtown) | San Diego CA | 619-255-8864 |
| Eddie V's Prime Seafood - EV# 8514 | San Diego CA | 619-615-0281 |
| Brigantine Escondido Bar | Escondido CA | 760-743-4718 |
| Sidecar | San Diego CA | 619-230-5715 |
| Wetstone Winebar Solana Beach | Solana Beach CA | 619-985-9645 |
| Salt & Whiskey | San Diego CA | 619-544-1886 |
| Cloak and Petal | San Diego CA | 626-319-6878 |
| Richard Walkers Pancake House (DM) | Del Mar CA | 619-306-2999 |
| The Crack Shack-San Diego (Bar) | San Diego CA | 619-269-9036 |
| The Whaling Bar | La Jolla CA | 858-355-9218 |
| Counterpoint Bar | San Diego CA | 619-564-6722 |
| The Guild Hotel | San Diego CA | 619-764-5108 |
| Kitchens for Good - Culinary Program | San Diego CA | 619-450-4040 |
| Kappa Sushi | San Diego CA | 858-566-3388 |
| Town & Country Banquet | San Diego CA | 619-291-7131 |
| Ketch Grill and Taps | San Diego CA | 858-268-1030 |
| Olivewood Gardens and Learning Center | National City CA | 619-434-4281 |
| Juniper & Ivy Bar | San Diego CA | 858-481-3666 |
| Richard Walkers Pancake House (LJ) | La Jolla CA | 858-459-8800 |
| Catania La Jolla | La Jolla CA | 619-884-5350 |
| Cliffhanger Cafe Bar | La Jolla CA | 858-452-9858 |
| Spill the Beans (Mission Valley) | San Diego CA | 619-276-6700 |
| My Chef | San Diego CA | 916-217-0049 |
| Morning Glory | San Diego CA | 619-629-0302 |
| The Hop Stop | Poway CA | 858-859-2669 |
| Craft and Commerce Bar | San Diego CA | 619-269-0288 |
| Bishop School | San Diego CA | 858-459-4021 |
| Pacific Terrace Hotel | San Diego CA | 858-581-3500 |
| Chick & Hawk | Encinitas CA | 858-231-0862 |
| US Grant Hotel Main | San Diego CA | 619-232-3121 |
| Kettner Exchange Bar | San Diego CA | 909-915-9877 |
| Claire's on Cedros - SKSB | Solana Beach CA | 858-259-8597 |
| Sbicca Del Mar | Del Mar CA | 619-417-2587 |
| The Pearl Hotel Bar | San Diego CA | 877-732-7573 |
| Fernside (Bar) | San Diego CA | 619-857-9409 |
| Noble Experiment | San Diego CA | 619-446-0002 |
| Misadventure & Co. | Vista CA | 469-580-1146 |
| Temaki | Encinitas CA | 702-489-2129 |
| Mia's | Solana Beach CA | 909-521-8239 |
| Isola Pizza Bar | San Diego CA | 619-564-2938 |
| Black Radish | San Diego CA | 619-775-7412 |
| Coast Catering | Escondido CA | 619-295-3173 |
| Grass Skirt (Bar) | San Diego CA | 858-412-5237 |
| Turf Supper Club | San Diego CA | 619-234-6363 |
| Hotel Indigo | San Diego CA | 619-295-3172 |
| Park Hyatt Aviara | Carlsbad CA | 760-448-1234 |
| DoubleTree By Hilton San Diego | San Diego CA | 619-881-6900 |
| Invigatorium | San Diego CA | 855-634-7664 |
| Barefoot Coffee Cafe | Solana Beach CA | 858-209-2179 |
| The Cottage Encinitas | Encinitas CA | 858-454-8409 |
| Peace Pies (Encinitas) | Encinitas CA | 619-618-6960 |
| Joya Kitchen | San Diego CA | 619-255-5979 |
| Green Dragon Tavern & Museum | Carlsbad CA | 760-797-5579 |
| Coral Del Mar | Del Mar CA | 858-449-6679 |
| Lafayette Hotel | San Diego CA | 619-296-2101 |
| Pitchers | San Diego CA | 858-472-1251 |
| Marriott Gaslamp | San Diego CA | 619-696-0234 x6051 |
| Farmer and The Seahorse | San Diego CA | |
| Elks Lodge 2698 -Donation | Lakeside CA | 619-390-4949 |
| Smoking Gun (Bar) | San Diego CA | 619-276-6700 |
| La Jolla Beach & Tennis Club | San Diego CA | 619-816-8319 |
| Lumi | San Diego CA | 619-955-5750 |
| Rosie O Gradys | San Diego CA | 619-284-7666 |
| Good News Bar | San Diego CA | 541-233-7604 |
| Pete's Seafood and Sandwich | San Diego CA | 619-852-1493 |
| Le Coq | La Jolla CA | 858-427-1500 |
| Bayhill Tavern | San Diego CA | 858-288-6923 |
| Carruth Cellars Urban Winery (Carlsbad) | Carlsbad CA | 619-546-9300 |
| Ctzn | Solana Beach CA | 858-925-7141 |
| Barbarella La Jolla | La Jolla CA | 858-454-7373 |
| Lilo | Carlsbad CA | 619-385-0914 |
| Sheldons Service Station | La Mesa CA | 619-741-8577 |
| The Cottage La Jolla | La Jolla CA | 858-454-8408 |
| Secret Sister | San Diego CA | 619-281-0718 |
| Cloak and Petal Bar | San Diego CA | 619-501-5505 |
| Dija Mara | Oceanside CA | 760-231-5376 |
| The Harvest Honey | San Marcos CA | 616-914-0124 |
| Brockton Villa Restaurant | San Diego CA | 858-454-7393 |
| Under Belly-Uptown (Bar) | San Diego CA | 619-269-4626 |
| Wormwood (Bar) | San Diego CA | 619-573-0289 |
| The Crack Shack PB | San Diego CA | 619-450-7978 |
| Lofty Cafe-Roasting Works | Encinitas CA | 760-230-6747 ex. 5 |
| Monello (Bar) | San Diego CA | 619-822-5493 |
| The Crack Shack Costa Mesa (Bar) | Costa Mesa CA | 619-450-7978 |
| The WestBean Coffee Roasters | San Diego CA | 619-709-3232 |
| Nolita Hall - Bar | San Diego CA | 619-618-8820 |
| The Corner Drafthouse | San Diego CA | 619-255-2631 |
| Storyhouse Spirits Bar | San Diego CA | 801-949-5955 |
| The WestBean Coffee Roasters BH | San Diego CA | 619-709-3232 |
| The Switchboard Restaurant 2024 | Oceanside CA | 760-279-6300 |
| Belmont Park Draft | San Diego CA | 858-228-9283 |
| Hilton Garden Inn | San Diego CA | 858-720-9500 |
| Moniker Coffee Company (Bar) | San Diego CA | 916-945-6721 |
| Q&A Oyster Bar & Restaurant | Oceanside CA | 858-245-3780 |
| Sepulveda Meats & Provisions | San Diego CA | 619-501-1878 |
| Marriott Del Mar | San Diego CA | 858-369-6029 |
| Bridges at Rancho Santa Fe | Rancho Santa Fe CA | 858-759-6063 |
| Shimbashi Izakaya | Del Mar CA | 858-523-0479 |
| Mission Pacific | Oceanside CA | 760-450-7864 |
| Brigantine La Mesa | La Mesa CA | 619-465-1935 |
| Crudo Cevicheria & Oyster Bar | San Diego CA | 619-313-9127 |
| Frankie's | Oceanside CA | 442-266-2270 |
| The Beau Hotel | San Diego CA | 619-310-5160 |
| Brandon Matzek- Blogger | San Diego CA | 800-221-9730 |
| Ju-Ichi | San Diego CA | 619-800-2203 |
| Roppongi (La Jolla) | La Jolla CA | 619-631-4949 |
| The Loma Club | San Diego CA | 619-222-4653 |
| Humphrey's | San Diego CA | 619-224-3577 |
| Portside Pier (Miguels) | San Diego CA | 858-268-1030 |
| Berry Good Food Foundation | La Jolla CA | 619-666-1633 |
| Cherry Fish (Bar) | San Diego CA | 619-990-8340 |
| Mission Ave Bar and Grill | Oceanside CA | 760-637-2222 |
| Under Belly-Little Italy Bar | San Diego CA | 619-269-4626 |
| Azuki Sushi Lounge - Bar | San Diego CA | 619-238-4760 |
| Eddie V's La Jolla - EV# 8511 | La Jolla CA | 858-459-5500 |
| GelatoLove | Carlsbad CA | 760-297-0554 |
| Public House 131 | San Diego CA | 858-537-0890 |
| Virtue Coffee & Juice | San Diego CA | 619-485-0485 |
| Valentina | Encinitas CA | 207-522-1937 |
| Green Acres Campus Bar | San Diego CA | 858-450-9907 |
| Encontro North Park | San Diego CA | 310-955-6333 |
| Whiskey Girl | San Diego CA | 619-236-1616 |
| Fish Guts | San Diego CA | 619-888-0081 |
| Miguel's Old Town Bar | San Diego CA | 619-298-9840 |
| The Mission EV | San Diego CA | 619-232-7662 |
| Bar Same Same (Kitchen) | Carlsbad CA | 760-470-9143 |
| The Granger Hotel | San Diego CA | 619-559-7287 |
| Madison | San Diego CA | 619-822-3465 |
| Pacific Regent La Jolla | San Diego CA | 858-597-8008 |
| Saint Mark Golf and Resort, LLC | San Marcos CA | 508-320-6644 |
| 31ThirtyOne by Deckman (Bar) | San Diego CA | 619-495-9814 |
| Nomad Donuts | San Diego CA | 619-431-5000 |
| Ballast Point Rest. - Little Italy | San Diego CA | 619-298-2337 |
| Lofty Coffee Co- W. Cedar | San Diego CA | 760-230-6747 ex. 4 |
| Stone Brewing-Liberty Station | San Diego CA | 619-269-2100 |
| InterContinental Banquet Kitchen | San Diego CA | 619-501-9400 |
| InterContinental Vistal Kitchen | San Diego CA | 619-501-9400 |
| Herb & Wood | San Diego CA | 520-205-1288 |
| Relic Bageri LLC | San Diego CA | 619-335-6328 |
| UCSD Health East campus | San Diego CA | 619-578-3373 |
| Common Theory (Bar) | San Diego CA | 858-384-7974 |
| Cove House | La Jolla CA | 858-999-0034 |
| WineSellar & Brasserie | San Diego CA | 858-450-9557 |
| Crackheads Oceanside | Oceanside CA | 760-207-9448 |
| Hamburger Hut | Encinitas CA | 760-230-1999 |
| Kingfisher | San Diego CA | 619-861-8074 |
| Machete Coffee | National City CA | 858-336-5390 |
| Upper East | Escondido CA | 619-787-1617 |
| The Pearl Hotel | San Diego CA | 877-732-7573 |
| Village Pizzeria (Island Pasta) | Coronado CA | 619-522-6890 |
| Born & Raised | San Diego CA | 619-944-1631 |
| On the Crawl Concepts-Inland Tavern | San Marcos CA | 760-744-8782 |
| Spill the Beans (Pacific Beach) | San Diego CA | 619-276-6700 |
| Third Corner Encinitas | Encinitas CA | 760-942-2104 |
| Blue Ocean (Carlsbad) | Carlsbad CA | 760-434-4959 |
| insideOUT | San Diego CA | 619-888-8623 |
| Crust Pizzeria Carlsbad 2019 | Carlsbad CA | 760-944-1111 |
| Mothership | San Diego CA | 858-342-3609 |
| Lil Piggy's | Coronado CA | 619-522-6890 |
| Hironori Craft Ramen (Mira Mesa) | San Diego CA | 909-214-9435 |
| Harney Poway Sushi | Poway CA | 760-533-0051 |
| Belmont Park Cannonball | San Diego CA | 858-228-9283 |
| Sabor a Vida Café & Deli | Vista CA | 760-536-3331 |
| Rubicon Deli India Street | San Diego CA | 619-200-4201 |
| The Crack Shack-Encinitas | Encinitas CA | 877-230-1871 |
| Lodge at Torrey Pines Grill | San Diego CA | 858-453-4420 |
| Kiku Room | San Diego CA | 831-345-0340 |
| Manna | Encinitas CA | 510-366-3057 |
| Blue Water Estate Services | Rancho Santa Fe CA | 858-720-9831 |
| LANA | Solana Beach CA | 602-758-2596 |
| Salty Horse | Costa Mesa CA | 702-366-5947 |
| Corbeaux Wine & Tea House | Temecula CA | 909-567-6109 |
| Jack & Giulio's | San Diego CA | 619-294-2074 |
| The Crack Shack-Encinitas (Bar) | Encinitas CA | 877-230-1871 |
| Little Frenchie (Bar) | Coronado CA | 619-522-6890 |
| Wolf In the Woods | San Diego CA | 619-851-7275 |
| Lucien | La Jolla CA | 707-387-7163 |
| Double Standard | Coronado CA | 619-435-4545 |
| Maderas Golf Club | Poway CA | 858-451-8100 |
| HeyTea | San Diego CA | 510-364-8125 |
| Urban Kitchen Catering | San Diego CA | 619-276-8803 |
| Spill the Beans (Seaport) | San Diego CA | 619-276-6700 |
| Seneca Bar | San Diego CA | 619-588-2411 |
| Madi | San Diego CA | 320-491-1217 |
| Juniper & Ivy | San Diego CA | 858-481-3666 |
| Cody's La Jolla | La Jolla CA | 858-459-0040 |
| Slowly | San Diego CA | 858-352-6080 |
| The Privateer Coal Fire Pizza | Oceanside CA | 760-310-1535 |
| Fish Market Downtown | San Diego CA | 619-232-3474 |
| JRDN Restaurant | San Diego CA | 858-270-5736 |
| Upper East (Bar) | Escondido CA | 619-787-1617 |
| Sabi Juice | Chula Vista CA | 619-971-8545 |
| Chef Drew Mc Partlin | San Diego CA | 619-990-9201 |
| Shelter / Saloon | Encinitas CA | 858-382-4047 |
| Reata Glen | Ladera Ranch CA | 949-545-2250 |
| Firefly Beach | San Diego CA | 619-222-6440 |
| Carolines Seaside Cafe Bar | La Jolla CA | 858-202-0569 |
| Marisi La Jolla | La Jolla CA | 951-852-6730 |
| Part Time Lover | San Diego CA | 619-588-2411 |
| Marriott Courtyard Nolen | San Diego CA | 619-544-1004 |
| Village Pizzeria | Coronado CA | 619-522-6890 |
| Peace Pies | San Diego CA | 619-618-6960 |
| The Monsaraz | San Diego CA | 858-760-6228 |
| Blue Whale | La Jolla CA | 808-868-8639 |
| The Whaling Bar (Bar) | La Jolla CA | 858-355-9218 |
| The Country Club Of Rancho Bernardo | San Diego CA | 858-487-1134 |
| Poseidon on the Beach | Del Mar CA | 858-755-9345 |
| PFC Fitness Camp | Carlsbad CA | 888-488-8936 |
| Taproom Collective | San Diego CA | 760-518-4242 |
| Daffodil Cafe | San Diego CA | 858-461-7788 |
| The Haven (Pizzeria) | San Diego CA | 619-964-3778 |
| The Lion Share Bar | San Diego CA | 619-564-6924 |
| Lucky Bolt | San Diego CA | 662-832-3638 |
| Trust Restaurant (Bar) | San Diego CA | 609-780-7572 |
| Mission Bay Yacht Club | San Diego CA | 858-488-0501 |
| Green Acres Campus | San Diego CA | 858-450-9907 |
| Hasta Manana Cantina | San Diego CA | 619-276-6700 |
| Rustic Root Solana | Solana Beach CA | 619-955-5750 |
| Chocolate Bar | Carlsbad CA | 442-500-2007 |
| Hane | San Diego CA | 619-339-6438 |
| Burning Beard | El Cajon CA | 619-884-4716 |
| The Shores | La Jolla CA | 858-459-8271 |
| Birdseye Rooftop | San Diego CA | 619-206-7220 |
| Residence Inn Downtown Gaslamp | San Diego CA | 619-487-1200 |
| Mille Fleurs | Rancho Santa Fe CA | 858-756-3085 |
| LANA Bar | Solana Beach CA | 602-758-2596 |
| Huntress | San Diego CA | 619-955-5750 |
| UCSD Food & Nutrition Department La Jolla | San Diego CA | 858-761-1269 |
| Huntress (Bar) | San Diego CA | 619-955-5750 |
| Ciccia Osteria | San Diego CA | 619-674-4069 |
| Nate's Garden Grill | San Diego CA | 619-607-0117 |
| AC Hotel by Marriott SD | San Diego CA | 248-703-3310 |
| Panama 66 (Bar) | San Diego CA | 619-702-6373 |
| Tavern at the Beach | San Diego CA | 858-272-6066 |
| Casa De Otay | Chula Vista CA | 619-600-7433 |
| The Promiscuous Fork-La Jolla Blvd | La Jolla CA | 858-776-3246 |
| Brigantine Poway Bar | Poway CA | 858-486-3066 |
| Wine Vault & Bistro | San Diego CA | 619-295-3939 |
| Fish Market Solana Beach | Solana Beach CA | 858-755-2277 |
| The Bower | Coronado CA | 949-212-3192 |
| Brigantine Corp | San Diego CA | 858-926-9644 |
| HiroNori Ramen | San Diego CA | 619-446-9876 |
| Brigantine La Mesa (Bar) | La Mesa CA | 619-465-1935 |
| Azuki Sushi Lounge | San Diego CA | 619-238-4760 |
| Candor | La Jolla CA | 858-581-2205 |
| Toast Catering | San Diego CA | 619-795-9135 |
| Lofty Coffee Co-Carlsbad | Carlsbad CA | 415-218-1535 |
| Hotel La Jolla - Sea & Sky | La Jolla CA | 858-459-0261 |
| Barra Oliba | San Diego CA | 610-310-5110 |
| USS Midway Museum | San Diego CA | 619-544-9600 |
| Gilly's House of Cocktails | San Diego CA | 415-707-9219 |
| Steady State Roasting | Carlsbad CA | 760-908-1680 |
| Crown Point Catering | San Diego CA | 619-223-1211 |
| Caffe Calabria Coffee Roasting Company | San Diego CA | 619-683-7787 |
| Brigantine Imperial Beach Bar | Imperial Beach CA | 619-591-1350 |
| Carne & Hueso | San Diego CA | 619-756-7545 |
| Copper Kings | San Marcos CA | 323-810-1662 |
| Monarch School (Nutrition Lab) | San Diego CA | 619-804-1766 |
| Jeune Et Jolie | Carlsbad CA | 858-231-0862 |
| Sheraton Carlsbad (Solea) | Carlsbad CA | 760-827-2400 |
| Local Tap House & Kitchen | Oceanside CA | 760-547-1469 |
| Paradisaea Bar | La Jolla CA | 732-915-6669 |
| Town & Country Main Storeroom | San Diego CA | 619-291-7131 |
| Uptown Tavern | San Diego CA | 619-683-9322 |
| Destiny Coast Cafe | San Diego CA | 858-638-1400 |
| Coin-Op Game Room (North Park) | San Diego CA | 818-448-0129 |
| Stout Public House | San Diego CA | 619-702-7933 |
| Le Papagayo (Encinitas) | Encinitas CA | 760-944-8252 |
| Hilton Garden Inn - Homewood Suites San Diego | San Diego CA | 619-696-6300 |
| Azucar | San Diego CA | 619-523-2020 |
| Animae | San Diego CA | 619-925-7908 |
| Burgeon Beer Co. | San Diego CA | 760-814-2548 |
| Inn at Rancho Santa Fe | Rancho Santa Fe CA | 858-381-8289 |
| Moxy San Diego Gaslamp | San Diego CA | 619-376-1850 |
| Beaumont's | San Diego CA | 858-459-0474 |
| Miguel's Cocina Coronado Bar | Coronado CA | 619-437-4237 |
| Claytons Bakery & Bistro | Coronado CA | 619-435-5425 |
| The Cordova Bar | San Diego CA | 619-230-5950 |
| 86'd | San Diego CA | 619-841-8979 |
| Cassara Hilton | Carlsbad CA | 760-827-3232 |
| Lofty Coffee Co.-Carlsbad State St | Carlsbad CA | 760-230-6747 |
| Savory Moment (1) | Carlsbad CA | 619-633-8863 |
| Rancho Bernardo Inn | San Diego CA | 877-517-9340 |
| Tartine | Coronado CA | 619-435-4323 |
| Bencotto Italian Kitchen | San Diego CA | 619-822-5493 |
| Chef En Me LLC | San Diego CA | 303-588-5352 |
| Sheraton Carlsbad (20/20) | Carlsbad CA | 760-827-2400 |
| Single Fin Surf Grill | San Diego CA | 619-948-7873 |
| Lafayette Hotel - Pool (Bar) | San Diego CA | 619-296-2101 |
| Casa | San Diego CA | 619-581-3003 |
| Tribute Pizza (Bar) | San Diego CA | 858-220-0030 |
| Junkyard Sports Bar and Grill | Oceanside CA | 760-407-8500 |
| Crackheads | Carlsbad CA | 760-450-6939 |
| Jake's Del Mar | Del Mar CA | 858-755-2002 |
| Singing Hills Golf Resort | El Cajon CA | 619-445-6002 x1 |
| Side Bar | San Diego CA | 619-348-6138 |
| Chick & Hawk Bar | Encinitas CA | 858-231-0862 |
| Lumi (Bar) | San Diego CA | 619-955-5750 |
| Pacific Yacht Agents | Los Angeles CA | 808-214-0970 |
| Vinya: Vino & Vinyasa | San Diego CA | 858-703-8101 |
| Toast Cafe | San Diego CA | 858-208-9422 |
| Marriott Courtyard - Broadway | San Diego CA | 619-446-3008 |
| Brigantine Coronado | Coronado CA | 619-435-4166 |
| Kensington Cafe | San Diego CA | 619-684-0044 Fausto |
| The Mission MB | San Diego CA | 858-488-9060 |
| Crust & Brew | San Diego CA | 858-212-8751 |
| Kaelins Market | El Cajon CA | 619-440-1423 |
| Frenchy's Hideout | San Diego CA | 858-345-7379 |
| Snake Oil Cocktail Company LLC | San Diego CA | 619-754-4041 |
| Bleu Boheme | San Diego CA | 619-255-4167 |
| The Taco Stand | San Diego CA | 619-549-9919 |
| Shorehouse Kitchen | La Jolla CA | 858-459-3300 |
| Park & Rec | San Diego CA | 619-717-3925 |
| La Valle Coastal Club | Rancho Santa Fe CA | 858-759-5473 |
| Comma | San Diego CA | 619-802-9183 |
| Red Tail Catering | San Marcos CA | 858-605-8219 |
| Bar Ella | San Diego CA | 858-808-2286 |
| Miho | San Diego CA | 619-365-5655 |
| Southwestern Yacht Club | San Diego CA | 619-222-0438 |
| LPM Master Tenant, LLC- Bottlecraft | San Diego CA | 619-522-6890 |
| Le Coq (Bar) | La Jolla CA | 858-427-1500 |
| Beach Terrance Inn | Carlsbad CA | 760-729-5951 |
| Panama 66 | San Diego CA | 619-206-6352 |
| Institutes of Health LLC | San Diego CA | 800-270-5016 |
| Herb & Sea (Bar) | Encinitas CA | 858-587-6601 |
| Fifty Two Remedies Bar | San Diego CA | 858-707-7016 |
| Piatti Bar | San Diego CA | 858-454-1589 |
| Tipsy Crow | San Diego CA | 619-338-9300 |
| Viejas Casino Pit Stop | Alpine CA | 619-659-1774 |
| Vista Valley | Vista CA | 760-758-2800 |
| False Idol | San Diego CA | 619-269-2202 |
| Stake Chophouse & Bar | Coronado CA | 619-522-0077 |
| Just Plain Queen | San Diego CA | 619-675-4564 |
| Barleymash | San Diego CA | 619-255-7373 |
| Selva Coffee | San Diego CA | 619-585-1118 |
| The Glen at Scripps Ranch | San Diego CA | 858-444-8500 |
| Brigantine Pt Loma Bar | Poway CA | 858-486-3066 |
| Smoking Gun (Spill the Beans) | San Diego CA | 619-276-6700 |
| Third Corner Ocean Beach | San Diego CA | 619-223-2700 |
| University Club | San Diego CA | 619-234-5200 |
| Gravity Heights Restaurant and Brewery - Bar | San Diego CA | 858-551-5105 |
| The Guild Hotel (Banquets) | San Diego CA | 619-764-5108 |
| Herb & Wood Bar | San Diego CA | 619-955-8495 |
| Captains Quarters | San Diego CA | 858-412-5237 |
| Top of the Market | San Diego CA | 619-234-4867 |
| Park Commons - ARE | San Diego CA | 619-295-3172 |
| Crust Pizzeria Solana Beach | Solana Beach CA | 858-212-8751 |
| Monarch (Bar) | Del Mar CA | 619-308-6500 |
| Belching Beaver Brewery - Pub 980 | Vista CA | 760-420-7764 |
| The Kitchen at MCASD | La Jolla CA | 619-880-8719 |
| Great Maple Hillcrest | San Diego CA | 619-255-2282 |
| La Jolla Country Club | San Diego CA | 858-454-9601 |
| Four Seasons Residence Club | Carlsbad CA | 760-603-6360 |
| Solana Beach Kitchen | Solana Beach CA | 610-717-7217 |
| Mister A's Bar | San Diego CA | 619-239-1377 |
| The Original 40 Brewing | San Diego CA | 619-206-4725 |
| Shorehouse Kitchen Carlsbad | Carlsbad CA | 858-663-9916 Angela |
| Morning Glory (Bar) | San Diego CA | 619-629-0302 |
| Grossmont-Cuyamaca Community College District | El Cajon CA | 619-644-7585 |
| Villa Capri Poway | Poway CA | 858-391-9400 |
| The Handmade Chef Meal Prep Co. | San Diego CA | 619-368-3705 |
| La Dona | San Diego CA | 858-352-8134 |
| La Dona (Bar) | San Diego CA | 858-352-8134 |
| Rancho Santa Fe Golf Club | Rancho Santa Fe CA | 858-756-1582 |
| Q&A Oyster Bar & Rest. (Bar) | Oceanside CA | 858-245-3780 |
| 4 The Love Of Lemons | San Diego CA | 760-613-1104 |
| Miho (Bar) | San Diego CA | 619-867-4295 |
| Birdseye Rooftop (Bar) | La Jolla CA | 619-206-7220 |
| Understory | San Diego CA | 516-507-0101 |
| Convention Center Shell | San Diego CA | 619-954-3063 |
| Bica | San Diego CA | 619-669-5725 |
| Nunu's Tavern | San Diego CA | 619-756-4009 |
| Rosewood Social | San Juan Capistrano CA | 669-243-8403 |
| Small Barn | Temecula CA | 951-225-2822 |
| Knotty Barrel- Rancho (Bar) | San Diego CA | 858-484-8758 |
| The Flavor Chef (Catering) | Vista CA | 619-295-3172 |
| Fish 101 Cardiff | Cardiff CA | 619-753-7139 |
| Surf Side Cuisine | San Diego CA | 619-507-0891 |
| Sandbox Pizza | San Diego CA | 858-272-7263 |
| Rustic Root (Bar) | San Diego CA | 619-702-5595 |
| The Mission NP | San Diego CA | 619-220-8992 |
| Madi PB | San Diego CA | 320-491-1217 |
| Shootz Fish X Beer (Carlsbad) | Carlsbad CA | 760-450-8070 |
| Artifact at Mingei | San Diego CA | 619-846-2164 |
| Rosemary Trattoria | Coronado CA | 619-669-8435 |
| Hilton Mission Valley | San Diego CA | 619-543-9000 |
