Green Onions
Estimated Inventory, 48 ct : 67.26
This item was last sold on : 04/09/26
Description/Taste
Green onions vary in size, depending on the specific variety, and are generally comprised of elongated, cylindrical pseudostems with tubular leaves. Each onion is firm, straight, and narrow, and the leaves grow directly from the base. The leaves range in color from light to dark green and are mostly hollow at the top with a striated, thick, and fibrous feel. The onion’s base is white, smooth, crisp, and lightly aqueous, made up of compact, tight layers. There are also tufts of white to light brown roots extending from the base. Green onions are crunchy, subtly chewy, and succulent when raw. If cooked, they soften in texture and become crisp and tender. One of the defining characteristics of Green onions is their versatility. The entire onion is edible, and the leaves will contribute different flavors and textural elements compared to the plump, white bases. Green onions release a faintly savory, onion-like aroma and have a refreshing, grassy, vegetal, sweet, and slightly pungent flavor. The white portions of the onion will have a sharper taste than the milder green leaves. Cooking the onions will also mellow their overall flavor and enhance sweetness.
Seasons/Availability
Green onions are available year-round, with a peak season in the spring and early summer.
Current Facts
Green onions are botanically part of the Allium genus and the Amaryllidaceae family. Many varieties are encompassed under the Green onion moniker, and these onion types belong to the species Allium cepa and Allium fistulosum. Some varieties of Green onions are harvested young before a bulb appears, while other cultivars are selectively bred to never produce a bulb. Green onions have been utilized as a culinary and medicinal crop since ancient times, and the herbaceous plants are traditionally harvested by hand. Worldwide, Green onions are also known as Scallions, Salad onions, and Bunching onions and the young, tender onions are favored for their versatility, mild flavor, and textural characteristics. Green onions are a widely grown commercial crop and are sold as a common ingredient for cuisines around the world. Chefs and home cooks seek the onions for use in fresh and cooked culinary preparations.
Nutritional Value
Green onions are a source of fiber to regulate the digestive tract and potassium to balance fluid levels within the body. Onions also provide vitamins A, B, C, and K to maintain healthy organs, strengthen the immune system, and aid in faster wound healing. Other nutrients include iron to develop the protein hemoglobin for oxygen transport through the bloodstream, magnesium to control nerve functions, calcium and phosphorus to support bones and teeth, zinc, manganese, and folate. Green onions are used in natural medicines for their anti-inflammatory and antioxidant properties.
Applications
Green onions have a mildly pungent, green, and vegetal flavor suited for fresh and cooked preparations. Each variety of Green onion will vary in intensity, but most young onions have a mellower taste than mature onions, allowing them to be used in a wide array of culinary dishes. Green onions can be used in their entirety, and it is recommended that the exterior layer be peeled and the leaves gently washed before use. Once prepped, Green onions can be chopped and added to salads or used as a fresh topping. Green onion garnishes add texture, color, and flavor, and their mild onion-like taste enhances savory dishes. Try mincing Green onions into dips, sauces, dressings, and relishes. Salsa and pesto are two popular condiments that incorporate Green onions. In addition to fresh preparations, Green onions can also be gently cooked. Adding Green onions towards the end of the cooking process is recommended to preserve their crisp texture. Green onions can be stirred into noodle and rice dishes or minced into fillings for wontons, dumplings, and rolls. In Asia, green onions are often added to fried pancakes as a snack. The flavorful leaves are also simmered into soups, curries, and stews. Beyond cutting Green onions into smaller pieces, the greens can be sauteed whole in olive oil or grilled for a smokier flavor. Green onions can be used in any preparation calling for onions, like omelets, cornbread recipes, or pasta dishes. They can also be cooked into legume-based meals, finely chopped into meatballs, or pickled as a tangy condiment. Green onions pair well with snow peas, chard, broccoli, radishes, carrots, herbs such as basil, parsley, and cilantro, and meats such as pork, poultry, beef, and turkey. Whole, unwashed Green onions will last 3 to 7 days when wrapped in a paper towel and stored in the refrigerator’s crisper drawer.
Ethnic/Cultural Info
Green onions are a traditional element incorporated into Passover Seder among the Jewish community of Iranian and Persian descent. Passover Seder is held on the first and sometimes second night of Passover, typically in the spring, and commemorates the story of the Israelites' freedom and exodus from Egypt. Seder is a meal comprised of six symbolic items that are acknowledged and consumed at specific times. During the Dayenu, which is a song recited during the Passover Seder, it is customary for Persian and Iranian Jews to playfully hit their friends and families with Green onions. Dayenu translates from Hebrew to mean “it would have been enough” and is a time to remember the historical and spiritual importance of Passover while also being mindful of how life is being lived in the present. The history of using Green onions in Seder is unknown, but it is said that the onions symbolize the whips that the Egyptians used to control the Israelites. Hitting other Seder participants is meant to enforce the ideal of never longing for the past and times of afflictions. It is also a physical way for the Jews to understand the suffering that their ancestors experienced in Egypt. Despite the solemn symbolism, the custom of throwing Green onions is a favorite element of Passover Seder, and Jews of all ages participate and enjoy the activity.
Geography/History
Green onions have a widespread history, as many varieties are broadly categorized under this name. Most varieties sold under the Green onion descriptor belong to Allium cepa and Allium fistulosum. Allium cepa types are thought to be native to Central Asia, while Allium fistulosum varieties are descendants of wild plants native to Eastern Asia. The exact history of Green onions is unknown, but it is hypothesized that young onions have been utilized in culinary and medicinal preparations since ancient times. Onions were an early cultivated crop in history, and as different varieties were selectively bred for improved traits, the versatility of the plants also increased. The movement of Green onions worldwide mirrors the history of onions in general. Several Green onion varieties were created and widely used in cuisines across Asia, and over time, their presence in cooking appeared throughout Europe and the Americas. New hybrid varieties were also eventually bred between Allium cepa and Allium fistulosum to create tender onions that do not form bulbs. Today, Green onions are extensively cultivated in Asia, primarily in China, Korea, Japan, Taiwan, and parts of Southeast Asia. They are also commercially grown worldwide in the Americas, Europe, Africa, and Australia. Green onions thrive in tropical, subtropical, and temperate climates and are sown multiple times to produce year-round availability. The tender onion varieties are sold in bunches through fresh markets, retailers, grocers, and distributors worldwide.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
| Barleymash | San Diego CA | 619-255-7373 |
| Bread & Cie Bakery | San Diego CA | 619-688-1788 |
| Addison Del Mar | Del Mar CA | 858-350-7600 |
| Portside Pier (Miguels) | San Diego CA | 858-268-1030 |
| Rabbit Hole | San Diego CA | 619-255-4653 |
| Cocina De Barrio | San Diego CA | 760-840-1129 |
| Sago | Encinitas CA | 858-382-4047 |
| The Flavor Chef (Catering) | Vista CA | 619-295-3172 |
| The Wise Ox | San Diego CA | 619-851-0672 |
| Paradisaea Dodo Bird | La Jolla CA | 732-915-6669 |
| Brigantine Poway | Poway CA | 858-486-3066 |
| insideOUT | San Diego CA | 619-888-8623 |
| Juniper & Ivy | San Diego CA | 858-481-3666 |
| Red Tail Catering | San Marcos CA | 858-605-8219 |
| The Corner Drafthouse | San Diego CA | 619-255-2631 |
| Crust & Brew | San Diego CA | 858-212-8751 |
| The Roxy Encinitas | Encinitas CA | 760-230-2899 |
| Kairoa Brewing Company | San Diego CA | 858-735-0051 |
| Bar Same Same (Kitchen) | Carlsbad CA | 760-470-9143 |
| Stake Chophouse & Bar | Coronado CA | 619-522-0077 |
| Common Stock | San Diego CA | 619-310-5298 |
| Manna | Encinitas CA | 510-366-3057 |
| Donna Jean | San Diego CA | 619-392-0052 |
| 333 Pacific | Oceanside CA | 760-433-3333 |
| The Glen at Scripps Ranch | San Diego CA | 858-444-8500 |
| The Crack Shack Costa Mesa | Costa Mesa CA | 951-808-7790 |
| Nectarine Grove Bakehouse | Del Mar CA | 858-925-7357 |
| Common Theory | San Diego CA | 858-384-7974 |
| Crust Pizzeria Solana Beach | Solana Beach CA | 858-212-8751 |
| The Lion Share | San Diego CA | 619-564-6924 |
| The Shout House | San Diego CA | 619-231-6700 |
| Brigantine La Mesa | La Mesa CA | 619-465-1935 |
| Upper East | Escondido CA | 619-787-1617 |
| Single Fin Surf Grill | San Diego CA | 619-948-7873 |
| Dija Mara | Oceanside CA | 760-231-5376 |
| Alejandra's Cocina | Carlsbad CA | 858-500-5075 |
| The Beau Hotel | San Diego CA | 619-310-5160 |
| La Jolla Country Club | San Diego CA | 858-454-9601 |
| Parkhouse Eatery | San Diego CA | 619 295 7275 |
| Tahona (Kitchen) | San Diego CA | 619-573-0289 |
| Kensington Cafe | San Diego CA | 619-684-0044 Fausto |
| Junkyard Sports Bar and Grill | Oceanside CA | 760-407-8500 |
| The Guild Hotel (Banquets) | San Diego CA | 619-764-5108 |
| Paradisaea Restaurant | La Jolla CA | 732-915-6669 |
| Georges at the Cove | San Diego CA | 858-454-4244 |
| Copper Kings | San Marcos CA | 323-810-1662 |
| UPAC Enterprise Center | San Diego CA | 619-255-7644 |
| Uptown Tavern | San Diego CA | 619-683-9322 |
| Mavericks Beach Club | San Diego CA | 858-999-0348 |
| Hilton Garden Inn | San Diego CA | 858-720-9500 |
| Finca North Park | San Diego CA | 619-581-3003 |
| Lil Piggy's | Coronado CA | 619-522-6890 |
| Botanica | San Diego CA | 619-310-6320 |
| California Culinary Arts Institute | San Diego CA | 858-868-1401 |
| Vista Valley | Vista CA | 760-758-2800 |
| The Promiscuous Fork-La Jolla Blvd | La Jolla CA | 858-776-3246 |
| Harney Poway Sushi | Poway CA | 760-533-0051 |
| The Field Irish Pub & Restaurant | San Diego CA | 619-232-9840 |
| Bishop School | San Diego CA | 858-459-4021 |
| Marriott Gaslamp | San Diego CA | 619-696-0234 x6051 |
| A Louest | San Diego CA | 619-363-4179 |
| Communion | San Diego CA | 619-606-5568 |
| Harney Sushi | San Diego CA | 619-295-3272 |
| Mitch's Seafood | San Diego CA | 619-316-7314 |
| Pepino | La Jolla CA | 8587400878 |
| De La Vina | San Diego CA | 619-990-6124 |
| Smoking Gun | San Diego CA | 619-276-6700 |
| Village Pizzeria (Island Pasta) | Coronado CA | 619-522-6890 |
| Destiny Coast Cafe | San Diego CA | 858-638-1400 |
| The Switchboard Restaurant 2024 | Oceanside CA | 760-279-6300 |
| Davanti Enoteca Little Italy | San Diego CA | 619-237-9606 |
| Peace Pies | San Diego CA | 619-618-6960 |
| Sushi Ota 2021 | San Diego CA | 858-270-5047 |
| Little Lion | San Diego CA | 619-519-4079 |
| Sbicca Del Mar | Del Mar CA | 619-417-2587 |
| Bang on 5th | San Diego CA | 619-677-5650 |
| The Bowl | San Diego CA | 619-813-5865 |
| Cutwater Spirits | San Diego CA | 619-672-3848 |
| Relic Bageri LLC | San Diego CA | 619-335-6328 |
| Miss B's Coconut Club | San Diego CA | 858-381-0855 |
| Polaris Supreme | San Diego CA | 619-390-7890 |
| Animae | San Diego CA | 619-925-7908 |
| Institutes of Health LLC | San Diego CA | 800-270-5016 |
| Fresh Sushi Catering | Carlsbad CA | 858-344-7098 |
| Ridgeview Health Center | San Diego CA | 858-293-3950 |
| Rustic Root | San Diego CA | 619-232-1747 |
| Piatti | San Diego CA | 858-454-1589 |
| Royal Polaris Sportfishing | San Diego CA | 619-226-8030 |
| Mothership | San Diego CA | 858-342-3609 |
| Corbeaux Wine & Tea House | Temecula CA | 909-567-6109 |
| Burgeon Beer Co. | San Diego CA | 760-814-2548 |
| InterContinental Vistal Kitchen | San Diego CA | 619-501-9400 |
| Casa | San Diego CA | 619-581-3003 |
| Pacific Coast Grill | Solana Beach CA | 858-794-4632 |
| Wetstone Winebar Solana Beach | Solana Beach CA | 619-985-9645 |
| The Remy | San Diego CA | 619-886-1358 |
| Little Victory Wine Market | Carlsbad CA | 310-738-3380 |
| Jeune Et Jolie | Carlsbad CA | 858-231-0862 |
| Hane | San Diego CA | 619-339-6438 |
| Toast Catering | San Diego CA | 619-795-9135 |
| Brigantine Coronado | Coronado CA | 619-435-4166 |
| Golden Door Bakery | San Marcos CA | 760-761-4142 |
| Mission Pacific | Oceanside CA | 760-450-7864 |
| Pete's Seafood and Sandwich | San Diego CA | 619-852-1493 |
| Q&A Oyster Bar & Restaurant | Oceanside CA | 858-245-3780 |
| Coast Catering | Escondido CA | 619-295-3173 |
| 31ThirtyOne by Deckman | San Diego CA | 619-495-9814 |
| Park Commons - ARE | San Diego CA | 619-295-3172 |
| Fort Oak | San Diego CA | 619-795-6901 |
| Bernini's Bistro | La Jolla CA | 858-454-5013 |
| PureTaco | Carlsbad CA | 760-845-3346 |
| Cloak and Petal | San Diego CA | 626-319-6878 |
| US Grant Hotel Main | San Diego CA | 619-232-3121 |
| Great Maple Hillcrest | San Diego CA | 619-255-2282 |
| Monarch School (Nutrition Lab) | San Diego CA | 619-804-1766 |
| Boujiemana (La Maison) | San Diego CA | 415-710-0510 |
| The Crack Shack-Encinitas | Encinitas CA | 877-230-1871 |
| Extraordinary Desserts Union St. | San Diego CA | 619-294-7001 |
| Shore Rider | La Jolla CA | 858-412-5308 |
| Food by Chef Ty | San Marcos CA | 424-278-8626 |
| Rancho Santa Fe Golf Club | Rancho Santa Fe CA | 858-756-1582 |
| Hoover High School -Alkire | San Diego CA | 619-344-4500 |
| Flora Cafe | Bonita CA | 619-339-6604 |
| Bica | San Diego CA | 619-669-5725 |
| Sandbar Sports Grill | San Diego CA | 858-488-1274 |
| Crest Cafe | San Diego CA | 619-295-2510 |
| Sheraton Carlsbad (20/20) | Carlsbad CA | 760-827-2400 |
| Humphrey's | San Diego CA | 619-224-3577 |
| Sets Kitchen and Bar | San Marcos CA | 970-390-2148 |
| Brigantine Escondido | Escondido CA | 760-743-4718 |
| Temaki | Encinitas CA | 702-489-2129 |
| Mission Ave Bar and Grill | Oceanside CA | 760-637-2222 |
| Beaumont's | San Diego CA | 858-459-0474 |
| Firefly Beach | San Diego CA | 619-222-6440 |
| Fish 101 Cardiff | Cardiff CA | 619-753-7139 |
| Brandon Matzek- Blogger | San Diego CA | 800-221-9730 |
| Boujiemana (TCW) | San Diego CA | 415-710-0510 |
| PFC Fitness Camp | Carlsbad CA | 888-488-8936 |
| Healthy Creations-Encinitas | Encinitas CA | 760-479-0500 |
| Portside Pier (TopSail) | San Diego CA | 858-268-1030 |
| Kona Kai Resort and Marina | San Diego CA | 619-221-8000 |
| Bali Hai Restaurant | San Diego CA | 619-222-1181 |
| Reata Glen | Ladera Ranch CA | 949-545-2250 |
| The Crack Shack PB | San Diego CA | 619-450-7978 |
| The Local-Pacific Beach | San Diego CA | 858-263-7475 |
| Menya Ultra (Clairemont) | San Diego CA | 858-333-0256 |
| Ju-Ichi | San Diego CA | 619-800-2203 |
| Marriott Courtyard Old Town | San Diego CA | 619-260-8500 |
| HiroNori Ramen | San Diego CA | 619-446-9876 |
| Wildland | Carlsbad CA | 619-385-0914 |
| Primal Balance Nutrition LLC | Vista CA | 818-259-0995 |
| Fishery | San Diego CA | 858-272-9985 |
| Carruth Cellars Urban Winery (Carlsbad) | Carlsbad CA | 619-546-9300 |
| Terra Restaurant | San Diego CA | 619-293-7088 |
| Cocina De Barrio 2026 | San Diego CA | 760-840-1129 |
| The Handmade Chef Meal Prep Co. | San Diego CA | 619-368-3705 |
| Hob Nob Hill | San Diego CA | 619-239-8176 |
| Vinya: Vino & Vinyasa | San Diego CA | 858-703-8101 |
| Gravity Heights Restaurant and Brewery | San Diego CA | 858-551-5105 |
| Solana Beach Kitchen | Solana Beach CA | 610-717-7217 |
| Bitter Brothers Brewing Co. | San Diego CA | 619-961-9960 |
| WaterBar | San Diego CA | 619-308-6500 |
| Feast and Fareway | Coronado CA | 619-356-5444 |
| Belching Beaver Brewery - Pub 980 | Vista CA | 760-420-7764 |
| Seneca | San Diego CA | 619-588-2411 |
| Sushi on a Roll | National City CA | 619-518-1468 |
| Ketch Grill and Taps | San Diego CA | 858-268-1030 |
| Fish 101 | Encinitas CA | 760-943-6221 |
| Sheraton Carlsbad (Banquets) | Carlsbad CA | 760-827-2400 |
| Grass Skirt | San Diego CA | 858-412-5237 |
| Mister A's | San Diego CA | 619-239-1377 |
| Bread & Cie Café | San Diego CA | 619-683-9322 |
| Manhattan of La Jolla | La Jolla CA | 858-459-0700 |
| The Taco Stand DT | San Diego CA | 619-549-9919 |
| Claire's on Cedros - SKSB | Solana Beach CA | 858-259-8597 |
| Little Italy Hotel San Diego Downtown | San Diego CA | 6192396800 |
| Stone Brewing-Liberty Station | San Diego CA | 619-269-2100 |
| Hawaiian Fresh Seafood | San Diego CA | 858-299-8862 |
| Hoover High School - Campion | San Diego CA | 619-549-3364 |
| Tom Hams Light House | San Diego CA | 619-291-9110 |
| Hironori Craft Ramen (Mira Mesa) | San Diego CA | 909-214-9435 |
| The Harvest Honey | San Marcos CA | 616-914-0124 |
| Nomad Donuts | San Diego CA | 619-431-5000 |
| WineSellar & Brasserie | San Diego CA | 858-450-9557 |
| American Pizza Manufacturing | La Jolla CA | 858-246-6756 |
| Sheraton La Jolla | San Diego CA | 858-453-5500 |
| Park Hyatt Aviara (Ember & Rye) | Carlsbad CA | 760-448-1234 |
| Farmer and The Seahorse | San Diego CA | |
| Cliffhanger Cafe Menu | San Diego CA | 858-452-9858 |
| Glenbrook Health Center | Carlsbad CA | 760-704-1000 |
| The Original 40 Brewing | San Diego CA | 619-206-4725 |
| Black Raill Kitchen + Bar | Carlsbad CA | 619-454-9182 |
| The Wild Thyme Company | San Diego CA | 858-527-0226 |
| Inn at Rancho Santa Fe | Rancho Santa Fe CA | 858-381-8289 |
| Kitchens for Good - Culinary Program | San Diego CA | 619-450-4040 |
| Public House 131 | San Diego CA | 858-537-0890 |
| Waverly | Cardiff CA | 619-244-0416 |
| Crafted @ Minerva's Cafe | La Jolla CA | 858-699-4129 |
| Chef En Me LLC | San Diego CA | 303-588-5352 |
| Panama 66 | San Diego CA | 619-206-6352 |
| Blue Ocean (Carlsbad) | Carlsbad CA | 760-434-4959 |
| Fish Market Downtown | San Diego CA | 619-232-3474 |
| La Jolla Beach & Tennis Club | San Diego CA | 619-816-8319 |
| Clique Playa | La Jolla CA | 702-489-2129 |
| Bayside Landing | San Diego CA | 858-270-9200 |
| Under Belly-Little Italy Kitchen | San Diego CA | 619-269-4626 |
| Tipsy Crow | San Diego CA | 619-338-9300 |
| Cocina de Barrio Point Loma | San Diego CA | 858-349-2313 |
| Tartine | Coronado CA | 619-435-4323 |
| Coya Peruvian Secret | Del Mar CA | 619-295-3172 |
| Something Homemade | Vista CA | 858-245-1004 |
| Shootz Fish X Beer (Carlsbad) | Carlsbad CA | 760-450-8070 |
| Rubicon Deli India Street | San Diego CA | 619-200-4201 |
| Belmont Park Cannonball | San Diego CA | 858-228-9283 |
| Rustic Root Solana | Solana Beach CA | 619-955-5750 |
| Dockside Fish | San Diego CA | 619-990-8340 |
| Storyhouse Spirits Bar | San Diego CA | 801-949-5955 |
| Lafayette Hotel - Quixote | San Diego CA | 619-296-2101 |
| Jo's Mission Hills Diner | San Diego CA | 619-417-3801 |
| Azuki Sushi Lounge | San Diego CA | 619-238-4760 |
| Coco Maya by Miss Bs | San Diego CA | 858-245-3780 |
| Parisien Gourmandises | La Jolla CA | 858-352-6552 |
| Fifty Two Remedies | San Diego San Diego | 858-707-7016 |
| Bleu Boheme | San Diego CA | 619-255-4167 |
| Nutmeg Bakery & Cafe 1 | San Diego CA | 858-405-2401 |
| Nobu | San Diego CA | 619-814-4124 |
| Savory Moment (1) | Carlsbad CA | 619-633-8863 |
| Mesa College | San Diego CA | 619-388-2240 |
| Trust Restaurant | San Diego CA | 609-780-7572 |
| Pacific Regent La Jolla | San Diego CA | 858-597-8008 |
| Leu Leu | Leucadia CA | 619-316-5807 |
| University Club | San Diego CA | 619-234-5200 |
| Hawaiian Fresh Seafood - LS | San Diego CA | 858-299-8862 |
| Sisters Pizza | San Diego CA | 858-228-6822 |
| Miguel's Old Town | San Diego CA | 619-298-9840 |
| Huntress | San Diego CA | 619-955-5750 |
| Rancho Valencia | Del Mar CA | 858-756-1123 |
| Haru Holdings (Bun Section) | Carlsbad CA | 619-613-7909 |
| Lafayette Hotel - Beginners Diner | San Diego CA | 619-296-2101 |
| Surf Side Cuisine | San Diego CA | 619-507-0891 |
| One Door North | San Diego CA | 858-232-4220 |
| Fish Market Solana Beach | Solana Beach CA | 858-755-2277 |
| Herb & Wood | San Diego CA | 520-205-1288 |
| Nourish Eats | San Diego CA | 619-295-3172 |
| Born & Raised | San Diego CA | 619-944-1631 |
| Palmys | San Diego CA | 858-886-7111 |
| Duke's La Jolla | La Jolla CA | 858-454-1999 |
| Thai One On | Carlsbad CA | 760-500-8674 |
| The Shores | La Jolla CA | 858-459-8271 |
| Wolf In the Woods | San Diego CA | 619-851-7275 |
| Kingfisher | San Diego CA | 619-861-8074 |
| Stone Brewing World Bistro & Gardens | Escondido CA | 915-861-2297 |
| Pokewan (Del Mar) | San Diego CA | 858-847-2881 |
| Artifact at Mingei | San Diego CA | 619-846-2164 |
| Misadventure & Co. | Vista CA | 469-580-1146 |
| UCSD Food & Nutrition Department La Jolla | San Diego CA | 858-761-1269 |
| JRDN Restaurant | San Diego CA | 858-270-5736 |
| The Mission MB | San Diego CA | 858-488-9060 |
| The Santaluz Club Inc - Main Dining | San Diego CA | 858-759-3150 |
| Counterpoint | San Diego CA | 619-564-6722 |
| Starlite Kitchen | San Diego CA | 619-358-9766 |
| The Country Club Of Rancho Bernardo | San Diego CA | 858-487-1134 |
| Herb & Wood Bar | San Diego CA | 619-955-8495 |
| Menya Ultra (Mira Mesa) | San Diego CA | 619-889-4566 |
| Brigantine Pt Loma | San Diego CA | 619-224-2871 |
| Farm Fresh Meals | Vista CA | 760-707-2383 |
| Nolita Hall | San Diego CA | 619-618-8820 |
| Blue Ocean Sushi & Grill (UTC) | San Diego CA | 858-886-9909 |
| Belmont Park Draft | San Diego CA | 858-228-9283 |
| Peohes | Coronado CA | 619-437-4474 |
| Chateau La Jolla | San Diego CA | 858-459-4451 |
| Gravity Heights Mission Valley | San Diego CA | 619-384-5993 |
| Masa Madre | Vista CA | 760-579-3629 |
| Hasta Manana Cantina | San Diego CA | 619-276-6700 |
| Coral Del Mar | Del Mar CA | 858-449-6679 |
| Beach Terrance Inn | Carlsbad CA | 760-729-5951 |
| Pacific Cafe & Catering (Medical Cntr Dr.) | La Jolla CA | 619-808-4087 |
| Green Acres Campus | San Diego CA | 858-450-9907 |
| Campfire | Carlsbad CA | 760-637-5121 |
| Four Seasons Residence Club | Carlsbad CA | 760-603-6360 |
| Moxy San Diego Gaslamp | San Diego CA | 619-376-1850 |
| San Diego Yacht Club | San Diego CA | 619-758-6334 |
| Blind Lady | San Diego CA | 619-381-4475 |
| UCSD Health East campus | San Diego CA | 619-578-3373 |
| Alila Marea Beach Resort | Encinitas CA | 805-539-9719 |
| Botanica (Bar) | San Diego CA | 619-310-6320 |
| Happy Medium SD | San Diego CA | 509-869-2279 |
| Turf Supper Club | San Diego CA | 619-234-6363 |
| Miguel's Cocina Carlsbad | Carlsbad CA | 760-759-1843 |
| Kappa Sushi | San Diego CA | 858-566-3388 |
| Brockton Villa Restaurant | San Diego CA | 858-454-7393 |
| Aztec Shop Catering | San Diego CA | 619 594-3576 |
| Bag of Beans Café & Restaurant | Chula Vista CA | 619-395-2716 |
| Elks Lodge 2698 -Donation | Lakeside CA | 619-390-4949 |
| Southwestern Yacht Club | San Diego CA | 619-222-0438 |
| Sepulveda Meats & Provisions | San Diego CA | 619-501-1878 |
| Breakers West, LLC | Encinitas CA | 760-704-8215 |
| Hotel La Jolla - Sea & Sky | La Jolla CA | 858-459-0261 |
| Pitchers | San Diego CA | 858-472-1251 |
| Miguel's Cocina Coronado | Coronado CA | 619-437-4237 |
| Cocina de Barrio Encinitas | Encinitas CA | 760-840-1129 |
| KI's | Encinitas CA | 760-586-8289 |
| The Hop Stop | Poway CA | 858-859-2669 |
| Rosewood Social | San Juan Capistrano CA | 669-243-8403 |
| Golden Door | San Marcos CA | 760-761-4142 |
| Harvest Kitchen (Corp Lunch) | San Marcos CA | 619-709-0938 |
| Chocolate Bar | Carlsbad CA | 442-500-2007 |
| Dino's Perfect Bite | San Diego CA | 315-723-2275 |
| The Santaluz Club Inc - Banquet | San Diego CA | 858-759-3150 |
| Deeply Nourished | La Jolla CA | 808-489-7366 |
| Encontro North Park | San Diego CA | 310-955-6333 |
| Cody's La Jolla | La Jolla CA | 858-459-0040 |
| The Haven (Pizzeria) | San Diego CA | 619-964-3778 |
| Nunu's Tavern | San Diego CA | 619-756-4009 |
| Fish & Things Poke Bar | San Diego CA | 916-995-1555 |
| Wayfarer Bread | La Jolla CA | 805-709-0964 |
| Saint Mark Golf and Resort, LLC | San Marcos CA | 508-320-6644 |
| Sovereign Thai Cuisine | San Diego CA | 619-887-2000 |
| Harvest Kitchen | Vista CA | 619-709-0938 |
| Pamplemousse Grill | Solana Beach CA | 858-792-9090 |
| The Pearl Hotel | San Diego CA | 877-732-7573 |
| Belching Beaver Brewery Tavern and Grill | Vista CA | 760-509-4424 |
| Craft and Commerce (Sekscobra Inc.) | San Diego CA | 619-962-5935 |
| Double Standard | Coronado CA | 619-435-4545 |
| Grossmont-Cuyamaca Community College District | El Cajon CA | 619-644-7585 |
| Eddie V's Prime Seafood - EV# 8514 | San Diego CA | 619-615-0281 |
| Brigantine Del Mar | Del Mar CA | 858-481-1166 |
| Vibrant Fork | San Diego CA | 858-282-0028 |
| Blue Water Estate Services | Rancho Santa Fe CA | 858-720-9831 |
| Whiskey Girl | San Diego CA | 619-236-1616 |
| Maderas Golf Club | Poway CA | 858-451-8100 |
| Continental Catering Inc | La Mesa CA | 907-738-9264 |
| Peace Pies (Encinitas) | Encinitas CA | 619-618-6960 |
| Richard Walkers Pancake House (Carls.) | Carlsbad CA | 619-306-2999 |
| LANA | Solana Beach CA | 602-758-2596 |
| Lilo | Carlsbad CA | 619-385-0914 |
| Brigantine Imperial Beach | Imperial Beach CA | 619-591-1350 |
| Espadin | Temecula California | 951-383-5585 |
| Chef Drew Mc Partlin | San Diego CA | 619-990-9201 |
| Menya Ultra (La Jolla) | San Diego CA | 619-632-2704 |
| The Monsaraz | San Diego CA | 858-760-6228 |
| The Joint | San Diego CA | 619-222-8272 |
| The Santaluz Club Inc - Bistro Kitchen | San Diego CA | 858-759-3150 |
| Hawaiian Fresh Seafood - Poway | Poway CA | 858-299-8862 |
| Seasoned Catering and Events | San Diego CA | 619-246-4909 |
| Tap Room Beer Co. | San Diego CA | 619-539-7738 |
| Comma | San Diego CA | 619-802-9183 |
| La Dona | San Diego CA | 858-352-8134 |
| Olive Tree Marketplace | San Diego CA | 619-224-0443 |
| Justin Hoehn | San Diego CA | 619 326 8895 |
| Crown Point Catering | San Diego CA | 619-223-1211 |
| Ballast Point Rest. - Little Italy | San Diego CA | 619-298-2337 |
| Hotel Republic San Diego | San Diego CA | 951-756-9357 |
| 24 Suns | Oceanside CA | 949-547-9470 |
| Lauberge Del Mar | Del Mar CA | 858-259-1515 |
| Himitsu | La Jolla CA | 858-345-0220 |
| Cocina de Barrio NP | San Diego CA | 858-349-2313 |
| Stout Public House | San Diego CA | 619-702-7933 |
| Fernside | San Diego CA | 619-398-5156 |
| Javier Plascencia | Bonita CA | 619-295-3172 |
| Fresco Cocina | Carlsbad CA | 760-720-3737 |
| UCSD Food & Nutrition Department Hillcrest | San Diego CA | 619-380-9840 |
| Ctzn | Solana Beach CA | 858-925-7141 |
| Miguel's Cocina Pt Loma | San Diego CA | 619-224-2401 |
| Harmony Cuisine 2B1 | San Diego CA | 858-737-4777 |
| Green Dragon Tavern & Museum | Carlsbad CA | 760-797-5579 |
| The Morning Grove | Carlsbad CA | 7605000465 |
| The Farm Golf Club | Rancho Santa Fe CA | 858-756-5585 |
| Robata-X Sushi & Izakaya | Oceanside CA | 858-261-4191 |
| Urban Kitchen Catering | San Diego CA | 619-276-8803 |
| Coin-Op Game Room (Downtown) | San Diego CA | 619-255-8864 |
| Oscars Brewing Company | Temecula CA | 619-695-2422 |
| Blue Whale | La Jolla CA | 808-868-8639 |
| The Crack Shack-San Diego | San Diego CA | 619-795-3299 |
| Coronado Yacht Club | Coronado CA | 619-435-1848 |
| Lumi | San Diego CA | 619-955-5750 |
| Cove House | La Jolla CA | 858-999-0034 |
| Sushi Tadokoro | San Diego CA | 619-347-2792 |
| The Kitchen at MCASD | La Jolla CA | 619-880-8719 |
| Matsu | Oceanside CA | 760-717-5899 |
| SIE Culinary Management | San Diego CA | 858-964-8677 |
| Chick & Hawk | Encinitas CA | 858-231-0862 |
| The Besta-Wan Pizza House | Cardiff CA | 805-231-2515 |
| Pizza Kaiju | San Diego CA | 619-240-2716 |
