Persian Cucumbers
Estimated Inventory, 20 lbs : 22.86
This item was last sold on : 04/09/26
Description/Taste
Persian cucumbers are small in size, averaging 10 to 15 centimeters in length, and have a narrow, cylindrical appearance with curved, blunt ends. The cucumbers can be straight or have a slight curve to their shape, and the skin is thin, emerald to dark green, and tender, sometimes smooth or covered in shallow ridges. Underneath the skin, the pale green flesh is dense, aqueous, and firm with a succulent, crisp, and crunchy, snap-like consistency. The flesh also encases a central core filled with underdeveloped pale green seeds. These seeds are edible and often go unnoticed when consumed fresh. The flesh is characteristically crunchier and less watery than other varieties, and the cucumbers release a faint green aroma when sliced. Persian cucumbers have a mild, sweet, and vegetal taste without any lingering bitter notes commonly found in commercial cucumbers.
Seasons/Availability
Persian cucumbers are available year-round.
Current Facts
Persian cucumbers, botanically classified as Cucumis sativus, is the name of a category of small cucumber varieties belonging to the Cucurbitaceae family. The crisp, sweet, and mild cucumbers were developed in the Middle East in the early to mid-20th century and were designed as an improved class of cucumbers that had quality flavor, texture, and disease resistance. Persian cucumbers grow on vining plants extending over one meter across support structures, and the plants are vigorous, producing a continuous crop of fast-maturing, early-harvested cucumbers. The plants thrive in cool and warm growing regions and are parthenocarpic, meaning the vines can produce fruits without the need for pollination. This characteristic gives the cucumbers their almost seedless flesh. Persian cucumbers also have thin, easily digestible skin, contributing to their burpless nature. There are many different varieties of Persian cucumbers, including Figaro, Cordito, Socrates, Picolino, Katrina, Ishtar, Iznik, and Manar. These cultivars are also found in markets generally labeled as Middle Eastern, Lebanese, Beit Alpha, Beit Alfa, Mini-Cucumber, and Green Baby Fingers. In the modern day, the name Persian cucumber is a blanket term used for small versatile cucumbers from northern Israel, utilized fresh or cooked, maintaining a crisp consistency and mild, sweet, vegetal nature.
Nutritional Value
Persian cucumbers are a source of fiber to regulate the digestive tract, vitamin C to strengthen the immune system, and potassium to balance fluid levels within the body. The cucumbers also provide manganese and vitamin K to assist in faster wound healing, antioxidants to protect the cells against damage caused by free radicals, and other nutrients, including vitamin A, silica, iron, and calcium.
Applications
Persian cucumbers have a mild, sweet, and vegetal taste suited for fresh and cooked preparations. The small cucumbers can be eaten straight out of hand and are popularly sprinkled with salt for enhanced flavoring. Persian cucumbers can also be chopped into salads as their mild taste complements more potent ingredients such as raw onions, herbs, nuts, and yogurt, or they can be minced into dressings, sliced into fresh spring rolls, or used as a dipping vessel on appetizer platters. Try chopping Persian cucumbers into salsas or adding them to grain bowls as a crunchy element. In addition to fresh preparations, Persian cucumbers as used as a cooling ingredient in spicy dishes and added to stir-fries, roasted meats, curries, or rice-based dishes. The cucumbers can also be incorporated into cold soups, used as a fresh pizza topping, or cooked as a side dish with other vegetables. In Iran, Persian cucumbers are chopped and mixed into salad shirazi, a fresh dish comprised of cucumbers, tomatoes, lemon juice, mint, parsley, and red onion. Cucumbers are also incorporated into mast-o-khiar, a Persian cucumber and herb yogurt dip. Beyond culinary dishes, Persian cucumbers can be pressed into juice and used to flavor cocktails, blended and frozen into herb-infused popsicles, or pickled for extended use. The cucumbers can be used in any recipe calling for cucumbers, especially English cucumbers, as they share a similar flavor. Persian cucumbers pair well with herbs such as mint, parsley, and cilantro, spices including cumin, coriander, and curry powder, citrus, jicama, watercress, sprouts, and cheeses such as chevre, feta, and cotija. Whole, unwashed Persian cucumbers will keep up to one week when wrapped in a paper towel and stored in a sealed container in the refrigerator's crisper drawer.
Ethnic/Cultural Info
Persian cucumbers are favored for their cooling nature and are utilized in natural home remedies. In the Middle East, cucumbers are considered a diuretic to cleanse the body of toxins, and cucumber juice is also applied topically to the skin as a soothing cleanser. Persian cucumbers received their cooling status from their high-water content, and the traditionally chilled fruits are viewed as a method to reduce heat from the body externally and internally. Throughout history, cucumbers have developed a cooling reputation across many cultures, and in the 18th century, they were used in the famous English idiom "as cool as a cucumber." This expression first appeared in the poem "New Song on New Similes" written by John Gay. In 1732, the British poet wrote, "Cool as a cucumber could see the rest of womankind," and this phrase was alluding to the human embodiment of cucumber characteristics. Cucumbers are typically cool to the touch, even in hot weather, and are used to describe a person who remains collected, calm, and composed in stressful, high-pressure circumstances. Since its creation, the English idiom has remained a part of everyday dialogues and is used to describe many different situations.
Geography/History
Persian cucumbers were developed in the early to mid-20th century through traditional breeding techniques in the Beit Alpha kibbutz in northern Israel. The kibbutz was established in 1922 on the Jezreel Plain at the foot of Mount Gilboa and was one of the first kibbutzim to have been constructed in Palestine, now northern Israel, in the modern day. The kibbutz was founded by members of the Socialist-Zionist organization known as Hashomer Hatzair, and in 1931, kibbutz member Hanka Lazarson began breeding improved cucumber varieties. Lazarson started with the Damascus cucumber, a local variety, and began naturally crossing it with other cucumbers, planting the vining plants in the fertile soil of the Harod Valley in lower Galilee. The small cucumbers exhibited improved flavor and size, but they were susceptible to disease, preventing them from being grown widely. Lazarson distributed seeds to regional farmers in 1936. For several years, cucumber varieties carried from China, Japan, Surinam, India, and the United States were crossbred with the variety to improve disease resistance. The cucumbers were also bred with Dutch and English varieties to create a seedless nature. The improved cucumbers were initially named Beit Alpha cucumbers after their site of origination in 1939, and over time, the cucumbers were also given general monikers of Lebanese, Middle Eastern, and Persian cucumbers. Today Persian cucumbers have been spread worldwide and were initially carried to other countries by migrating peoples. Persian cucumbers are grown in fields and greenhouses and are commercially produced in Europe, Asia, Australia, and the United States. There are large-scale production greenhouses in Baja California and Canada. In the United States, Persian cucumbers are a specialty variety planted in Southern California and are primarily found through farmer's markets, select grocers, and distributors.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
| Fifty Two Remedies Bar | San Diego CA | 858-707-7016 |
| Pizzeria Luigi | San Diego CA | 610-539-7025 |
| The Original 40 Brewing | San Diego CA | 619-206-4725 |
| Claytons Bakery & Bistro | Coronado CA | 619-435-5425 |
| Bag of Beans Café & Restaurant | Chula Vista CA | 619-395-2716 |
| Inn at Rancho Santa Fe | Rancho Santa Fe CA | 858-381-8289 |
| Blue Ocean La Jolla | La Jolla CA | 858-999-0323 |
| Crust & Brew | San Diego CA | 858-212-8751 |
| Lafayette Hotel - Beginners Diner | San Diego CA | 619-296-2101 |
| Chef Drew Mc Partlin | San Diego CA | 619-990-9201 |
| Hoover High School -Alkire | San Diego CA | 619-344-4500 |
| Bishop School | San Diego CA | 858-459-4021 |
| Pretty Pickled, Pretty Sauced | National City CA | 619-869-9921 |
| Bridges at Rancho Santa Fe | Rancho Santa Fe CA | 858-759-6063 |
| Carte Hotel | San Diego CA | 619-365-1858 |
| Fort Oak | San Diego CA | 619-795-6901 |
| Farmer and The Seahorse | San Diego CA | |
| Ctzn | Solana Beach CA | 858-925-7141 |
| Institutes of Health LLC | San Diego CA | 800-270-5016 |
| Cesarina | San Diego CA | 619-226-6222 |
| Born & Raised | San Diego CA | 619-944-1631 |
| Mothership | San Diego CA | 858-342-3609 |
| Grossmont-Cuyamaca Community College District | El Cajon CA | 619-644-7585 |
| Chick & Hawk | Encinitas CA | 858-231-0862 |
| San Diego Yacht Club | San Diego CA | 619-758-6334 |
| Miho (Bar) | San Diego CA | 619-867-4295 |
| Marriott Marina Kitchen | San Diego CA | 619-234-1500 |
| Mesa College | San Diego CA | 619-388-2240 |
| Revolution Roasters | Oceanside CA | 760-330-6827 |
| Gravity Heights Restaurant and Brewery | San Diego CA | 858-551-5105 |
| Ballast Point Rest. - Little Italy | San Diego CA | 619-298-2337 |
| Panama 66 (Bar) | San Diego CA | 619-702-6373 |
| Communal Coffee | San Diego CA | 619-305-9525 |
| Mission Ave Bar and Grill | Oceanside CA | 760-637-2222 |
| Inn at Rancho Santa Fe (Banquet) | Rancho Santa Fe CA | 858-381-8289 |
| Kitchens for Good - Culinary Program | San Diego CA | 619-450-4040 |
| Tap Room Beer Co. | San Diego CA | 619-539-7738 |
| Sonny's Pizza | San Diego CA | 619-432-1838 |
| Venissimo Cheese Del Mar | Del Mar CA | 858-847-9616 |
| Toast Cafe | San Diego CA | 858-208-9422 |
| Kingfisher | San Diego CA | 619-861-8074 |
| Top of the Market | San Diego CA | 619-234-4867 |
| Convention Center West | San Diego CA | 619-525-5832 |
| Espadin | Temecula California | 951-383-5585 |
| Little Lion | San Diego CA | 619-519-4079 |
| New Wave Bagel | San Diego CA | 415-533-4525 |
| Jeune Et Jolie | Carlsbad CA | 858-231-0862 |
| Nolita Hall | San Diego CA | 619-618-8820 |
| Books and Records | San Diego CA | 619-310-5298 |
| Marys Gourmet Salads (OB) | San Diego CA | 858-703-0808 |
| Gravity Heights Mission Valley - Bar | San Diego CA | 619-384-5993 |
| Harumama Noodles & Buns (Encinitas) | Encinitas CA | 858-886-9909 |
| 31ThirtyOne by Deckman | San Diego CA | 619-495-9814 |
| Darshan Bakery (Del Mar) | Del Mar CA | 858-925-7223 |
| Bread & Cie Café | San Diego CA | 619-683-9322 |
| Cocina de Barrio NP | San Diego CA | 858-349-2313 |
| Crust Pizzeria Carlsbad 2019 | Carlsbad CA | 760-944-1111 |
| Nutmeg Bakery & Cafe 1 | San Diego CA | 858-405-2401 |
| Two Ducks (Deliver Lion Share) | San Diego CA | 619-564-6924 |
| Vinya: Vino & Vinyasa | San Diego CA | 858-703-8101 |
| The Remy | San Diego CA | 619-886-1358 |
| Poseidon on the Beach | Del Mar CA | 858-755-9345 |
| Mister A's | San Diego CA | 619-239-1377 |
| My Five Star Chef | La Jolla CA | 619-890-1159 |
| Madi PB | San Diego CA | 320-491-1217 |
| Artifact at Mingei | San Diego CA | 619-846-2164 |
| Inn at Rancho Santa Fe (Bar) | Rancho Santa Fe CA | 858-381-8289 |
| Herb & Sea (Bar) | Encinitas CA | 858-587-6601 |
| The Crack Shack-Encinitas | Encinitas CA | 877-230-1871 |
| Hane | San Diego CA | 619-339-6438 |
| The Kitchen at MCASD | La Jolla CA | 619-880-8719 |
| Communion | San Diego CA | 619-606-5568 |
| Blue Water Estate Services | Rancho Santa Fe CA | 858-720-9831 |
| Giuseppe Restaurants & Fine Catering | San Diego CA | 619-436-7006 |
| Tartine | Coronado CA | 619-435-4323 |
| Cocina De Barrio 2026 | San Diego CA | 760-840-1129 |
| Brockton Villa Restaurant | San Diego CA | 858-454-7393 |
| Toast Catering | San Diego CA | 619-795-9135 |
| Cal A Vie | Vista CA | 760-945-2055 |
| Cocina De Barrio | San Diego CA | 760-840-1129 |
| Rancho Bernardo Inn | San Diego CA | 877-517-9340 |
| Georges at the Cove | San Diego CA | 858-454-4244 |
| Portside Pier (TopSail) | San Diego CA | 858-268-1030 |
| Stone Brewing-Liberty Station | San Diego CA | 619-269-2100 |
| 264 Fresco (Kitchen) | Carlsbad CA | 760-720-3737 |
| Coast Catering | Escondido CA | 619-295-3173 |
| California English | San Diego CA | 727-515-0362 |
| Shimbashi Izakaya | Del Mar CA | 858-523-0479 |
| Marriott Courtyard Nolen | San Diego CA | 619-544-1004 |
| Piatti | San Diego CA | 858-454-1589 |
| Sushi Ota 2021 | San Diego CA | 858-270-5047 |
| Lodge at Torrey Pines Grill | San Diego CA | 858-453-4420 |
| Black Radish | San Diego CA | 619-775-7412 |
| Huntress | San Diego CA | 619-955-5750 |
| Secret Sister | San Diego CA | 619-281-0718 |
| Chef Jenn | Solana Beach CA | 858-212-9054 |
| The Beau Hotel | San Diego CA | 619-310-5160 |
| Azuki Sushi Lounge | San Diego CA | 619-238-4760 |
| Lodge at Torrey Pines Main | San Diego CA | 858-453-4420 |
| Boujiemana (TCW) | San Diego CA | 415-710-0510 |
| All Aboard Charcuterie & Provisions | San Diego CA | 619-994-5267 |
| Relic Bageri LLC | San Diego CA | 619-335-6328 |
| Webbcreationfood LLC | San Diego CA | 619-829-9194 |
| Animae | San Diego CA | 619-925-7908 |
| Nourish Eats | San Diego CA | 619-295-3172 |
| The Crack Shack PB | San Diego CA | 619-450-7978 |
| Fishery | San Diego CA | 858-272-9985 |
| Sushi Tadokoro | San Diego CA | 619-347-2792 |
| AC Hotel by Marriott SD | San Diego CA | 248-703-3310 |
| Wormwood | San Diego CA | 619-573-0289 |
| Paradisaea Dodo Bird | La Jolla CA | 732-915-6669 |
| Sushi Kami | San Diego CA | 858-451-7799 |
| Aztec Shop Catering | San Diego CA | 619 594-3576 |
| Juniper & Ivy Bar | San Diego CA | 858-481-3666 |
| Madison | San Diego CA | 619-822-3465 |
| The Cottage Del Mar | Del Mar CA | 858-775-1197 |
| Steady State Roasting | Carlsbad CA | 760-908-1680 |
| Mission Hills High School | San Marcos CA | 760-752-1260 |
| Savory Moment (1) | Carlsbad CA | 619-633-8863 |
| Crudo Cevicheria & Oyster Bar | San Diego CA | 619-313-9127 |
| Small Barn | Temecula CA | 951-225-2822 |
| Cork & Stem LLC | San Diego CA | 619-354-0308 |
| Cutwater Spirits | San Diego CA | 619-672-3848 |
| The Lion Share | San Diego CA | 619-564-6924 |
| Solare Ristorante Lounge | San Diego CA | 619-270-9670 |
| Hilton Harbor Island | San Diego CA | 619-291-6700 |
| Gravity Heights Mission Valley | San Diego CA | 619-384-5993 |
| Sheraton Carlsbad (Solea) | Carlsbad CA | 760-827-2400 |
| Fresco Cocina | Carlsbad CA | 760-720-3737 |
| Trust Restaurant | San Diego CA | 609-780-7572 |
| Boujiemana | San Diego CA | 415-710-0510 |
| Paradisaea Restaurant | La Jolla CA | 732-915-6669 |
| Juniper & Ivy | San Diego CA | 858-481-3666 |
| Rancho Valencia | Del Mar CA | 858-756-1123 |
| Madi | San Diego CA | 320-491-1217 |
| Coco Maya by Miss Bs | San Diego CA | 858-245-3780 |
| The Loma Club | San Diego CA | 619-222-4653 |
| Carne & Hueso | San Diego CA | 619-756-7545 |
| Sago | Encinitas CA | 858-382-4047 |
| Pendry SD (Provisional) | San Diego CA | 619-738-7000 |
| Gold Finch | San Diego CA | 619-804-2051 |
| The Cottage Encinitas | Encinitas CA | 858-454-8409 |
| Kairoa Brewing Company | San Diego CA | 858-735-0051 |
| Bistro du Marche by Tapenade | La Jolla CA | 858-551-7500 |
| Alila Marea Beach Resort | Encinitas CA | 805-539-9719 |
| A & M catering | San Diego CA | 206-802-8320 |
| Garbatella Osteria Bar | Chula Vista CA | 619-651-1185 |
| Slowly | San Diego CA | 858-352-6080 |
| Mille Fleurs | Rancho Santa Fe CA | 858-756-3085 |
| Stone Brewing World Bistro & Gardens | Escondido CA | 915-861-2297 |
| The Glen at Scripps Ranch | San Diego CA | 858-444-8500 |
| Waverly | Cardiff CA | 619-244-0416 |
| Rubicon Deli India Street | San Diego CA | 619-200-4201 |
| Reata Glen | Ladera Ranch CA | 949-545-2250 |
| Destiny Coast Cafe | San Diego CA | 858-638-1400 |
| Le Coq | La Jolla CA | 858-427-1500 |
| Wildland | Carlsbad CA | 619-385-0914 |
| The Shores | La Jolla CA | 858-459-8271 |
| Wolf In the Woods | San Diego CA | 619-851-7275 |
| Palmys | San Diego CA | 858-886-7111 |
| Communal Coffee - Fern St. | San Diego CA | 619-305-9525 |
| Comma | San Diego CA | 619-802-9183 |
| Crust Pizzeria Solana Beach | Solana Beach CA | 858-212-8751 |
| Marriott Courtyard - Broadway | San Diego CA | 619-446-3008 |
| Love Boat Sushi-Oceanside | Oceanside CA | 760-721-3737 |
| Junkyard Sports Bar and Grill | Oceanside CA | 760-407-8500 |
| Starlite Kitchen | San Diego CA | 619-358-9766 |
| The Pearl Hotel | San Diego CA | 877-732-7573 |
| The Cottage La Jolla | La Jolla CA | 858-454-8408 |
| Cocina de Barrio Point Loma | San Diego CA | 858-349-2313 |
| Hawaiian Fresh Seafood | San Diego CA | 858-299-8862 |
| The Crack Shack Costa Mesa | Costa Mesa CA | 951-808-7790 |
| Common Theory | San Diego CA | 858-384-7974 |
| Urban Kitchen Catering | San Diego CA | 619-276-8803 |
| Communal Coffee - Oceanside | Oceanside CA | 619-920-7887 |
| La Jolla Beach & Tennis Club | San Diego CA | 619-816-8319 |
| Green Acres Campus | San Diego CA | 858-450-9907 |
| Communal Coffee LLC - Bankers Hill | San Diego CA | 619-920-7887 |
| Pier 32 Water Front Grill | National City CA | 619-718-6240 |
| Salt and Lime | Del Mar CA | 858-926-8582 |
| Corbeaux Wine & Tea House | Temecula CA | 909-567-6109 |
| Kiku Room | San Diego CA | 831-345-0340 |
| UCSD Food & Nutrition Department Hillcrest | San Diego CA | 619-380-9840 |
| The Seabird Resort | Oceanside CA | 442-222-9505 |
| Scrimshaw Coffee | San Diego CA | 951-663-2207 |
| Lafayette Hotel | San Diego CA | 619-296-2101 |
| Terra Restaurant | San Diego CA | 619-293-7088 |
| Leu Leu | Leucadia CA | 619-316-5807 |
| Harumama Noodles & Buns (Vista) | Vista CA | 858-886-9909 |
| Tribute Pizza | San Diego CA | 858-220-0030 |
| Cocina de Barrio Encinitas | Encinitas CA | 760-840-1129 |
| Kettner Exchange | San Diego CA | 909-915-9877 |
| Davanti Enoteca Little Italy | San Diego CA | 619-237-9606 |
| Snake Oil Cocktail Company LLC | San Diego CA | 619-754-4041 |
| Merenda | Oceanside CA | 703-459-4145 |
| Temaki | Encinitas CA | 702-489-2129 |
| Bound Coffee | Oceanside CA | 760-805-3505 |
| Lilo | Carlsbad CA | 619-385-0914 |
| My Chef | San Diego CA | 916-217-0049 |
| Venissimo Cheese Hillcrest | San Diego CA | 619-491-0708 |
| Casa | San Diego CA | 619-581-3003 |
| University Club | San Diego CA | 619-234-5200 |
| Vista Valley | Vista CA | 760-758-2800 |
| Candor | La Jolla CA | 858-581-2205 |
| Lauberge Del Mar | Del Mar CA | 858-259-1515 |
| Happy Medium SD | San Diego CA | 509-869-2279 |
| Grass Skirt | San Diego CA | 858-412-5237 |
| Vertex - Merryfield Row | San Diego CA | 619-405-8950 |
| Nomade Tapas and Records | San Diego CA | 619-616-1670 |
| Sycuan Casino | El Cajon CA | 619-445-6002 |
| The Joint | San Diego CA | 619-222-8272 |
| Barleymash | San Diego CA | 619-255-7373 |
| Herb & Sea | Encinitas CA | 858-587-6601 |
| Pure Meal Prep SD | San Diego CA | 209-485-4861 |
| Little Victory Wine Market | Carlsbad CA | 310-738-3380 |
| Dija Mara | Oceanside CA | 760-231-5376 |
| Manna | Encinitas CA | 510-366-3057 |
| The Butchery | San Diego CA | 858-345-1524 |
| Sovereign Thai Cuisine | San Diego CA | 619-887-2000 |
| Parisien Gourmandises | La Jolla CA | 858-352-6552 |
| Flora Cafe | Bonita CA | 619-339-6604 |
| Bar Same Same (Kitchen) | Carlsbad CA | 760-470-9143 |
| Bica | San Diego CA | 619-669-5725 |
| Harumama Noodles & Buns (Carlsbad) | Carlsbad CA | 760-637-5737 |
| The Crack Shack-San Diego | San Diego CA | 619-795-3299 |
| Stake Chophouse & Bar | Coronado CA | 619-522-0077 |
| The Handmade Chef Meal Prep Co. | San Diego CA | 619-368-3705 |
| The Whaling Bar | La Jolla CA | 858-355-9218 |
| InterContinental Vistal Kitchen | San Diego CA | 619-501-9400 |
| Claire's on Cedros - SKSB | Solana Beach CA | 858-259-8597 |
| Carolines Seaside Cafe | La Jolla CA | 619-646-1481 |
| 24 Suns | Oceanside CA | 949-547-9470 |
| Haven | San Diego CA | 619-928-2086 |
| Cellar Hand | San Diego CA | 334-689-2388 |
| Sheraton Carlsbad (20/20) | Carlsbad CA | 760-827-2400 |
| Panama 66 | San Diego CA | 619-206-6352 |
| The Heritage Steakhouse | Santee CA | 619-330-0134 |
| Ironside Bar Inc. | San Diego CA | 619-269-3033 |
| Fortunate Son | San Diego CA | 619-806-6121 |
| Just Plain Queen | San Diego CA | 619-675-4564 |
| Asti Ristorante | San Diego CA | 619-232-8844 |
| LANA Bar | Solana Beach CA | 602-758-2596 |
| Daffodil Cafe | San Diego CA | 858-461-7788 |
| InterContinental San Diego | San Diego CA | 619-501-9400 |
| Fifty Two Remedies | San Diego San Diego | 858-707-7016 |
| Park Commons - ARE | San Diego CA | 619-295-3172 |
Recipe Ideas
Recipes that include Persian Cucumbers. One
