Blackberries
Estimated Inventory, 12 ct : 142.43
This item was last sold on : 04/09/26
Description/Taste
Blackberries are small, dark fruits that grow on sprawling bushes. Each berry is made up of tiny druplets covered in fine, nearly invisible hairs. Blackberries can range in size from 2.5 to 4 centimeters long and 1 to 2.5 centimeters wide, though they may vary based on the variety. They are initially white or green then transition from red to black by the time they fully ripen. Blackberries have a solid white core, each druplet typically containing one seed. Blackberries have a soft, succulent, and juicy texture with a sweet and slightly tart aroma. Their flavor is likewise sweet and tart with earthy undertones.
Seasons/Availability
Blackberries are available year-round with a peak season from summer to early fall.
Current Facts
Blackberries are a bramble fruit within the Rosaceae family, which includes other fruits like raspberries, strawberries, pears, apples, apricots, peaches, and plums. There are over 500 varieties of Blackberries that fall under multiple botanical names. Some varieties include Navaho, Black Cascade, Loch Ness, Shawnee, Natchez, Chester, and Prime-Ark Traveler. Throughout history, Blackberries have been utilized for edible and non-edible purposes. They were used as natural dyes that created pink, grey, and purple hues. These were used in fabrics and for illuminations, a Middle Eastern book filled with decorations and illustrations made with this dye. In British folklore, Blackberries were believed to protect against curses and incantations. Many hybrids have been bred from Blackberries, including the loganberry. This was created when a blackberry breeder named Judge Logan created a hybrid of Blackberries and raspberries.
Nutritional Value
Blackberries are a good source of vitamins A, C, and K. These vitamins may aid in wound healing, iron absorption, and improved skin, eye, and reproductive health. They help produce collagen, encourage blood clotting to heal cuts, enhance bone metabolism, support the immune system, and may help shorten colds. Blackberries contain fiber and manganese, which may reduce cholesterol, manage blood sugar levels, encourage healthy gut bacteria, manage blood sugar levels, reduce the risk of osteoporosis and epileptic seizures, and help your body better metabolize carbohydrates. Blackberries get their dark purple pigmentation from the phytonutrient anthocyanin, which may be linked to enhanced memory and cognitive function. Blackberry extract may contain antibacterial and anti-inflammatory properties to protect against gum diseases and cavities. In ancient Greece, Blackberries were believed to be a cure for gout and sore throat. The Romans created tea from Blackberry leaves to treat illnesses like diarrhea, sore throats, and wounds. In Celtic folklore, bramble from Blackberry plants was considered to have special powers that could cure children’s whooping cough.
Applications
Blackberries can be eaten fresh, baked, fermented, or preserved in jams, jellies, and compotes. Fresh Blackberries can be eaten on their own or used in fruit cups, yogurt parfaits, charcuterie boards, green salads, cocktails, smoothies, and berry trifles. They can be baked into pies, cobblers, tarts, cakes, and muffins. Blackberries can reduced with red wine into a sauce for both sweet and savory dishes. When frozen, they can be used to make ice cream, sorbet, or gelato. Blackberries pair well with salad greens, strawberries, blueberries, raspberries, figs, grapes, kiwi, oranges, peaches, bananas, nuts, seeds, granola, chocolate, mint, aged balsamic vinegar, feta cheese, panna cotta, and whipped cream. Blackberries can be stored in the fridge for up to three days or frozen for up to nine months.
Ethnic/Cultural Info
One of the earliest records of Blackberries dates back to 500 BCE, found in the preserved body of an Iron Age woman who had Blackberries in her stomach. They were also an important food for Native American hunter-gatherer civilizations. In the ancient story of Michaelmas, it is said that Lucifer landed on a thorny blackberry bush when Archangel Michael spat on it and cursed the fruit. This led to the tradition of Old Michaelmas Day on October 10th, marking the last day Blackberries should be picked before they are believed to be cursed by evil spirits. Blackberry wine was drunk as a cheaper substitute for beer and mead during the Middle Ages. Blackberry jams and jellies were made as early as the 1700s and became more popular during the 1880s when sugar was more widely available. In World War I, food rationing was introduced into Britain. English children were granted time off school to pick Blackberries for making juice and jam for soldiers.
Geography/History
Blackberries have been growing wild in Asia, Europe, and the Americas for centuries. They do best in climates that are mild and humid. Blackberries can be found in mountainous regions, along roadsides, railroad tracks, ditches, forest edges, and wooded thickets. They are also grown in home gardens and produced commercially worldwide. Blackberries have been consumed for the past 2,500 years and have spread across the northern hemisphere and South America through crossbreeding. There are now hundreds of species that exist throughout the world. Blackberries remain a very popular fruit in many different countries and can be found in grocery stores, at farmers’ markets, and in home gardens worldwide.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
| Barbarella La Jolla | La Jolla CA | 858-454-7373 |
| Shorehouse Kitchen | La Jolla CA | 858-459-3300 |
| Cutwater Spirits (Bar) | San Diego CA | 619-672-3848 |
| JRDN Restaurant | San Diego CA | 858-270-5736 |
| insideOUT (Bar) | San Diego CA | 619-793-9221 |
| Sheraton La Jolla | San Diego CA | 858-453-5500 |
| Eddie V's Prime Seafood - EV# 8514 | San Diego CA | 619-615-0281 |
| La Dona | San Diego CA | 858-352-8134 |
| Black Radish | San Diego CA | 619-775-7412 |
| UCSD Food & Nutrition Department La Jolla | San Diego CA | 858-761-1269 |
| Elvira | San Diego CA | 619-560-3800 |
| Merenda | Oceanside CA | 703-459-4145 |
| Aztec Shop Catering | San Diego CA | 619 594-3576 |
| Coral Del Mar | Del Mar CA | 858-449-6679 |
| Bridges at Rancho Santa Fe | Rancho Santa Fe CA | 858-759-6063 |
| Uptown Tavern | San Diego CA | 619-683-9322 |
| The Cottage Encinitas | Encinitas CA | 858-454-8409 |
| Ketch Grill and Taps | San Diego CA | 858-268-1030 |
| Peace Pies | San Diego CA | 619-618-6960 |
| The Glen at Scripps Ranch | San Diego CA | 858-444-8500 |
| Waverly | Cardiff CA | 619-244-0416 |
| Farm Fresh Meals | Vista CA | 760-707-2383 |
| RoVino Rotisserie + Wine | San Diego CA | 619-972-6286 |
| Miss B's Coconut Club | San Diego CA | 858-381-0855 |
| Fox Point Farms | Encinitas CA | 619-892-0553 |
| Sheraton Carlsbad (Solea) | Carlsbad CA | 760-827-2400 |
| Coast Catering | Escondido CA | 619-295-3173 |
| The Crack Shack-Encinitas | Encinitas CA | 877-230-1871 |
| Viejas Casino Banquets | Alpine Ca | 619-295-3172 |
| Humphrey's | San Diego CA | 619-224-3577 |
| Grossmont-Cuyamaca Community College District | El Cajon CA | 619-644-7585 |
| Red Tail Catering | San Marcos CA | 858-605-8219 |
| Suzette | Chula Vista CA | 858-789-4434 |
| Garbatella Osteria Bar | Chula Vista CA | 619-651-1185 |
| Jake's Del Mar | Del Mar CA | 858-755-2002 |
| Food by Chef Ty | San Marcos CA | 424-278-8626 |
| Crust Pizzeria Solana Beach | Solana Beach CA | 858-212-8751 |
| 333 Pacific | Oceanside CA | 760-433-3333 |
| Convention Center West | San Diego CA | 619-525-5832 |
| Brigantine Escondido Bar | Escondido CA | 760-743-4718 |
| The Whaling Bar (Bar) | La Jolla CA | 858-355-9218 |
| Project Wildlife | San Diego CA | 619-299-7012 |
| Harvest Kitchen | Vista CA | 619-709-0938 |
| The Monsaraz | San Diego CA | 858-760-6228 |
| Brigantine Poway Bar | Poway CA | 858-486-3066 |
| All Aboard Charcuterie & Provisions | San Diego CA | 619-994-5267 |
| Pamplemousse Grill | Solana Beach CA | 858-792-9090 |
| The Bower | Coronado CA | 949-212-3192 |
| San Diego Yacht Club | San Diego CA | 619-758-6334 |
| Gravity Heights Mission Valley | San Diego CA | 619-384-5993 |
| Comma | San Diego CA | 619-802-9183 |
| Nutmeg Bakery & Cafe 1 | San Diego CA | 858-405-2401 |
| College Cuisine - A Chi Omega | San Diego CA | 310-402-6195 |
| Le Parfait Paris (La Jolla) | La Jolla CA | 619-319-7811 |
| Rustic Root | San Diego CA | 619-232-1747 |
| Saiko Sushi-Coronado | Coronado CA | 619-435-0868 |
| Darshan Bakery (Del Mar) | Del Mar CA | 858-925-7223 |
| Destiny Coast Cafe | San Diego CA | 858-638-1400 |
| Chateau La Jolla | San Diego CA | 858-459-4451 |
| Honeybees | San Diego CA | 619-762-8006 |
| Royal Polaris Sportfishing | San Diego CA | 619-226-8030 |
| Hotel Indigo | San Diego CA | 619-295-3172 |
| 24 Suns | Oceanside CA | 949-547-9470 |
| Vinya: Vino & Vinyasa | San Diego CA | 858-703-8101 |
| Claire's on Cedros - SKSB | Solana Beach CA | 858-259-8597 |
| Encontro North Park | San Diego CA | 310-955-6333 |
| The Farm Golf Club | Rancho Santa Fe CA | 858-756-5585 |
| Rustic Root Solana | Solana Beach CA | 619-955-5750 |
| Vista Valley | Vista CA | 760-758-2800 |
| The Flavor Chef (Catering) | Vista CA | 619-295-3172 |
| The Crack Shack Costa Mesa (Bar) | Costa Mesa CA | 619-450-7978 |
| Craft and Commerce (Sekscobra Inc.) | San Diego CA | 619-962-5935 |
| Black Raill Kitchen + Bar | Carlsbad CA | 619-454-9182 |
| Campfire Bar | Carlsbad CA | 858-231-0862 |
| Doc Holliday's | San Diego CA | 619-972-6286 |
| Il Giardino di Lilli | La Jolla CA | 619-467-9897 |
| Joya Kitchen | San Diego CA | 619-255-5979 |
| La Jolla Country Club | San Diego CA | 858-454-9601 |
| Inn at Rancho Santa Fe | Rancho Santa Fe CA | 858-381-8289 |
| Carolines Seaside Cafe | La Jolla CA | 619-646-1481 |
| Gold Finch | San Diego CA | 619-804-2051 |
| Madi | San Diego CA | 320-491-1217 |
| Poseidon on the Beach | Del Mar CA | 858-755-9345 |
| Salty Horse | Costa Mesa CA | 702-366-5947 |
| The Crack Shack PB | San Diego CA | 619-450-7978 |
| Born & Raised | San Diego CA | 619-944-1631 |
| 4 The Love Of Lemons | San Diego CA | 760-613-1104 |
| The Britannia Tearooms | San Diego CA | 619-683-2748 |
| Alila Marea Beach Resort (Pastry) | Encinitas CA | 805-539-9719 |
| Madison | San Diego CA | 619-822-3465 |
| Mille Fleurs | Rancho Santa Fe CA | 858-756-3085 |
| Lodge at Torrey Pines Main | San Diego CA | 858-453-4420 |
| Ju-Ichi | San Diego CA | 619-800-2203 |
| Chocolate Bar | Carlsbad CA | 442-500-2007 |
| Nectarine Grove Bakehouse | Del Mar CA | 858-925-7357 |
| Coco Maya by Miss Bs | San Diego CA | 858-245-3780 |
| Raised By Wolves | San Diego CA | 916-207-1076 |
| Manna | Encinitas CA | 510-366-3057 |
| UPAC Enterprise Center | San Diego CA | 619-255-7644 |
| Belching Beaver Brewery Tavern and Grill | Vista CA | 760-509-4424 |
| Claytons Bakery & Bistro | Coronado CA | 619-435-5425 |
| Fairmont Grand Del Mar | San Diego CA | 858-314-1975 |
| Morning Glory | San Diego CA | 619-629-0302 |
| Carruth Cellars Urban Winery (Carlsbad) | Carlsbad CA | 619-546-9300 |
| Fish Guts | San Diego CA | 619-888-0081 |
| Fishery - Bar | San Diego CA | 858-272-9985 |
| Sheraton Carlsbad (20/20) | Carlsbad CA | 760-827-2400 |
| Whiskey Girl | San Diego CA | 619-236-1616 |
| Extraordinary Desserts Union St. | San Diego CA | 619-294-7001 |
| Hilton Garden Inn - Homewood Suites San Diego | San Diego CA | 619-696-6300 |
| WineSellar & Brasserie | San Diego CA | 858-450-9557 |
| La Jolla Beach & Tennis Club | San Diego CA | 619-816-8319 |
| Rancho Valencia Spa | Del Mar CA | 858-759-6490 |
| Cross Roots | San Diego CA | 858-245-1678 |
| Hazel & Jade Bakery | San Diego CA | 619-598-6597 |
| Frankie's | Oceanside CA | 442-266-2270 |
| Armonia LLC | San Diego CA | 619-724-7210 |
| Toast Catering | San Diego CA | 619-795-9135 |
| Campfire | Carlsbad CA | 760-637-5121 |
| Firefly Beach | San Diego CA | 619-222-6440 |
| Crown Point Catering | San Diego CA | 619-223-1211 |
| Azucar | San Diego CA | 619-523-2020 |
| Toast Cafe | San Diego CA | 858-208-9422 |
| A & M catering | San Diego CA | 206-802-8320 |
| Maderas Golf Club | Poway CA | 858-451-8100 |
| Scrimshaw Coffee | San Diego CA | 951-663-2207 |
| Michele Coulon Dessertier | San Diego CA | 858-456-5098 |
| Georges at the Cove | San Diego CA | 858-454-4244 |
| Miguel's Cocina Pt Loma | San Diego CA | 619-224-2401 |
| Understory | San Diego CA | 516-507-0101 |
| The Cottage Del Mar | Del Mar CA | 858-775-1197 |
| Herb & Sea | Encinitas CA | 858-587-6601 |
| Bag of Beans Café & Restaurant | Chula Vista CA | 619-395-2716 |
| The Granger Hotel | San Diego CA | 619-559-7287 |
| Le Coq | La Jolla CA | 858-427-1500 |
| Junkyard Sports Bar and Grill | Oceanside CA | 760-407-8500 |
| Four Seasons Residence Club | Carlsbad CA | 760-603-6360 |
| Mavericks Beach Club | San Diego CA | 858-999-0348 |
| The Crack Shack-Encinitas (Bar) | Encinitas CA | 877-230-1871 |
| Rustic Root (Bar) | San Diego CA | 619-702-5595 |
| LANA | Solana Beach CA | 602-758-2596 |
| Venissimo Cheese Del Mar | Del Mar CA | 858-847-9616 |
| Palmys | San Diego CA | 858-886-7111 |
| Rustic Root Solana (Bar) | Solana Beach CA | 619-955-5750 |
| Tom Hams Light House | San Diego CA | 619-291-9110 |
| The Crack Shack-San Diego (Bar) | San Diego CA | 619-269-9036 |
| Lodge at Torrey Pines Grill | San Diego CA | 858-453-4420 |
| Bar Ella | San Diego CA | 858-808-2286 |
| The Guild Hotel | San Diego CA | 619-764-5108 |
| Harney Sushi | San Diego CA | 619-295-3272 |
| Carolines Seaside Cafe Bar | La Jolla CA | 858-202-0569 |
| Sheldons Service Station | La Mesa CA | 619-741-8577 |
| The Shores | La Jolla CA | 858-459-8271 |
| Giuseppe Restaurants & Fine Catering | San Diego CA | 619-436-7006 |
| Juniper & Ivy | San Diego CA | 858-481-3666 |
| Top of the Market | San Diego CA | 619-234-4867 |
| Venissimo Cheese North Park | San Diego CA | 619-376-1834 |
| Syrah Spirit & Wine Parlor | San Diego CA | 619-234-4166 |
| Birdseye Rooftop | San Diego CA | 619-206-7220 |
| Town & Country Bakery | San Diego CA | 619-291-7131 |
| Cape Rey Carlsbad, a Hilton Resort | Carlsbad CA | 760-602-0800 |
| Shelter / Saloon | Encinitas CA | 858-382-4047 |
| Hotel La Jolla - Sea & Sky | La Jolla CA | 858-459-0261 |
| Alila Marea Beach Resort | Encinitas CA | 805-539-9719 |
| El Pueblo Mex Carmel Valley, Inc. | San Diego CA | 858-925-7129 |
| El Agave Restaurant & Tequileria | San Diego CA | 619-220-0692 |
| Peohes | Coronado CA | 619-437-4474 |
| Stake Chophouse & Bar | Coronado CA | 619-522-0077 |
| Huntress | San Diego CA | 619-955-5750 |
| Paradisaea Dodo Bird | La Jolla CA | 732-915-6669 |
| Wormwood | San Diego CA | 619-573-0289 |
| Moniker Outpost | San Diego CA | 253-820-1600 |
| Lumi | San Diego CA | 619-955-5750 |
| The Santaluz Club Inc - Banquet | San Diego CA | 858-759-3150 |
| Counterpoint | San Diego CA | 619-564-6722 |
| The Santaluz Club Inc - Main Club Beverage | San Diego CA | 858-759-3150 |
| The Crack Shack Costa Mesa | Costa Mesa CA | 951-808-7790 |
| Savory Moment (1) | Carlsbad CA | 619-633-8863 |
| La Valle Coastal Club | Rancho Santa Fe CA | 858-759-5473 |
| Nourish Eats | San Diego CA | 619-295-3172 |
| Pendry SD (Provisional) | San Diego CA | 619-738-7000 |
| Mission Bay Yacht Club | San Diego CA | 858-488-0501 |
| UCSD Food & Nutrition Department Hillcrest | San Diego CA | 619-380-9840 |
| Happy Medium SD (bar) | San Diego CA | 509-869-2279 |
| AKA | San Diego CA | 619-595-1450 |
| Reata Glen | Ladera Ranch CA | 949-545-2250 |
| Cellar Hand | San Diego CA | 334-689-2388 |
| Marriott Courtyard - Broadway | San Diego CA | 619-446-3008 |
| Green Dragon Tavern & Museum | Carlsbad CA | 760-797-5579 |
| The Joint | San Diego CA | 619-222-8272 |
| Alejandra's Cocina | Carlsbad CA | 858-500-5075 |
| Barleymash | San Diego CA | 619-255-7373 |
| The Kitchen at MCASD | La Jolla CA | 619-880-8719 |
| Kairoa Brewing Company | San Diego CA | 858-735-0051 |
| Casa | San Diego CA | 619-581-3003 |
| Relic Bageri LLC | San Diego CA | 619-335-6328 |
| US Grant Hotel Grill | San Diego CA | 619-232-3121 |
| Omni Hotels | San Diego CA | 619-231-6664 |
| Harney Sushi Oceanside | Oceanside CA | 760-967-1820 |
| Seneca Bar | San Diego CA | 619-588-2411 |
| Miguel's Cocina Carlsbad | Carlsbad CA | 760-759-1843 |
| Olive Tree Marketplace | San Diego CA | 619-224-0443 |
| Fish Market Solana Beach | Solana Beach CA | 858-755-2277 |
| Sbicca Del Mar | Del Mar CA | 619-417-2587 |
| University Club | San Diego CA | 619-234-5200 |
| Sheraton Carlsbad (Banquets) | Carlsbad CA | 760-827-2400 |
| Cal A Vie | Vista CA | 760-945-2055 |
| Panama 66 | San Diego CA | 619-206-6352 |
| Convention Center Shell | San Diego CA | 619-954-3063 |
| El Sueno (Bar) | San Diego CA | 619-972-6286 |
| Tipsy Crow | San Diego CA | 619-338-9300 |
| Mesa College | San Diego CA | 619-388-2240 |
| Snake Oil Cocktail Company LLC | San Diego CA | 619-754-4041 |
| Pitchers | San Diego CA | 858-472-1251 |
| Urban Kitchen Catering | San Diego CA | 619-276-8803 |
| Farmer and The Seahorse | San Diego CA | |
| Continental Catering Inc | La Mesa CA | 907-738-9264 |
| The Beau Hotel | San Diego CA | 619-310-5160 |
| US Grant Hotel Main | San Diego CA | 619-232-3121 |
| Parkhouse Eatery | San Diego CA | 619 295 7275 |
| InterContinental Vistal Kitchen | San Diego CA | 619-501-9400 |
| Gossip Grill | San Diego CA | 619-260-8023 |
| Carruth Cellars Urban Winery | San Diego CA | 619-546-9300 |
| Rancho Bernardo Inn | San Diego CA | 877-517-9340 |
| Margaritaville Hotel SD (Kitchen) | San Diego CA | 619-819-9500 |
| Communion (Paradis) | San Diego CA | 619-606-5568 |
| The Tavern Bar | Coronado CA | 602-628-5890 |
| Institutes of Health LLC | San Diego CA | 800-270-5016 |
| Brigantine Imperial Beach Bar | Imperial Beach CA | 619-591-1350 |
| Cody's La Jolla | La Jolla CA | 858-459-0040 |
| The Country Club Of Rancho Bernardo | San Diego CA | 858-487-1134 |
| Brigantine Del Mar | Del Mar CA | 858-481-1166 |
| Pendry SD (Pool House) | San Diego CA | 619-738-7000 |
| Rancho Valencia | Del Mar CA | 858-756-1123 |
| Moniker Coffee Company PL | San Diego CA | 253-820-1600 |
| Green Acres Campus | San Diego CA | 858-450-9907 |
| Gather Coffee Bar | San Diego CA | 619-990-8916 |
| University Club (Knead Bakery) | San Diego CA | 619-234-5200 |
| The Pearl Hotel Bar | San Diego CA | 877-732-7573 |
| Polaris Supreme | San Diego CA | 619-390-7890 |
| Cherry Fish (Bar) | San Diego CA | 619-990-8340 |
| Beach Terrance Inn | Carlsbad CA | 760-729-5951 |
| Moxy San Diego Gaslamp | San Diego CA | 619-376-1850 |
| Kettle and Stone | San Diego CA | 619-326-8505 |
| Madi PB | San Diego CA | 320-491-1217 |
| Pete's Seafood and Sandwich | San Diego CA | 619-852-1493 |
| InterContinental Banquet Kitchen | San Diego CA | 619-501-9400 |
| Nolita Hall | San Diego CA | 619-618-8820 |
| The Field Irish Pub & Restaurant | San Diego CA | 619-232-9840 |
| Corbeaux Wine & Tea House | Temecula CA | 909-567-6109 |
| Slowly | San Diego CA | 858-352-6080 |
| Oscars Brewing Company | Temecula CA | 619-695-2422 |
| Lofty Cafe-Roasting Works | Encinitas CA | 760-230-6747 ex. 5 |
| Tap Room Beer Co. | San Diego CA | 619-539-7738 |
| El Pueblo Mex | Del Mar CA | 858-523-9831 |
| Sugar and Scribe | La Jolla CA | 858-274-1733 |
| The Privateer Coal Fire Pizza | Oceanside CA | 760-310-1535 |
| Dark Horse Coffee Roaster | San Diego CA | 619-212-0402 |
| The Seabird Resort | Oceanside CA | 442-222-9505 |
| Frenchy's Hideout | San Diego CA | 858-345-7379 |
| The Corner Drafthouse | San Diego CA | 619-255-2631 |
| Tartine | Coronado CA | 619-435-4323 |
| Brigantine Pt Loma Bar | Poway CA | 858-486-3066 |
| Estancia Adobe | San Diego CA | 858-550-1000 |
| Just Plain Queen | San Diego CA | 619-675-4564 |
| Good News Bar | San Diego CA | 541-233-7604 |
| Clique Playa | La Jolla CA | 702-489-2129 |
| Venissimo Cheese Hillcrest | San Diego CA | 619-491-0708 |
| Hilton Harbor Island | San Diego CA | 619-291-6700 |
| Carte Hotel | San Diego CA | 619-365-1858 |
| The Cottage La Jolla | La Jolla CA | 858-454-8408 |
| Kona Kai Resort and Marina | San Diego CA | 619-221-8000 |
| Le Parfait Paris - Downtown | San Diego CA | 619-245-4457 |
| Nectarine Grove | Encinitas CA | 760-944-4525 |
| Mister A's Pastry | San Diego CA | 619-239-1377 |
| Bali Hai Restaurant | San Diego CA | 619-222-1181 |
| Lauberge Del Mar | Del Mar CA | 858-259-1515 |
| Crest Cafe | San Diego CA | 619-295-2510 |
| The Santaluz Club Inc - Main Dining | San Diego CA | 858-759-3150 |
| Bistro du Marche by Tapenade | La Jolla CA | 858-551-7500 |
| Kettle On Coast | Oceanside CA | 707-980-4585 |
| Solare Ristorante Lounge | San Diego CA | 619-270-9670 |
| Tahona (Bar) | San Diego CA | 619-573-0289 |
| Moniker Coffee Company | San Diego CA | 619-255-9118 |
| Isola Pizza Bar | San Diego CA | 619-564-2938 |
| Order Fire Barbecue | Santee CA | 619-768-3986 |
| Small Barn | Temecula CA | 951-225-2822 |
| Alta at Directors | San Diego CA | 702-489-2129 |
| Beaumont's | San Diego CA | 858-459-0474 |
| Fresh Sushi Catering | Carlsbad CA | 858-344-7098 |
| The Santaluz Club Inc - Bistro Kitchen | San Diego CA | 858-759-3150 |
| Pacific Regent La Jolla | San Diego CA | 858-597-8008 |
| Huntress (Bar) | San Diego CA | 619-955-5750 |
| Bread & Cie Café | San Diego CA | 619-683-9322 |
| Glenbrook Health Center | Carlsbad CA | 760-704-1000 |
| Little Frenchie | Coronado CA | 619-522-6890 |
| Cloak and Petal | San Diego CA | 626-319-6878 |
| Southwestern Yacht Club | San Diego CA | 619-222-0438 |
| Lil Piggy's | Coronado CA | 619-522-6890 |
| InterContinental San Diego | San Diego CA | 619-501-9400 |
| Sycuan Casino | El Cajon CA | 619-445-6002 |
| Pacific Coast Grill | Solana Beach CA | 858-794-4632 |
| Ridgeview Health Center | San Diego CA | 858-293-3950 |
| Cassara Hilton | Carlsbad CA | 760-827-3232 |
| Hash House A Go Go | San Diego CA | 951-764-0605 |
| Little Lion | San Diego CA | 619-519-4079 |
| Herb & Sea (Bar) | Encinitas CA | 858-587-6601 |
| Noble Experiment | San Diego CA | 619-446-0002 |
| Town & Country Banquet | San Diego CA | 619-291-7131 |
| Parisien Gourmandises | La Jolla CA | 858-352-6552 |
| WaterBar | San Diego CA | 619-308-6500 |
| Peace Pies (Encinitas) | Encinitas CA | 619-618-6960 |
| Revolution Roasters | Oceanside CA | 760-330-6827 |
| Coronado Coffee Company Point Loma | San Diego CA | 619-843-2524 |
| Brigantine Pt Loma | San Diego CA | 619-224-2871 |
| Espadin | Temecula California | 951-383-5585 |
| Portside Pier (Ketch Tasting Deck) | San Diego CA | 858-268-1030 |
| Extraordinary Desserts | San Diego CA | 619-294-2132 |
| Mission Pacific | Oceanside CA | 760-450-7864 |
Recipe Ideas
Recipes that include Blackberries. One
